|
|
|
|
|
|
|   | | Game Start Time | 2026-01-09 18:39:35 |  | | Map | q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 31470 | | Damage taken | 31470 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 10 | | Score | 176 | | | |
|
| Item | | Armor body | 15 | | Armor combat | 14 | | Health | 49 | | Health large | 7 | | Health mega | 11 | | Health small | 59 | | Quad | 28 |
|
| Skill | | Begins | 14572.02 | | Ends | 14572.02 | | Loses | -77.7 | | Wins | 77.71 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 6 | 6 | 0 | 50.00 | 14 | 163 | 149 | 8.59 |  | | Machine gun | 41 | 41 | 0 | 50.00 | 815 | 3651 | 2836 | 22.32 |  | | Plasma gun | 47 | 47 | 0 | 50.00 | 244 | 1695 | 1451 | 14.40 |  | | Rail gun | 47 | 47 | 0 | 50.00 | 100 | 171 | 71 | 58.48 |  | | Rocket Launcher | 28 | 28 | 0 | 50.00 | 72 | 271 | 199 | 26.57 |  | | Shot gun | 7 | 7 | 0 | 50.00 | 27 | 37 | 10 | 72.97 |  | | Total | 176 | 176 | 0 | 50.00 | 1272 | 5988 | 4716 | 21.24 | |
|
|
challisto |
| | | Damage given | 3920 | | Damage taken | 2912 | | Holdable teleporter | 1 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 3 | | Health | 4 | | Health large | 2 | | Health mega | 5 | | Health small | 1 | | | |
|
| Skill | | Begins | 1755.99 | | Ends | 1757.42 | | Wins | 1.43 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 3 | 78 | 75 | 3.85 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 16 | 4 | 0 | 80.00 | 37 | 65 | 28 | 56.92 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 4 | 1 | 75.00 |  | | Total | 17 | 13 | 0 | 56.67 | 43 | 147 | 104 | 29.25 | |
|
.|. |
| | | Damage given | 1608 | | Damage taken | 3861 | | Holdable teleporter | 1 | | Score | 3 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 6 | | Health large | 1 | | Health mega | 1 | | Health small | 11 | | Quad | 1 |
|
| Skill | | Begins | 1510.99 | | Ends | 1474.98 | | Loses | -36.01 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 6 | 5 | 16.67 |  | | Machine gun | 0 | 4 | 0 | 0.00 | 49 | 243 | 194 | 20.16 |  | | Plasma gun | 0 | 4 | 0 | 0.00 | 11 | 72 | 61 | 15.28 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 3 | 6 | 3 | 50.00 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 9 | 42 | 33 | 21.43 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 24 | 0 | 11.11 | 73 | 369 | 296 | 19.78 | |
|
WORNOUT |
| | | Damage given | 3093 | | Damage taken | 6119 | | First victim | 1 | | Holdable teleporter | 1 | | Score | 22 | | | | | | |
|
| Item | | Health | 11 | | Health small | 11 | | Quad | 9 | | | | | | | | | | | | |
|
| Skill | | Begins | 1410.9 | | Ends | 1423.07 | | Wins | 12.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 3 | 16 | 13 | 18.75 |  | | Machine gun | 4 | 9 | 0 | 30.77 | 75 | 1217 | 1142 | 6.16 |  | | Plasma gun | 7 | 14 | 0 | 33.33 | 32 | 631 | 599 | 5.07 |  | | Rail gun | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 10 | 3 | 0 | 76.92 | 24 | 111 | 87 | 21.62 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 39 | 0 | 36.07 | 134 | 1975 | 1841 | 6.78 | |
|
Ze |
| | | Damage given | 5288 | | Damage taken | 4367 | | Holdable teleporter | 1 | | Score | 28 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Health | 10 | | Health large | 3 | | Health small | 12 | | Quad | 2 | | | |
|
| Skill | | Begins | 1733.12 | | Ends | 1727.92 | | Loses | -5.2 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 12 | 3 | 0 | 80.00 | 210 | 568 | 358 | 36.97 |  | | Plasma gun | 5 | 8 | 0 | 38.46 | 41 | 191 | 150 | 21.47 |  | | Rail gun | 6 | 8 | 0 | 42.86 | 17 | 28 | 11 | 60.71 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 9 | 24 | 15 | 37.50 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 7 | 9 | 2 | 77.78 |  | | Total | 28 | 22 | 0 | 56.00 | 284 | 820 | 536 | 34.63 | |
|
[G]wndZ |
| | | Damage given | 7853 | | Damage taken | 4568 | | First killer | 1 | | Holdable teleporter | 5 | | Score | 50 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Health | 12 | | Health mega | 2 | | Health small | 5 | | Quad | 7 | | | |
|
| Skill | | Begins | 1789.52 | | Ends | 1814.81 | | Wins | 25.29 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 1 | 0 | 66.67 | 4 | 37 | 33 | 10.81 |  | | Machine gun | 5 | 4 | 0 | 55.56 | 98 | 300 | 202 | 32.67 |  | | Plasma gun | 25 | 5 | 0 | 83.33 | 100 | 509 | 409 | 19.65 |  | | Rail gun | 15 | 4 | 0 | 78.95 | 28 | 51 | 23 | 54.90 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 7 | 11 | 4 | 63.64 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 4 | 1 | 75.00 |  | | Total | 50 | 20 | 0 | 71.43 | 240 | 912 | 672 | 26.32 | |
|
dot |
| | | Damage given | 5426 | | Damage taken | 2887 | | Score | 31 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 4 | | Health small | 13 | | Quad | 5 | | | | | | |
|
| Skill | | Begins | 1685.39 | | Ends | 1710.75 | | Wins | 25.35 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 2 | 0 | 50.00 | 3 | 26 | 23 | 11.54 |  | | Machine gun | 10 | 5 | 0 | 66.67 | 186 | 469 | 283 | 39.66 |  | | Plasma gun | 4 | 3 | 0 | 57.14 | 10 | 53 | 43 | 18.87 |  | | Rail gun | 10 | 5 | 0 | 66.67 | 15 | 21 | 6 | 71.43 |  | | Rocket Launcher | 5 | 0 | 0 | 100.00 | 8 | 13 | 5 | 61.54 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 17 | 0 | 64.58 | 222 | 582 | 360 | 38.14 | |
|
Z E R O |
| | | Damage given | 234 | | Damage taken | 1315 | | Holdable teleporter | 1 | | Score | 1 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Health mega | 3 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1513.72 | | Ends | 1504.73 | | Loses | -8.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 20 | 85 | 65 | 23.53 |  | | Plasma gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 26 | 24 | 7.69 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 6 | 0 | 14.29 | 22 | 111 | 89 | 19.82 | |
|
chutAI |
| | | Damage given | 2355 | | Damage taken | 3680 | | Score | 11 | | | | | | | | | | | | |
|
| Item | | Health | 2 | | Health large | 1 | | Health small | 1 | | Quad | 2 | | | | | | | | | |
|
| Skill | | Begins | 1627.9 | | Ends | 1600.38 | | Loses | -27.51 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 5 | 7 | 0 | 41.67 | 97 | 518 | 421 | 18.73 |  | | Plasma gun | 1 | 7 | 0 | 12.50 | 23 | 126 | 103 | 18.25 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 8 | 26 | 18 | 30.77 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 12 | 16 | 4 | 75.00 |  | | Total | 11 | 24 | 0 | 31.43 | 140 | 686 | 546 | 20.41 | |
|
Ai&iA |
| | | Damage given | 1693 | | Damage taken | 1761 | | Score | 13 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Health small | 5 | | Quad | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1544.49 | | Ends | 1557.96 | | Wins | 13.47 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 80 | 251 | 171 | 31.87 |  | | Plasma gun | 5 | 2 | 0 | 71.43 | 27 | 113 | 86 | 23.89 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 5 | 18 | 13 | 27.78 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 4 | 2 | 50.00 |  | | Total | 13 | 11 | 0 | 54.17 | 114 | 386 | 272 | 29.53 | |
|
|
|
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Ze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | [G]wndZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | dot | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Z E R O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | challisto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | WORNOUT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | | Ze | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 3 | | [G]wndZ | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | | dot | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 5 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | | chutAI | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | | Total | 4 | 0 | 4 | 0 | 9 | 4 | 3 | 12 | 4 | 5 | 5 | 10 | 1 | 1 | 7 | 5 | 4 | 4 | 41 | 41 |
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 14 | | Ze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | | [G]wndZ | 2 | 0 | 1 | 0 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 25 | 5 | | dot | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | chutAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | | Ai&iA | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | | Total | 4 | 0 | 1 | 0 | 14 | 7 | 8 | 5 | 5 | 25 | 3 | 4 | 3 | 0 | 7 | 1 | 2 | 5 | 47 | 47 |
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | challisto | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | | WORNOUT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | | Ze | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | | [G]wndZ | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | 4 | | dot | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 5 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | Total | 8 | 0 | 4 | 16 | 10 | 0 | 8 | 6 | 4 | 15 | 5 | 10 | 1 | 0 | 4 | 0 | 3 | 0 | 47 | 47 |
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | | challisto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | WORNOUT | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 3 | | Ze | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | | [G]wndZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | | dot | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | chutAI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | Total | 7 | 2 | 1 | 0 | 3 | 10 | 3 | 4 | 6 | 2 | 0 | 5 | 0 | 0 | 6 | 2 | 2 | 3 | 28 | 28 |
| Players | .|. | challisto | WORNOUT | Ze | [G]wndZ | dot | Z E R O | chutAI | Ai&iA | Total | | .|. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | | Ze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | [G]wndZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | dot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | chutAI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | Ai&iA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 7 |
|
|