|
|
|
|
|
|
|   | | Game Start Time | 2026-01-11 14:24:50 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 2904 | | Damage taken | 2687 | | First killer | 1 | | First victim | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 12 | | Health | 2 | | Health large | 1 | | Health mega | 4 |
|
| Skill | | Begins | 5333.78 | | Ends | 5333.78 | | Loses | -22.76 | | Wins | 22.76 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 30 | 194 | 164 | 15.46 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 7 | 42 | 35 | 16.67 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 19 | 31 | 12 | 61.29 |  | | Rocket Launcher | 5 | 5 | 0 | 50.00 | 9 | 16 | 7 | 56.25 |  | | Total | 14 | 14 | 0 | 50.00 | 65 | 283 | 218 | 22.97 | |
|
|
SatanicMotherFuCker666 |
| | | Damage given | 2601 | | Damage taken | 233 | | First killer | 1 | | Score | 15 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 12 | | Health mega | 4 | | | | | | |
|
| Skill | | Begins | 1908.64 | | Ends | 1931.4 | | Wins | 22.76 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 11 | 10 | 9.09 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 12 | 5 | 58.33 |  | | Rail gun | 8 | 0 | 0 | 100.00 | 19 | 30 | 11 | 63.33 |  | | Rocket Launcher | 5 | 0 | 0 | 100.00 | 8 | 15 | 7 | 53.33 |  | | Total | 14 | 0 | 0 | 100.00 | 35 | 68 | 33 | 51.47 | |
|
VivaciousLamb |
| | | Damage given | 275 | | Damage taken | 2133 | | First victim | 1 | | Score | 0 | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 2 | | Health large | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1581.63 | | Loses | -18.37 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 25 | 163 | 138 | 15.34 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 30 | 30 | 0.00 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 0 | 12 | 0 | 0.00 | 26 | 195 | 169 | 13.33 | |
|
rai |
| | | Damage given | 28 | | Damage taken | 321 | | Score | 0 | | | | | | | | | |
|
|
| Skill | | Begins | 1825.14 | | Ends | 1820.75 | | Loses | -4.39 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 20 | 16 | 20.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 4 | 20 | 16 | 20.00 | |
|
|
|
| Players | VivaciousLamb | SatanicMotherFuCker666 | rai | Total | | VivaciousLamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SatanicMotherFuCker666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | VivaciousLamb | SatanicMotherFuCker666 | rai | Total | | VivaciousLamb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | SatanicMotherFuCker666 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | VivaciousLamb | SatanicMotherFuCker666 | rai | Total | | VivaciousLamb | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | | SatanicMotherFuCker666 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | | rai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 7 | 0 | 0 | 8 | 1 | 0 | 8 | 8 |
| Players | VivaciousLamb | SatanicMotherFuCker666 | rai | Total | | VivaciousLamb | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | | SatanicMotherFuCker666 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | | rai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 4 | 0 | 0 | 5 | 1 | 0 | 5 | 5 |
|
|