|
|
|
|
|
|
|   | | Game Start Time | 2026-01-15 09:00:07 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 13284 | | Damage taken | 12701 | | First killer | 1 | | First victim | 1 | | Score | 59 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 10 | | Armor shard | 15 | | Health | 9 | | Health large | 8 | | Health mega | 9 |
|
| Skill | | Begins | 8120.58 | | Ends | 8120.59 | | Loses | -34.52 | | Wins | 34.53 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 10 | 10 | 0 | 50.00 | 245 | 944 | 699 | 25.95 |  | | Plasma gun | 9 | 11 | 2 | 45.00 | 63 | 386 | 323 | 16.32 |  | | Rail gun | 35 | 35 | 0 | 50.00 | 75 | 129 | 54 | 58.14 |  | | Rocket Launcher | 10 | 12 | 2 | 45.45 | 41 | 133 | 92 | 30.83 |  | | Total | 64 | 68 | 4 | 48.48 | 424 | 1592 | 1168 | 26.63 | |
|
|
Trismegist0s |
| | | Damage given | 6533 | | Damage taken | 2487 | | First killer | 1 | | Score | 40 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 14 | | Health | 3 | | Health large | 4 | | Health mega | 8 |
|
| Skill | | Begins | 1797.65 | | Ends | 1832.18 | | Wins | 34.53 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 6 | 0 | 0 | 100.00 | 70 | 200 | 130 | 35.00 |  | | Plasma gun | 1 | 3 | 0 | 25.00 | 6 | 38 | 32 | 15.79 |  | | Rail gun | 26 | 5 | 0 | 83.87 | 48 | 69 | 21 | 69.57 |  | | Rocket Launcher | 5 | 1 | 0 | 83.33 | 12 | 22 | 10 | 54.55 |  | | Total | 38 | 9 | 0 | 80.85 | 136 | 329 | 193 | 41.34 | |
|
CannonFodder |
| | | Damage given | 3850 | | Damage taken | 3877 | | First victim | 1 | | Score | 11 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1522.93 | | Ends | 1519.42 | | Loses | -3.51 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 0 | 2 | 0 | 0.00 | 51 | 199 | 148 | 25.63 |  | | Plasma gun | 2 | 7 | 2 | 22.22 | 38 | 197 | 159 | 19.29 |  | | Rail gun | 7 | 12 | 0 | 36.84 | 19 | 36 | 17 | 52.78 |  | | Rocket Launcher | 2 | 3 | 1 | 40.00 | 15 | 72 | 57 | 20.83 |  | | Total | 11 | 24 | 3 | 31.43 | 123 | 504 | 381 | 24.40 | |
|
donaldjump |
| | | Damage given | 841 | | Damage taken | 3712 | | Score | 3 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 1 | | Health | 2 | | Health large | 2 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1571.89 | | Loses | -28.11 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 4 | 0 | 20.00 | 60 | 296 | 236 | 20.27 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 7 | 72 | 65 | 9.72 |  | | Rail gun | 0 | 10 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Rocket Launcher | 0 | 6 | 1 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 4 | 20 | 1 | 16.67 | 70 | 377 | 307 | 18.57 | |
|
punnmunr |
| | | Damage given | 967 | | Damage taken | 1332 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1599.77 | | Loses | -0.23 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 1 | 2 | 0 | 33.33 | 32 | 128 | 96 | 25.00 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 12 | 78 | 66 | 15.38 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 9 | 31 | 22 | 29.03 |  | | Total | 6 | 8 | 0 | 42.86 | 53 | 237 | 184 | 22.36 | |
|
ShyIguana |
| | | Damage given | 1093 | | Damage taken | 1293 | | Score | 5 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Health | 2 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1597.33 | | Loses | -2.67 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Machine gun | 2 | 2 | 0 | 50.00 | 32 | 121 | 89 | 26.45 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 6 | 16 | 10 | 37.50 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 4 | 7 | 3 | 57.14 |  | | Total | 5 | 7 | 0 | 41.67 | 42 | 145 | 103 | 28.97 | |
|
|
|
| Players | CannonFodder | Trismegist0s | donaldjump | punnmunr | ShyIguana | Total | | CannonFodder | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | Trismegist0s | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | | donaldjump | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | | punnmunr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | ShyIguana | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | Total | 2 | 0 | 0 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 10 | 10 |
| Players | CannonFodder | Trismegist0s | donaldjump | punnmunr | ShyIguana | Total | | CannonFodder | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | | Trismegist0s | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | donaldjump | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | punnmunr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | | ShyIguana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 9 | 9 |
| Players | CannonFodder | Trismegist0s | donaldjump | punnmunr | ShyIguana | Total | | CannonFodder | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | | Trismegist0s | 11 | 4 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 1 | 26 | 5 | | donaldjump | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | | punnmunr | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | ShyIguana | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | Total | 12 | 7 | 5 | 26 | 10 | 0 | 5 | 0 | 3 | 2 | 35 | 35 |
| Players | CannonFodder | Trismegist0s | donaldjump | punnmunr | ShyIguana | Total | | CannonFodder | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | Trismegist0s | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | | donaldjump | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | | punnmunr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | | ShyIguana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | Total | 2 | 2 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 10 | 10 |
|
|