|
|
|
|
|
|
|   | | Game Start Time | 2026-01-18 20:50:26 |  | | Map | q3dm16 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 29767 | | Damage taken | 29767 | | First killer | 1 | | First victim | 1 | | Score | 156 |
|
| Item | | Armor body | 13 | | Armor combat | 12 | | Armor shard | 119 | | Health | 92 | | Health large | 4 |
|
| Skill | | Begins | 9491.58 | | Ends | 9491.56 | | Loses | -50.37 | | Wins | 50.37 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 56 | 56 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 21 | 18 | 14.29 |  | | Lightning gun | 25 | 25 | 0 | 50.00 | 463 | 1490 | 1027 | 31.07 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 80 | 80 | 0 | 50.00 | 178 | 336 | 158 | 52.98 |  | | Rocket Launcher | 44 | 44 | 0 | 50.00 | 109 | 406 | 297 | 26.85 |  | | Shot gun | 7 | 7 | 0 | 50.00 | 20 | 25 | 5 | 80.00 |  | | Total | 156 | 156 | 0 | 50.00 | 773 | 2350 | 1577 | 32.89 | |
|
|
Plasma |
| | | Damage given | 3319 | | Damage taken | 5768 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 14 | | Health large | 1 |
|
| Skill | | Begins | 1358.55 | | Ends | 1354.27 | | Loses | -4.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 14 | 9 | 0 | 60.87 | 49 | 251 | 202 | 19.52 |  | | Shot gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 32 | 0 | 30.43 | 51 | 261 | 210 | 19.54 | |
|
UnknownPlayer |
| | | Damage given | 7382 | | Damage taken | 4004 | | First killer | 1 | | Score | 50 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 2 | | Armor shard | 59 | | Health | 18 | | Health large | 2 |
|
| Skill | | Begins | 1797.84 | | Ends | 1831.89 | | Wins | 34.06 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 54 | 54 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Lightning gun | 14 | 4 | 0 | 77.78 | 212 | 671 | 459 | 31.59 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 23 | 8 | 0 | 74.19 | 39 | 66 | 27 | 59.09 |  | | Rocket Launcher | 13 | 3 | 0 | 81.25 | 25 | 50 | 25 | 50.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 16 | 0 | 75.76 | 276 | 849 | 573 | 32.51 | |
|
Tygress |
| | | Damage given | 6696 | | Damage taken | 6085 | | First victim | 1 | | Score | 28 | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 34 | | Health | 26 | | | | | | |
|
| Skill | | Begins | 1697.53 | | Ends | 1671.16 | | Loses | -26.36 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 4 | 0 | 63.64 | 102 | 292 | 190 | 34.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 14 | 17 | 0 | 45.16 | 47 | 68 | 21 | 69.12 |  | | Rocket Launcher | 5 | 10 | 0 | 33.33 | 13 | 32 | 19 | 40.62 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 9 | 12 | 3 | 75.00 |  | | Total | 28 | 32 | 0 | 46.67 | 171 | 406 | 235 | 42.12 | |
|
The Ripper |
| | | Damage given | 1998 | | Damage taken | 4868 | | Score | 8 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 7 | | Health | 20 | | Health large | 1 |
|
| Skill | | Begins | 1407.43 | | Ends | 1387.7 | | Loses | -19.73 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 4 | 12 | 0 | 25.00 | 15 | 30 | 15 | 50.00 |  | | Rocket Launcher | 3 | 9 | 0 | 25.00 | 5 | 14 | 9 | 35.71 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 3 | 0 | 100.00 |  | | Total | 8 | 26 | 0 | 23.53 | 24 | 66 | 42 | 36.36 | |
|
KnownPlayer |
| | | Damage given | 4537 | | Damage taken | 3169 | | Score | 26 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 3 | | Health | 9 | | | |
|
| Skill | | Begins | 1661.03 | | Ends | 1674.49 | | Wins | 13.46 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 5 | 0 | 44.44 | 149 | 527 | 378 | 28.27 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 20 | 38 | 18 | 52.63 |  | | Rocket Launcher | 9 | 2 | 0 | 81.82 | 15 | 49 | 34 | 30.61 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 8 | 10 | 2 | 80.00 |  | | Total | 26 | 17 | 0 | 60.47 | 192 | 624 | 432 | 30.77 | |
|
swierzak. |
| | | Damage given | 5835 | | Damage taken | 5873 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 10 | | Health | 5 | | | |
|
| Skill | | Begins | 1569.2 | | Ends | 1572.05 | | Wins | 2.85 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 30 | 18 | 0 | 62.50 | 57 | 134 | 77 | 42.54 |  | | Rocket Launcher | 0 | 11 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 30 | 33 | 0 | 47.62 | 59 | 144 | 85 | 40.97 | |
|
|
|
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Ripper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KnownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | swierzak. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Ripper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KnownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | swierzak. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 4 | 1 | 3 | 0 | 14 | 4 | | Plasma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | | Tygress | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 4 | | The Ripper | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | KnownPlayer | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | | swierzak. | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | Total | 4 | 14 | 4 | 0 | 4 | 7 | 4 | 0 | 5 | 4 | 4 | 0 | 25 | 25 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Ripper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KnownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | swierzak. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 5 | 1 | 9 | 3 | 23 | 8 | | Plasma | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 15 | | Tygress | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 10 | 14 | 17 | | The Ripper | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 12 | | KnownPlayer | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 9 | 10 | | swierzak. | 3 | 9 | 8 | 0 | 10 | 3 | 5 | 2 | 4 | 4 | 0 | 0 | 30 | 18 | | Total | 8 | 23 | 15 | 0 | 17 | 14 | 12 | 4 | 10 | 9 | 18 | 30 | 80 | 80 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | | Plasma | 2 | 4 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 14 | 9 | | Tygress | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | | The Ripper | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | | KnownPlayer | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 2 | | swierzak. | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | | Total | 3 | 13 | 9 | 14 | 10 | 5 | 9 | 3 | 2 | 9 | 11 | 0 | 44 | 44 |
| Players | UnknownPlayer | Plasma | Tygress | The Ripper | KnownPlayer | swierzak. | Total | | UnknownPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Plasma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | | Tygress | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | The Ripper | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | KnownPlayer | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | swierzak. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 7 |
|
|