|
|
|
|
|
|
|   | | Game Start Time | 2026-01-19 19:41:29 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 20373 | | Damage taken | 20373 | | First killer | 1 | | First victim | 1 | | Score | 119 |
|
| Item | | Armor body | 16 | | Armor combat | 13 | | Armor shard | 69 | | Health | 35 | | Health mega | 12 |
|
| Skill | | Begins | 8530.32 | | Ends | 8530.31 | | Loses | -28.08 | | Wins | 28.08 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 2 | 210 | 208 | 0.95 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3 | 43 | 40 | 6.98 |  | | Lightning gun | 39 | 39 | 0 | 50.00 | 788 | 3187 | 2399 | 24.73 |  | | Machine gun | 10 | 10 | 0 | 50.00 | 289 | 1615 | 1326 | 17.89 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 17 | 182 | 165 | 9.34 |  | | Rail gun | 48 | 48 | 0 | 50.00 | 76 | 141 | 65 | 53.90 |  | | Rocket Launcher | 11 | 11 | 0 | 50.00 | 43 | 131 | 88 | 32.82 |  | | Shot gun | 8 | 8 | 0 | 50.00 | 19 | 33 | 14 | 57.58 |  | | Total | 119 | 119 | 0 | 50.00 | 1237 | 5542 | 4305 | 22.32 | |
|
|
North |
| | | Damage given | 6056 | | Damage taken | 3828 | | Score | 38 | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 2 | | Armor shard | 31 | | Health | 11 | | Health mega | 7 |
|
| Skill | | Begins | 1835.04 | | Ends | 1857.25 | | Wins | 22.21 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 152 | 150 | 1.32 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 25 | 3 | 0 | 89.29 | 380 | 1067 | 687 | 35.61 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 56 | 153 | 97 | 36.60 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 9 | 20 | 11 | 45.00 |  | | Rocket Launcher | 6 | 2 | 0 | 75.00 | 21 | 34 | 13 | 61.76 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 3 | 5 | 2 | 60.00 |  | | Total | 38 | 15 | 0 | 71.70 | 471 | 1432 | 961 | 32.89 | |
|
CannonFodder |
| | | Damage given | 3647 | | Damage taken | 4101 | | First killer | 1 | | Score | 16 | | | |
|
| Item | | Armor shard | 12 | | Health | 5 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1551.05 | | Ends | 1543.34 | | Loses | -7.71 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 7 | 9 | 0 | 43.75 | 209 | 864 | 655 | 24.19 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 83 | 197 | 114 | 42.13 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 15 | 110 | 95 | 13.64 |  | | Rail gun | 0 | 11 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 12 | 43 | 31 | 27.91 |  | | Shot gun | 2 | 1 | 0 | 66.67 | 6 | 8 | 2 | 75.00 |  | | Total | 16 | 27 | 0 | 37.21 | 326 | 1228 | 902 | 26.55 | |
|
challisto |
| | | Damage given | 2704 | | Damage taken | 3084 | | Score | 18 | | | | | | |
|
| Item | | Armor combat | 3 | | Health | 7 | | | | | | | | | |
|
| Skill | | Begins | 1723.32 | | Ends | 1729.18 | | Wins | 5.87 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 44 | 44 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 7 | 0 | 22.22 | 38 | 67 | 29 | 56.72 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 16 | 9 | 0 | 64.00 | 23 | 46 | 23 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 21 | 0 | 46.15 | 61 | 157 | 96 | 38.85 | |
|
Plasma |
| | | Damage given | 1485 | | Damage taken | 6087 | | First victim | 1 | | Score | 7 | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 20 | | Health | 4 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1303.98 | | Ends | 1287.47 | | Loses | -16.51 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 39 | 36 | 7.69 |  | | Lightning gun | 2 | 17 | 0 | 10.53 | 45 | 911 | 866 | 4.94 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 58 | 1017 | 959 | 5.70 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 72 | 70 | 2.78 |  | | Rail gun | 0 | 15 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 9 | 49 | 40 | 18.37 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | | Total | 7 | 42 | 0 | 14.29 | 117 | 2102 | 1985 | 5.57 | |
|
nacho fierro |
| | | Damage given | 6481 | | Damage taken | 3273 | | Score | 40 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 4 | | Armor shard | 6 | | Health | 8 | | Health mega | 3 |
|
| Skill | | Begins | 2116.93 | | Ends | 2113.07 | | Loses | -3.86 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 14 | 14 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 116 | 278 | 162 | 41.73 |  | | Machine gun | 5 | 2 | 0 | 71.43 | 92 | 248 | 156 | 37.10 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 27 | 6 | 0 | 81.82 | 43 | 67 | 24 | 64.18 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 5 | 0 | 0 | 100.00 | 10 | 11 | 1 | 90.91 |  | | Total | 40 | 14 | 0 | 74.07 | 262 | 623 | 361 | 42.05 | |
|
|
|
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 1 | 7 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 9 | | North | 7 | 1 | 0 | 0 | 6 | 0 | 9 | 0 | 3 | 2 | 25 | 3 | | challisto | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | | Plasma | 2 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 17 | | nacho fierro | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | | Total | 9 | 7 | 3 | 25 | 7 | 2 | 17 | 2 | 3 | 3 | 39 | 39 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 2 | | North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | Plasma | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | | nacho fierro | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | | Total | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 5 | 10 | 10 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | North | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 11 | | North | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 7 | | challisto | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 8 | 16 | 9 | | Plasma | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 15 | | nacho fierro | 5 | 0 | 5 | 0 | 8 | 6 | 9 | 0 | 0 | 0 | 27 | 6 | | Total | 11 | 0 | 7 | 5 | 9 | 16 | 15 | 0 | 6 | 27 | 48 | 48 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | | North | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 2 | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Plasma | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | | nacho fierro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | Total | 2 | 2 | 2 | 6 | 1 | 0 | 3 | 3 | 3 | 0 | 11 | 11 |
| Players | CannonFodder | North | challisto | Plasma | nacho fierro | Total | | CannonFodder | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | | challisto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | Plasma | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | nacho fierro | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | | Total | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 8 |
|
|