|
|
|
|
|
|
|   | | Game Start Time | 2026-01-24 06:43:16 |  | | Map | q3dm15 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 9050 | | Damage taken | 9050 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 14 | | Score | 25 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 40 | | Armor shard | 38 | | Enviro | 11 | | Health | 23 | | Health large | 45 | | Health mega | 12 | | Regen | 2 |
|
| Skill | | Begins | 8091.01 | | Ends | 8091 | | Loses | -26.18 | | Wins | 26.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 9 | 115 | 106 | 7.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 208 | 193 | 7.21 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 13 | 91 | 78 | 14.29 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 13 | 9 | 30.77 |  | | Rocket Launcher | 32 | 33 | 1 | 49.23 | 166 | 491 | 325 | 33.81 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 5 | 2 | 60.00 |  | | Total | 34 | 38 | 4 | 47.22 | 210 | 923 | 713 | 22.75 | |
|
|
calculated_miss |
| | | Damage given | 3164 | | Damage taken | 3003 | | First killer | 1 | | Holdable teleporter | 1 | | Score | 8 | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 3 | | Health | 1 | | Health large | 11 | | Health mega | 3 | | | | | | | | | |
|
| Skill | | Begins | 1670.12 | | Ends | 1656.03 | | Loses | -14.09 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 11 | 15 | 1 | 42.31 | 74 | 159 | 85 | 46.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 11 | 17 | 3 | 39.29 | 75 | 166 | 91 | 45.18 | |
|
SingaporePlayer |
| | | Damage given | 3564 | | Damage taken | 2457 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 15 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 15 | | Armor shard | 6 | | Enviro | 3 | | Health | 5 | | Health large | 22 | | Health mega | 5 | | Regen | 1 |
|
| Skill | | Begins | 1572.11 | | Ends | 1595.4 | | Wins | 23.29 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 11 | 129 | 118 | 8.53 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 11 | 7 | 36.36 |  | | Rocket Launcher | 15 | 5 | 0 | 75.00 | 56 | 209 | 153 | 26.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 7 | 0 | 68.18 | 71 | 349 | 278 | 20.34 | |
|
Broke Beaver |
| | | Damage given | 1204 | | Damage taken | 2142 | | Holdable teleporter | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 8 | | Enviro | 2 | | Health | 6 | | Health large | 4 | | | | | | | | | |
|
| Skill | | Begins | 1573.18 | | Ends | 1563.93 | | Loses | -9.25 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 9 | 115 | 106 | 7.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 67 | 63 | 5.97 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 13 | 91 | 78 | 14.29 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 4 | 11 | 0 | 26.67 | 19 | 46 | 27 | 41.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 6 | 12 | 1 | 33.33 | 45 | 320 | 275 | 14.06 | |
|
Broke Beaver |
| | | Damage given | 1118 | | Damage taken | 553 | | Holdable teleporter | 2 | | Score | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 6 | | Enviro | 4 | | Health | 1 | | Health large | 2 | | Health mega | 3 | | Regen | 1 |
|
| Skill | | Begins | 1575.03 | | Ends | 1577.91 | | Wins | 2.88 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 17 | 77 | 60 | 22.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Total | 2 | 1 | 0 | 66.67 | 19 | 88 | 69 | 21.59 | |
|
TRUMP.2028 |
| | | Damage taken | 895 | | Holdable teleporter | 5 | | | | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 15 | | Enviro | 2 | | Health | 10 | | Health large | 6 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1700.57 | | Ends | 1697.73 | | Loses | -2.84 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 9 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 15 | 5 | | calculated_miss | 4 | 9 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 11 | 14 | | Broke Beaver | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | | Broke Beaver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | TRUMP.2028 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 5 | 15 | 14 | 11 | 11 | 4 | 1 | 2 | 1 | 0 | 32 | 32 |
| Players | SingaporePlayer | calculated_miss | Broke Beaver | Broke Beaver | TRUMP.2028 | Total | | SingaporePlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | calculated_miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Broke Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|