|
|
|
|
|
|
|   | | Game Start Time | 2026-01-24 15:47:57 |  | | Map | q3dm12 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 129180 | | Damage taken | 129180 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 127 | | | |
|
| Item | | Armor body | 18 | | Armor combat | 56 | | Armor shard | 63 | | Health | 44 | | Health large | 28 | | Health mega | 19 | | Regen | 8 |
|
| Skill | | Begins | 13036.67 | | Ends | 13036.67 | | Loses | -75.55 | | Wins | 75.54 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 2 | 0 | 50.00 | 19 | 45 | 26 | 42.22 |  | | Lightning gun | 52 | 52 | 0 | 50.00 | 1081 | 3921 | 2840 | 27.57 |  | | Machine gun | 14 | 14 | 0 | 50.00 | 376 | 1373 | 997 | 27.39 |  | | Plasma gun | 12 | 12 | 0 | 50.00 | 97 | 706 | 609 | 13.74 |  | | Rail gun | 42 | 42 | 0 | 50.00 | 98 | 187 | 89 | 52.41 |  | | Rocket Launcher | 16 | 16 | 0 | 50.00 | 55 | 166 | 111 | 33.13 |  | | Shot gun | 14 | 14 | 0 | 50.00 | 50 | 75 | 25 | 66.67 |  | | Telefrag | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0.00 |  | | Total | 153 | 153 | 0 | 50.00 | 1776 | 6473 | 4697 | 27.44 | |
|
|
EnthusiasticMallard |
| | | Damage given | 1301 | | Damage taken | 2794 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 4 | | | | | | | | | | | | | | | |
|
| Skill | | Begins | 1591.22 | | Ends | 1566.81 | | Loses | -24.42 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 25 | 96 | 71 | 26.04 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 54 | 200 | 146 | 27.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 4 | 7 | 3 | 57.14 |  | | Shot gun | 2 | 5 | 0 | 28.57 | 12 | 18 | 6 | 66.67 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 18 | 0 | 18.18 | 95 | 321 | 226 | 29.60 | |
|
Lobst3r |
| | | Damage given | 3486 | | Damage taken | 4274 | | Holdable teleporter | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 6 | | Health | 2 | | Health large | 3 | | Health mega | 1 | | Regen | 1 | | | |
|
| Skill | | Begins | 1679.41 | | Ends | 1666.7 | | Loses | -12.71 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 9 | 0 | 25.00 | 69 | 302 | 233 | 22.85 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 77 | 233 | 156 | 33.05 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 28 | 164 | 136 | 17.07 |  | | Rail gun | 3 | 10 | 0 | 23.08 | 4 | 10 | 6 | 40.00 |  | | Rocket Launcher | 7 | 1 | 0 | 87.50 | 22 | 60 | 38 | 36.67 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 5 | 8 | 3 | 62.50 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 27 | 0 | 43.75 | 205 | 777 | 572 | 26.38 | |
|
Smug |
| | | Damage given | 2592 | | Damage taken | 5931 | | Score | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 8 | | Health | 10 | | Health large | 3 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1526.3 | | Ends | 1490.85 | | Loses | -35.46 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 2 | 0 | 0 | 100.00 | 16 | 40 | 24 | 40.00 |  | | Lightning gun | 1 | 14 | 0 | 6.67 | 41 | 197 | 156 | 20.81 |  | | Machine gun | 1 | 5 | 0 | 16.67 | 97 | 375 | 278 | 25.87 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 3 | 26 | 23 | 11.54 |  | | Rail gun | 1 | 7 | 0 | 12.50 | 2 | 12 | 10 | 16.67 |  | | Rocket Launcher | 1 | 6 | 0 | 14.29 | 7 | 27 | 20 | 25.93 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 8 | 14 | 6 | 57.14 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 35 | 0 | 16.67 | 174 | 691 | 517 | 25.18 | |
|
ZOUND |
| | | Damage given | 4630 | | Damage taken | 4491 | | First killer | 1 | | Score | 19 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 8 | | Armor shard | 6 | | Health | 4 | | Health large | 6 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1592.26 | | Ends | 1589.47 | | Loses | -2.79 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 4 | 11 | 0 | 26.67 | 85 | 439 | 354 | 19.36 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 45 | 226 | 181 | 19.91 |  | | Plasma gun | 2 | 6 | 0 | 25.00 | 24 | 236 | 212 | 10.17 |  | | Rail gun | 10 | 5 | 0 | 66.67 | 28 | 55 | 27 | 50.91 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 4 | 18 | 14 | 22.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 19 | 27 | 0 | 41.30 | 188 | 979 | 791 | 19.20 | |
|
(qop) |
| | | Damage given | 104526 | | Damage taken | 3910 | | First victim | 1 | | Score | 29 | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 29 | | Health | 15 | | Health large | 4 | | Health mega | 4 | | | |
|
| Skill | | Begins | 1673.42 | | Ends | 1697.57 | | Wins | 24.15 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Lightning gun | 7 | 6 | 0 | 53.85 | 134 | 440 | 306 | 30.45 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 24 | 114 | 90 | 21.05 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 12 | 106 | 94 | 11.32 |  | | Rail gun | 10 | 4 | 0 | 71.43 | 19 | 37 | 18 | 51.35 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 6 | 19 | 13 | 31.58 |  | | Shot gun | 6 | 0 | 0 | 100.00 | 13 | 17 | 4 | 76.47 |  | | Telefrag | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 17 | 0 | 63.04 | 210 | 736 | 526 | 28.53 | |
|
AssUntighter |
| | | Damage given | 7085 | | Damage taken | 103515 | | Holdable teleporter | 1 | | Score | 37 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 21 | | Armor shard | 4 | | Health | 2 | | Health large | 4 | | Health mega | 10 | | Regen | 7 |
|
| Skill | | Begins | 1921.36 | | Ends | 1943.43 | | Wins | 22.07 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 4 | 0 | 73.33 | 214 | 584 | 370 | 36.64 |  | | Machine gun | 5 | 1 | 0 | 83.33 | 64 | 174 | 110 | 36.78 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 18 | 1 | 0 | 94.74 | 43 | 67 | 24 | 64.18 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 8 | 26 | 18 | 30.77 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 5 | 5 | 0 | 100.00 |  | | Telefrag | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 37 | 11 | 0 | 77.08 | 334 | 856 | 522 | 39.02 | |
|
HUNGRY CHICKEN |
| | | Damage given | 5524 | | Damage taken | 3689 | | Holdable teleporter | 1 | | Score | 35 | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 13 | | Armor shard | 6 | | Health | 11 | | Health large | 8 | | | | | | |
|
| Skill | | Begins | 1733.94 | | Ends | 1763.25 | | Wins | 29.32 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 26 | 3 | 0 | 89.66 | 511 | 1766 | 1255 | 28.94 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 15 | 48 | 33 | 31.25 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 29 | 124 | 95 | 23.39 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 2 | 6 | 4 | 33.33 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 4 | 9 | 5 | 44.44 |  | | Shot gun | 3 | 1 | 0 | 75.00 | 6 | 9 | 3 | 66.67 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 35 | 14 | 0 | 71.43 | 567 | 1962 | 1395 | 28.90 | |
|
MacBookPlayer |
| | | Damage given | 36 | | Damage taken | 576 | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1318.76 | | Ends | 1318.59 | | Loses | -0.17 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 2 | 97 | 95 | 2.06 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 50 | 49 | 2.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Telefrag | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 4 | 0 | 20.00 | 3 | 151 | 148 | 1.99 | |
|
|
|
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | EnthusiasticMallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Smug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (qop) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ZOUND | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | HUNGRY CHICKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 9 | | EnthusiasticMallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | Smug | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 14 | | (qop) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 6 | | ZOUND | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 11 | | AssUntighter | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 | 4 | | HUNGRY CHICKEN | 4 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 3 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 9 | 3 | 3 | 0 | 14 | 1 | 6 | 7 | 11 | 4 | 4 | 11 | 3 | 26 | 2 | 0 | 52 | 52 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | | EnthusiasticMallard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Smug | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | | (qop) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | | ZOUND | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | AssUntighter | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | | HUNGRY CHICKEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 3 | 1 | 0 | 5 | 1 | 4 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 14 | 14 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | | EnthusiasticMallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Smug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | (qop) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | ZOUND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | HUNGRY CHICKEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | MacBookPlayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 12 | 12 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 10 | | EnthusiasticMallard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | | Smug | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | | (qop) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 4 | | ZOUND | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | | AssUntighter | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | | HUNGRY CHICKEN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 10 | 3 | 6 | 0 | 7 | 1 | 4 | 10 | 5 | 10 | 1 | 18 | 8 | 0 | 1 | 0 | 42 | 42 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | | EnthusiasticMallard | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | Smug | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | | (qop) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | ZOUND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | AssUntighter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | HUNGRY CHICKEN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 7 | 3 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | 16 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | | EnthusiasticMallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | | Smug | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | (qop) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | | ZOUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | HUNGRY CHICKEN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 14 | 14 |
| Players | Lobst3r | EnthusiasticMallard | Smug | (qop) | ZOUND | AssUntighter | HUNGRY CHICKEN | MacBookPlayer | Total | | Lobst3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | EnthusiasticMallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Smug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (qop) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ZOUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | HUNGRY CHICKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MacBookPlayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|