|
|
|
|
|
|
|   | | Game Start Time | 2026-01-26 05:55:48 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4736 | | Damage taken | 4736 | | First killer | 1 | | First victim | 1 | | Score | 24 |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 20 | | Health | 12 | | Health mega | 5 |
|
| Skill | | Begins | 8194.73 | | Ends | 8194.73 | | Loses | -20.6 | | Wins | 20.6 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 17 | 0 | 50.00 | 300 | 888 | 588 | 33.78 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 80 | 251 | 171 | 31.87 |  | | Plasma gun | 3 | 3 | 0 | 50.00 | 24 | 92 | 68 | 26.09 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 17 | 37 | 20 | 45.95 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 7 | 9 | 2 | 77.78 |  | | Total | 27 | 30 | 3 | 47.37 | 428 | 1277 | 849 | 33.52 | |
|
|
TR4SHQU33N |
| | | Damage given | 112 | | Damage taken | 426 | | First killer | 1 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 4 | | Health | 1 | | Health mega | 1 |
|
| Skill | | Begins | 1567.57 | | Ends | 1568.98 | | Wins | 1.41 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 14 | 93 | 79 | 15.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 1 | 33.33 | 14 | 98 | 84 | 14.29 | |
|
NoNaem |
| | | Damage given | 2798 | | Damage taken | 865 | | First victim | 1 | | Score | 20 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 1 | | Health | 7 | | Health mega | 1 |
|
| Skill | | Begins | 1865.13 | | Ends | 1884.32 | | Wins | 19.19 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 16 | 1 | 0 | 94.12 | 274 | 741 | 467 | 36.98 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 18 | 50 | 32 | 36.00 |  | | Plasma gun | 3 | 0 | 0 | 100.00 | 24 | 92 | 68 | 26.09 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 3 | 6 | 3 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 3 | 0 | 86.96 | 319 | 889 | 570 | 35.88 | |
|
lucker |
| | | Damage given | 1541 | | Damage taken | 1848 | | Score | 4 | | | | | | |
|
| Item | | Armor shard | 5 | | Health | 3 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1640.81 | | Ends | 1634.23 | | Loses | -6.58 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 9 | 0 | 0.00 | 9 | 37 | 28 | 24.32 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 39 | 103 | 64 | 37.86 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 13 | 26 | 13 | 50.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 7 | 9 | 2 | 77.78 |  | | Total | 5 | 13 | 1 | 27.78 | 68 | 175 | 107 | 38.86 | |
|
GlowingFalcon |
| | | Damage given | 87 | | Damage taken | 1502 | | Score | -1 | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 10 | | Health | 1 | | | | | | |
|
| Skill | | Begins | 1540.89 | | Ends | 1527.08 | | Loses | -13.81 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 3 | 17 | 14 | 17.65 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 9 | 61 | 52 | 14.75 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 11 | 1 | 0.00 | 12 | 80 | 68 | 15.00 | |
|
TR4SHQU33N |
| | | Damage given | 198 | | Damage taken | 95 | | Score | 1 | | | | | | |
|
|
| Skill | | Begins | 1580.33 | | Ends | 1580.12 | | Loses | -0.21 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 14 | 34 | 20 | 41.18 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 1 | 0 | 50.00 | 15 | 35 | 20 | 42.86 | |
|
|
|
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GlowingFalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 1 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 16 | 1 | | TR4SHQU33N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | lucker | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | GlowingFalcon | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 16 | 1 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 17 | 17 |
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | | GlowingFalcon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | GlowingFalcon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | GlowingFalcon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Players | NoNaem | TR4SHQU33N | lucker | GlowingFalcon | TR4SHQU33N | Total | | NoNaem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | GlowingFalcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TR4SHQU33N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|
|