|
|
|
|
|
|
|   | | Game Start Time | 2026-01-27 02:17:35 |  | | Map | q3dm4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4890 | | Damage taken | 4890 | | First killer | 1 | | First victim | 1 | | Score | 23 |
|
| Item | | Armor body | 3 | | Armor combat | 13 | | Health | 8 | | Health mega | 5 | | | |
|
| Skill | | Begins | 6852.79 | | Ends | 6852.78 | | Loses | -25.38 | | Wins | 25.39 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 15 | 15 | 0 | 50.00 | 229 | 586 | 357 | 39.08 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 52 | 212 | 160 | 24.53 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 14 | 35 | 21 | 40.00 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 9 | 17 | 8 | 52.94 |  | | Rocket Launcher | 4 | 7 | 3 | 36.36 | 23 | 54 | 31 | 42.59 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 3 | 5 | 2 | 60.00 |  | | Total | 26 | 29 | 3 | 47.27 | 330 | 909 | 579 | 36.30 | |
|
|
APOLLO3000 |
| | | Damage given | 1007 | | Damage taken | 2434 | | First victim | 1 | | Score | 3 | | | |
|
| Item | | Armor combat | 1 | | Health | 3 | | | | | | | | | |
|
| Skill | | Begins | 1539.26 | | Ends | 1520.66 | | Loses | -18.6 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 27 | 116 | 89 | 23.28 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12 | 25 | 13 | 48.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 3 | 18 | 0 | 14.29 | 39 | 142 | 103 | 27.46 | |
|
Vicktor_Vorkyta |
| | | Damage given | 2852 | | Damage taken | 1050 | | First killer | 1 | | Score | 20 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 9 | | Health | 4 | | Health mega | 5 | | | |
|
| Skill | | Begins | 1805.91 | | Ends | 1831.29 | | Wins | 25.39 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 15 | 0 | 0 | 100.00 | 229 | 584 | 355 | 39.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 17 | 10 | 41.18 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 8 | 15 | 7 | 53.33 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Total | 20 | 1 | 0 | 95.24 | 246 | 619 | 373 | 39.74 | |
|
SnappyLeopard |
| | | Damage given | 1031 | | Damage taken | 1406 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Health | 1 | | | | | | |
|
| Skill | | Begins | 1600.47 | | Ends | 1593.68 | | Loses | -6.78 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 25 | 96 | 71 | 26.04 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 18 | 11 | 38.89 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 1 | 5 | 3 | 16.67 | 11 | 29 | 18 | 37.93 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 3 | 10 | 3 | 23.08 | 45 | 148 | 103 | 30.41 | |
|
^cupid*A51* | |
|
|
| Skill | | Begins | 1907.15 | | Ends | 1907.15 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 11 | 0 | 4 | 0 | 15 | 0 | | APOLLO3000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | | SnappyLeopard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | | Total | 0 | 15 | 11 | 0 | 4 | 0 | 15 | 15 |
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | APOLLO3000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | SnappyLeopard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | APOLLO3000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | SnappyLeopard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | APOLLO3000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | SnappyLeopard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | APOLLO3000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | | SnappyLeopard | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | Total | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 4 |
| Players | Vicktor_Vorkyta | APOLLO3000 | SnappyLeopard | Total | | Vicktor_Vorkyta | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | APOLLO3000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | SnappyLeopard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
|
|