|
|
|
|
|
|
|   | | Game Start Time | 2026-01-28 17:07:14 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 20994 | | Damage taken | 22236 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 57 | | Score | 105 |
|
| Item | | Armor body | 11 | | Armor combat | 17 | | Health | 13 | | Health large | 42 | | Health mega | 13 | | Health small | 127 |
|
| Skill | | Begins | 9494.85 | | Ends | 9494.85 | | Loses | -39.46 | | Wins | 39.46 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Grenade Launcher | 5 | 5 | 0 | 50.00 | 10 | 163 | 153 | 6.13 |  | | Lightning gun | 17 | 17 | 0 | 50.00 | 260 | 853 | 593 | 30.48 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 0.00 |  | | Rail gun | 40 | 40 | 0 | 50.00 | 95 | 234 | 139 | 40.60 |  | | Rocket Launcher | 33 | 33 | 0 | 50.00 | 131 | 501 | 370 | 26.15 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 18 | 30 | 12 | 60.00 |  | | Total | 100 | 100 | 0 | 50.00 | 514 | 1831 | 1317 | 28.07 | |
|
|
NiN |
| | | Damage given | 6545 | | Damage taken | 4143 | | First killer | 1 | | Holdable teleporter | 8 | | Score | 36 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Health | 6 | | Health large | 7 | | Health mega | 4 | | Health small | 31 |
|
| Skill | | Begins | 1625.75 | | Ends | 1650.99 | | Wins | 25.24 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 12 | 0 | 0 | 100.00 | 190 | 592 | 402 | 32.09 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 0.00 |  | | Rail gun | 8 | 7 | 0 | 53.33 | 22 | 63 | 41 | 34.92 |  | | Rocket Launcher | 12 | 6 | 0 | 66.67 | 50 | 174 | 124 | 28.74 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 8 | 5 | 37.50 |  | | Total | 33 | 15 | 0 | 68.75 | 265 | 888 | 623 | 29.84 | |
|
lucker |
| | | Damage given | 4001 | | Damage taken | 5151 | | First victim | 1 | | Holdable teleporter | 10 | | Score | 19 | | | |
|
| Item | | Armor combat | 5 | | Health | 2 | | Health large | 8 | | Health mega | 4 | | Health small | 31 | | | |
|
| Skill | | Begins | 1530.28 | | Ends | 1521.59 | | Loses | -8.69 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 18 | 7 | 0 | 72.00 | 63 | 181 | 118 | 34.81 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 25 | 0 | 41.86 | 63 | 181 | 118 | 34.81 | |
|
BABOON |
| | | Damage given | 6800 | | Damage taken | 4474 | | Holdable teleporter | 15 | | Score | 29 | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 5 | | Health | 5 | | Health large | 7 | | Health mega | 2 | | Health small | 23 |
|
| Skill | | Begins | 1641.95 | | Ends | 1655.05 | | Wins | 13.1 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 28 | 1 | 0 | 96.55 | 67 | 155 | 88 | 43.23 |  | | Rocket Launcher | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 28 | 17 | 0 | 62.22 | 67 | 157 | 90 | 42.68 | |
|
WOLF |
| | | Damage given | 1626 | | Damage taken | 4804 | | Holdable teleporter | 14 | | Score | 8 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health large | 14 | | Health mega | 3 | | Health small | 27 | | | |
|
| Skill | | Begins | 1484.09 | | Ends | 1460.66 | | Loses | -23.43 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 23 | 142 | 119 | 16.20 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 11 | 0 | 8.33 | 2 | 9 | 7 | 22.22 |  | | Rocket Launcher | 1 | 7 | 0 | 12.50 | 7 | 19 | 12 | 36.84 |  | | Shot gun | 4 | 0 | 0 | 100.00 | 15 | 22 | 7 | 68.18 |  | | Total | 8 | 23 | 0 | 25.81 | 47 | 192 | 145 | 24.48 | |
|
Plasma |
| | | Damage given | 1246 | | Damage taken | 3148 | | Holdable teleporter | 7 | | Score | 7 | | | | | | |
|
| Item | | Armor combat | 2 | | Health large | 5 | | Health small | 15 | | | | | | | | | |
|
| Skill | | Begins | 1334.83 | | Ends | 1327.48 | | Loses | -7.34 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 5 | 0 | 0 | 100.00 | 10 | 160 | 150 | 6.25 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 0 | 19 | 19 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 11 | 112 | 101 | 9.82 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 18 | 0 | 28.00 | 21 | 291 | 270 | 7.22 | |
|
d1rect |
| | | Damage given | 776 | | Damage taken | 516 | | Holdable teleporter | 3 | | Score | 6 | | | | | | |
|
| Item | | Armor body | 1 | | Health large | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1877.95 | | Ends | 1879.08 | | Wins | 1.12 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 47 | 100 | 53 | 47.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 4 | 7 | 3 | 57.14 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 6 | 2 | 0 | 75.00 | 51 | 122 | 71 | 41.80 | |
|
|
|
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | NiN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BABOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | NiN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | BABOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | WOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | NiN | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | | BABOON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | WOLF | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | | Plasma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | Total | 5 | 0 | 0 | 12 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 3 | 17 | 17 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | NiN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BABOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WOLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | | NiN | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | | BABOON | 8 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 28 | 1 | | WOLF | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | | Plasma | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | | d1rect | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | Total | 11 | 0 | 7 | 8 | 1 | 28 | 11 | 1 | 8 | 0 | 2 | 3 | 40 | 40 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 5 | 6 | 5 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 18 | 7 | | NiN | 6 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 6 | | BABOON | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | | WOLF | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | | Plasma | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 7 | 18 | 6 | 12 | 9 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 33 | 33 |
| Players | lucker | NiN | BABOON | WOLF | Plasma | d1rect | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | NiN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | BABOON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | WOLF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | d1rect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
|
|