|
|
|
|
|
|
|   | | Game Start Time | 2026-01-28 21:43:54 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 19928 | | Damage taken | 19928 | | First killer | 1 | | First victim | 1 | | Score | 111 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 9 | | Armor shard | 21 | | Enviro | 3 | | Health | 11 | | Health large | 9 | | Health mega | 7 |
|
| Skill | | Begins | 8383.48 | | Ends | 8383.48 | | Loses | -43.82 | | Wins | 43.82 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 1 | 6 | 5 | 16.67 |  | | Machine gun | 25 | 25 | 0 | 50.00 | 793 | 3259 | 2466 | 24.33 |  | | Plasma gun | 11 | 12 | 1 | 47.83 | 130 | 1159 | 1029 | 11.22 |  | | Rail gun | 39 | 39 | 0 | 50.00 | 58 | 95 | 37 | 61.05 |  | | Rocket Launcher | 38 | 40 | 2 | 48.72 | 97 | 234 | 137 | 41.45 |  | | Total | 114 | 117 | 3 | 49.35 | 1079 | 4753 | 3674 | 22.70 | |
|
|
talavera |
| | | Damage given | 5311 | | Damage taken | 3452 | | First killer | 1 | | Score | 28 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 2 | | Enviro | 1 | | Health large | 1 | | | | | | |
|
| Skill | | Begins | 1693.11 | | Ends | 1719.83 | | Wins | 26.72 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 4 | 3 | 25.00 |  | | Machine gun | 6 | 4 | 0 | 60.00 | 225 | 862 | 637 | 26.10 |  | | Plasma gun | 1 | 4 | 0 | 20.00 | 18 | 119 | 101 | 15.13 |  | | Rail gun | 10 | 8 | 0 | 55.56 | 17 | 27 | 10 | 62.96 |  | | Rocket Launcher | 10 | 4 | 0 | 71.43 | 25 | 51 | 26 | 49.02 |  | | Total | 28 | 20 | 0 | 58.33 | 286 | 1063 | 777 | 26.90 | |
|
Plasma |
| | | Damage given | 1471 | | Damage taken | 5040 | | First victim | 1 | | Score | 5 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor shard | 1 | | Health | 1 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1477.96 | | Ends | 1450.96 | | Loses | -27 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 6 | 0 | 14.29 | 72 | 760 | 688 | 9.47 |  | | Plasma gun | 2 | 2 | 1 | 50.00 | 23 | 370 | 347 | 6.22 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 3 | 14 | 0 | 17.65 | 9 | 39 | 30 | 23.08 |  | | Total | 6 | 30 | 1 | 16.67 | 104 | 1172 | 1068 | 8.87 | |
|
SinAfterSin |
| | | Damage given | 1789 | | Damage taken | 4211 | | Score | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 5 | | Health | 4 | | Health large | 2 | | | | | | |
|
| Skill | | Begins | 1224.94 | | Ends | 1225.32 | | Wins | 0.38 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 7 | 0 | 22.22 | 62 | 435 | 373 | 14.25 |  | | Plasma gun | 1 | 5 | 0 | 16.67 | 33 | 375 | 342 | 8.80 |  | | Rail gun | 0 | 6 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 4 | 8 | 0 | 33.33 | 11 | 37 | 26 | 29.73 |  | | Total | 7 | 27 | 0 | 20.59 | 106 | 850 | 744 | 12.47 | |
|
RA=BlunT |
| | | Damage given | 5006 | | Damage taken | 3986 | | Score | 31 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 4 | | Enviro | 2 | | Health | 5 | | Health large | 3 | | Health mega | 3 |
|
| Skill | | Begins | 2002.57 | | Ends | 1985.75 | | Loses | -16.82 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 7 | 4 | 0 | 63.64 | 219 | 542 | 323 | 40.41 |  | | Plasma gun | 6 | 1 | 0 | 85.71 | 40 | 225 | 185 | 17.78 |  | | Rail gun | 10 | 11 | 0 | 47.62 | 13 | 18 | 5 | 72.22 |  | | Rocket Launcher | 9 | 7 | 1 | 56.25 | 25 | 64 | 39 | 39.06 |  | | Total | 32 | 23 | 1 | 58.18 | 297 | 849 | 552 | 34.98 | |
|
G4rr1xX. |
| | | Damage given | 6351 | | Damage taken | 3239 | | Score | 40 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 9 | | Health | 1 | | Health large | 2 | | Health mega | 3 | | | |
|
| Skill | | Begins | 1984.9 | | Ends | 2001.62 | | Wins | 16.72 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Machine gun | 9 | 4 | 0 | 69.23 | 215 | 660 | 445 | 32.58 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 16 | 70 | 54 | 22.86 |  | | Rail gun | 19 | 6 | 0 | 76.00 | 28 | 44 | 16 | 63.64 |  | | Rocket Launcher | 12 | 7 | 1 | 63.16 | 27 | 43 | 16 | 62.79 |  | | Total | 41 | 17 | 1 | 70.69 | 286 | 819 | 533 | 34.92 | |
|
|
|
| Players | Plasma | talavera | SinAfterSin | RA=BlunT | G4rr1xX. | Total | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | talavera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | SinAfterSin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | G4rr1xX. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | Plasma | talavera | SinAfterSin | RA=BlunT | G4rr1xX. | Total | | Plasma | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | | talavera | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 4 | | SinAfterSin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 7 | | RA=BlunT | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | | G4rr1xX. | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 4 | | Total | 6 | 1 | 4 | 6 | 7 | 2 | 4 | 7 | 4 | 9 | 25 | 25 |
| Players | Plasma | talavera | SinAfterSin | RA=BlunT | G4rr1xX. | Total | | Plasma | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | | talavera | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | | SinAfterSin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | | RA=BlunT | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | | G4rr1xX. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 6 | 0 | 1 | 11 | 11 |
| Players | Plasma | talavera | SinAfterSin | RA=BlunT | G4rr1xX. | Total | | Plasma | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | | talavera | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 4 | 10 | 8 | | SinAfterSin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | | RA=BlunT | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 11 | | G4rr1xX. | 4 | 0 | 4 | 2 | 4 | 0 | 7 | 4 | 0 | 0 | 19 | 6 | | Total | 8 | 0 | 8 | 10 | 6 | 0 | 11 | 10 | 6 | 19 | 39 | 39 |
| Players | Plasma | talavera | SinAfterSin | RA=BlunT | G4rr1xX. | Total | | Plasma | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 5 | 3 | 14 | | talavera | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 10 | 4 | | SinAfterSin | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | | RA=BlunT | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 9 | 6 | | G4rr1xX. | 5 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 6 | | Total | 14 | 3 | 4 | 10 | 8 | 4 | 6 | 9 | 6 | 12 | 38 | 38 |
|
|