|
|
|
|
|
|
|   | | Game Start Time | 2026-01-29 07:48:08 |  | | Map | q3dm9 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 7318 | | Damage taken | 7318 | | First killer | 1 | | First victim | 1 | | Score | 20 | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 16 | | Armor shard | 91 | | Health | 24 | | Health large | 4 | | Health mega | 12 | | Health small | 12 |
|
| Skill | | Begins | 7810.06 | | Ends | 7810.05 | | Loses | -44.81 | | Wins | 44.81 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 14 | 14 | 0 | 50.00 | 55 | 218 | 163 | 25.23 |  | | Lightning gun | 6 | 6 | 0 | 50.00 | 223 | 902 | 679 | 24.72 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 72 | 294 | 222 | 24.49 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 22 | 127 | 105 | 17.32 |  | | Rail gun | 3 | 3 | 0 | 50.00 | 10 | 19 | 9 | 52.63 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 14 | 27 | 13 | 51.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Total | 29 | 29 | 0 | 50.00 | 398 | 1595 | 1197 | 24.95 | |
|
|
Ashthecrow |
| | | Damage given | 2232 | | Damage taken | 3105 | | First victim | 1 | | Score | 6 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 32 | | Health | 8 | | Health large | 3 | | Health small | 6 | | | |
|
| Skill | | Begins | 1588.06 | | Ends | 1548.38 | | Loses | -39.67 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 20 | 165 | 145 | 12.12 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 58 | 255 | 197 | 22.75 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 8 | 70 | 62 | 11.43 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 8 | 16 | 8 | 50.00 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12 | 24 | 12 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Total | 6 | 18 | 0 | 25.00 | 108 | 538 | 430 | 20.07 | |
|
watcher |
| | | Damage given | 1969 | | Damage taken | 1450 | | First killer | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 29 | | Health | 6 | | Health mega | 4 | | Health small | 3 | | | |
|
| Skill | | Begins | 1656.16 | | Ends | 1660.1 | | Wins | 3.94 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 0 | 0 | 100.00 | 203 | 737 | 534 | 27.54 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 14 | 57 | 43 | 24.56 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 3 | 0 | 72.73 | 218 | 799 | 581 | 27.28 | |
|
Z E R O |
| | | Damage given | 2750 | | Damage taken | 2413 | | Score | 14 | | | | | | | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 5 | | Armor shard | 26 | | Health | 9 | | Health large | 1 | | Health mega | 8 | | Health small | 3 |
|
| Skill | | Begins | 1369.91 | | Ends | 1410.78 | | Wins | 40.87 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 14 | 0 | 0 | 100.00 | 55 | 218 | 163 | 25.23 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 6 | 0 | 70.00 | 55 | 218 | 163 | 25.23 | |
|
QuietMagpie |
| | | Damage given | 367 | | Damage taken | 350 | | | | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1594.86 | | Loses | -5.14 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 14 | 36 | 22 | 38.89 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 3 | 1 | 66.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 2 | 0 | 33.33 | 17 | 40 | 23 | 42.50 | |
|
watcher | |
|
|
| Skill | | Begins | 1595.93 | | Ends | 1595.93 | | Loses | 0 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Ashthecrow | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | | Z E R O | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 2 | 0 | 10 | 0 | 0 | 14 | 2 | 0 | 14 | 14 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | | Ashthecrow | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | Z E R O | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ashthecrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Ashthecrow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Ashthecrow | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | | Z E R O | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ashthecrow | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | | Z E R O | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | QuietMagpie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 4 |
| Players | watcher | Ashthecrow | Z E R O | QuietMagpie | Total | | watcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ashthecrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | QuietMagpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|