|
|
|
|
|
|
|   | | Game Start Time | 2026-02-01 19:20:35 |  | | Map | q3dm4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 34948 | | Damage taken | 34948 | | First killer | 1 | | First victim | 1 | | Score | 214 |
|
| Item | | Armor body | 12 | | Armor combat | 22 | | Health | 25 | | Health mega | 8 | | | |
|
| Skill | | Begins | 9654.17 | | Ends | 9654.17 | | Loses | -56.18 | | Wins | 56.18 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 79 | 79 | 0.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 2 | 17 | 15 | 11.76 |  | | Lightning gun | 95 | 95 | 0 | 50.00 | 1907 | 7889 | 5982 | 24.17 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 23 | 132 | 109 | 17.42 |  | | Rail gun | 55 | 55 | 0 | 50.00 | 96 | 179 | 83 | 53.63 |  | | Rocket Launcher | 58 | 58 | 0 | 50.00 | 145 | 342 | 197 | 42.40 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 5 | 9 | 4 | 55.56 |  | | Total | 214 | 214 | 0 | 50.00 | 2178 | 8647 | 6469 | 25.19 | |
|
|
Patriots |
| | | Damage given | 7080 | | Damage taken | 5910 | | Score | 40 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Health | 6 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1573.4 | | Ends | 1596.87 | | Wins | 23.47 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 17 | 17 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 17 | 0 | 41.38 | 214 | 973 | 759 | 21.99 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 12 | 0 | 29.41 | 14 | 21 | 7 | 66.67 |  | | Rocket Launcher | 22 | 4 | 0 | 84.62 | 57 | 144 | 87 | 39.58 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2 | 4 | 2 | 50.00 |  | | Total | 40 | 34 | 0 | 54.05 | 287 | 1159 | 872 | 24.76 | |
|
challisto |
| | | Damage given | 6008 | | Damage taken | 4433 | | First killer | 1 | | Score | 38 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Health | 6 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1750.54 | | Ends | 1754.2 | | Wins | 3.66 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 29 | 29 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 14 | 15 | 0 | 48.28 | 246 | 691 | 445 | 35.60 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 19 | 4 | 0 | 82.61 | 30 | 54 | 24 | 55.56 |  | | Rocket Launcher | 5 | 7 | 0 | 41.67 | 18 | 35 | 17 | 51.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 38 | 26 | 0 | 59.37 | 294 | 809 | 515 | 36.34 | |
|
SeaHawks |
| | | Damage given | 6146 | | Damage taken | 6515 | | Score | 43 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 6 | | Health | 7 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1619.9 | | Ends | 1624.97 | | Wins | 5.07 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 18 | 18 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 16 | 19 | 0 | 45.71 | 266 | 911 | 645 | 29.20 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 10 | 71 | 61 | 14.08 |  | | Rail gun | 14 | 12 | 0 | 53.85 | 24 | 44 | 20 | 54.55 |  | | Rocket Launcher | 13 | 8 | 0 | 61.90 | 26 | 51 | 25 | 50.98 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 43 | 41 | 0 | 51.19 | 326 | 1095 | 769 | 29.77 | |
|
Keistermeister |
| | | Damage given | 2977 | | Damage taken | 6267 | | Score | 18 | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1470.47 | | Ends | 1442.22 | | Loses | -28.25 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 15 | 16 | 0 | 48.39 | 276 | 2167 | 1891 | 12.74 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 9 | 5 | 44.44 |  | | Rail gun | 3 | 9 | 0 | 25.00 | 7 | 22 | 15 | 31.82 |  | | Rocket Launcher | 0 | 14 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 41 | 0 | 30.51 | 287 | 2204 | 1917 | 13.02 | |
|
CannonFodder |
| | | Damage given | 5148 | | Damage taken | 7356 | | Score | 25 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 4 | | Health | 3 | | Health mega | 3 | | | |
|
| Skill | | Begins | 1521.83 | | Ends | 1493.9 | | Loses | -27.93 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 23 | 15 | 0 | 60.53 | 581 | 2118 | 1537 | 27.43 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Rail gun | 2 | 9 | 0 | 18.18 | 5 | 10 | 5 | 50.00 |  | | Rocket Launcher | 0 | 20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 45 | 0 | 35.71 | 586 | 2144 | 1558 | 27.33 | |
|
240sx |
| | | Damage given | 7589 | | Damage taken | 4467 | | First victim | 1 | | Score | 50 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Health | 2 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1718.03 | | Ends | 1742.01 | | Wins | 23.98 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 2 | 16 | 14 | 12.50 |  | | Lightning gun | 15 | 13 | 0 | 53.57 | 324 | 1029 | 705 | 31.49 |  | | Plasma gun | 2 | 0 | 0 | 100.00 | 9 | 36 | 27 | 25.00 |  | | Rail gun | 12 | 9 | 0 | 57.14 | 16 | 28 | 12 | 57.14 |  | | Rocket Launcher | 18 | 5 | 0 | 78.26 | 44 | 107 | 63 | 41.12 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 5 | 2 | 60.00 |  | | Total | 50 | 27 | 0 | 64.94 | 398 | 1236 | 838 | 32.20 | |
|
|
|
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SeaHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Keistermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | SeaHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Keistermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 7 | 4 | 1 | 14 | 15 | | Patriots | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6 | 4 | 4 | 12 | 17 | | SeaHawks | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 7 | 3 | 4 | 16 | 19 | | Keistermeister | 2 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 5 | 2 | 1 | 4 | 15 | 16 | | CannonFodder | 7 | 2 | 6 | 1 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 23 | 15 | | 240sx | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 15 | 13 | | Total | 15 | 14 | 17 | 12 | 19 | 16 | 16 | 15 | 15 | 23 | 13 | 15 | 95 | 95 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SeaHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Keistermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 240sx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 19 | 4 | | Patriots | 0 | 7 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | | SeaHawks | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 14 | 12 | | Keistermeister | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | | CannonFodder | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | | 240sx | 1 | 3 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | 9 | | Total | 4 | 19 | 12 | 5 | 12 | 14 | 9 | 3 | 9 | 2 | 9 | 12 | 55 | 55 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 7 | | Patriots | 4 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 7 | 0 | 2 | 0 | 22 | 4 | | SeaHawks | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 13 | 8 | | Keistermeister | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | | CannonFodder | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | | 240sx | 3 | 2 | 0 | 2 | 4 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 18 | 5 | | Total | 7 | 5 | 4 | 22 | 8 | 13 | 14 | 0 | 20 | 0 | 5 | 18 | 58 | 58 |
| Players | challisto | Patriots | SeaHawks | Keistermeister | CannonFodder | 240sx | Total | | challisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | SeaHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Keistermeister | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|
|