|
|
|
|
|
|
|   | | Game Start Time | 2026-02-02 01:19:16 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 20696 | | Damage taken | 20696 | | First killer | 1 | | First victim | 1 | | Score | 127 |
|
| Item | | Armor combat | 23 | | Armor shard | 43 | | Health | 13 | | Health mega | 9 | | Health small | 10 |
|
| Skill | | Begins | 9895.99 | | Ends | 9896.01 | | Loses | -31.41 | | Wins | 31.41 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2 | 8 | 6 | 25.00 |  | | Lightning gun | 34 | 34 | 0 | 50.00 | 537 | 2370 | 1833 | 22.66 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 2 | 9 | 7 | 22.22 |  | | Plasma gun | 6 | 6 | 0 | 50.00 | 57 | 400 | 343 | 14.25 |  | | Rail gun | 40 | 40 | 0 | 50.00 | 83 | 195 | 112 | 42.56 |  | | Rocket Launcher | 44 | 44 | 0 | 50.00 | 113 | 395 | 282 | 28.61 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 6 | 3 | 50.00 |  | | Total | 127 | 127 | 0 | 50.00 | 797 | 3385 | 2588 | 23.55 | |
|
|
240sx |
| | | Damage given | 5063 | | Damage taken | 4298 | | Score | 40 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 18 | | Health | 5 | | Health mega | 6 | | | |
|
| Skill | | Begins | 1840.69 | | Ends | 1834.94 | | Loses | -5.76 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |  | | Lightning gun | 14 | 5 | 0 | 73.68 | 151 | 426 | 275 | 35.45 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 2 | 9 | 7 | 22.22 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 18 | 105 | 87 | 17.14 |  | | Rail gun | 4 | 14 | 0 | 22.22 | 5 | 11 | 6 | 45.45 |  | | Rocket Launcher | 17 | 4 | 0 | 80.95 | 46 | 142 | 96 | 32.39 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 6 | 3 | 50.00 |  | | Total | 40 | 24 | 0 | 62.50 | 227 | 709 | 482 | 32.02 | |
|
ShadowBone |
| | | Damage given | 3832 | | Damage taken | 4887 | | First killer | 1 | | Score | 22 | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 9 | | Health | 1 | | Health small | 6 | | | |
|
| Skill | | Begins | 1620.89 | | Ends | 1612.59 | | Loses | -8.3 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 8 | 0 | 52.94 | 222 | 1004 | 782 | 22.11 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 3 | 2 | 0 | 60.00 | 28 | 158 | 130 | 17.72 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 10 | 11 | 0 | 47.62 | 25 | 74 | 49 | 33.78 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 30 | 0 | 42.31 | 275 | 1238 | 963 | 22.21 | |
|
chutAI |
| | | Damage given | 4482 | | Damage taken | 4106 | | Score | 24 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 3 | | Health | 3 | | Health small | 4 | | | |
|
| Skill | | Begins | 1666.36 | | Ends | 1663.53 | | Loses | -2.83 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 15 | 4 | 0 | 78.95 | 33 | 84 | 51 | 39.29 |  | | Rocket Launcher | 9 | 15 | 0 | 37.50 | 22 | 78 | 56 | 28.21 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 27 | 0 | 47.06 | 55 | 162 | 107 | 33.95 | |
|
zcorpan |
| | | Damage given | 2679 | | Damage taken | 4355 | | First victim | 1 | | Score | 14 | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 11 | | Health | 4 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1570.4 | | Ends | 1555.89 | | Loses | -14.52 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 9 | 0 | 25.00 | 59 | 519 | 460 | 11.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 11 | 137 | 126 | 8.03 |  | | Rail gun | 2 | 11 | 0 | 15.38 | 7 | 26 | 19 | 26.92 |  | | Rocket Launcher | 8 | 5 | 0 | 61.54 | 20 | 101 | 81 | 19.80 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 27 | 0 | 34.15 | 97 | 783 | 686 | 12.39 | |
|
Vicktor_Vorkyta |
| | | Damage given | 4640 | | Damage taken | 3050 | | Score | 27 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 2 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1631.41 | | Wins | 31.41 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 4 | 0 | 66.67 | 105 | 421 | 316 | 24.94 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 19 | 3 | 0 | 86.36 | 38 | 72 | 34 | 52.78 |  | | Rocket Launcher | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 27 | 19 | 0 | 58.70 | 143 | 493 | 350 | 29.01 | |
|
MoRzE | |
|
|
| Skill | | Begins | 1597.65 | | Ends | 1597.65 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | zcorpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Vicktor_Vorkyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | zcorpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Vicktor_Vorkyta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 9 | 8 | | 240sx | 3 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 14 | 5 | | chutAI | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | | zcorpan | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | | Vicktor_Vorkyta | 3 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | | Total | 8 | 9 | 5 | 14 | 8 | 0 | 9 | 3 | 4 | 8 | 34 | 34 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 240sx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | zcorpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Vicktor_Vorkyta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | | 240sx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | zcorpan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | Vicktor_Vorkyta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | | 240sx | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 9 | 4 | 14 | | chutAI | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 15 | 4 | | zcorpan | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 11 | | Vicktor_Vorkyta | 2 | 0 | 9 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 19 | 3 | | Total | 8 | 0 | 14 | 4 | 4 | 15 | 11 | 2 | 3 | 19 | 40 | 40 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 1 | 7 | 6 | 3 | 1 | 1 | 2 | 0 | 10 | 11 | | 240sx | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 0 | 17 | 4 | | chutAI | 3 | 6 | 0 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 9 | 15 | | zcorpan | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | | Vicktor_Vorkyta | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | | Total | 11 | 10 | 4 | 17 | 15 | 9 | 5 | 8 | 9 | 0 | 44 | 44 |
| Players | ShadowBone | 240sx | chutAI | zcorpan | Vicktor_Vorkyta | Total | | ShadowBone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 240sx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | chutAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | zcorpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Vicktor_Vorkyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|