|
|
|
|
|
|
|   | | Game Start Time | 2026-02-02 03:51:03 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4401 | | Damage taken | 5147 | | First killer | 1 | | First victim | 1 | | Score | 15 |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Armor shard | 21 | | Health | 12 | | Health mega | 6 |
|
| Skill | | Begins | 4928.01 | | Ends | 4928.01 | | Loses | -7.74 | | Wins | 7.74 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 19 | 19 | 0.00 |  | | Lightning gun | 5 | 5 | 0 | 50.00 | 185 | 629 | 444 | 29.41 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 30 | 125 | 95 | 24.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 22 | 157 | 135 | 14.01 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 9 | 21 | 12 | 42.86 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 19 | 111 | 92 | 17.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 4 | 9 | 5 | 44.44 |  | | Total | 9 | 9 | 0 | 50.00 | 269 | 1071 | 802 | 25.12 | |
|
|
player |
| | | Damage given | 1179 | | Damage taken | 2197 | | First killer | 1 | | Score | 3 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 9 | | Health | 7 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1598.71 | | Ends | 1590.97 | | Loses | -7.74 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 50 | 215 | 165 | 23.26 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 70 | 62 | 11.43 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 46 | 44 | 4.35 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 9 | 78 | 69 | 11.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Total | 2 | 7 | 0 | 22.22 | 71 | 414 | 343 | 17.15 | |
|
Tomek |
| | | Damage given | 3222 | | Damage taken | 2950 | | First victim | 1 | | Score | 12 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 3 | | Armor shard | 12 | | Health | 5 | | Health mega | 4 |
|
| Skill | | Begins | 1729.3 | | Ends | 1737.04 | | Wins | 7.74 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 19 | 19 | 0.00 |  | | Lightning gun | 4 | 1 | 0 | 80.00 | 135 | 414 | 279 | 32.61 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 22 | 55 | 33 | 40.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 20 | 111 | 91 | 18.02 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 9 | 21 | 12 | 42.86 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 10 | 33 | 23 | 30.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Total | 7 | 2 | 0 | 77.78 | 198 | 657 | 459 | 30.14 | |
|
UnnamedPlayer | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 4 | 1 | 4 | 1 | | player | 1 | 4 | 0 | 0 | 1 | 4 | | Total | 1 | 4 | 4 | 1 | 5 | 5 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 1 | 0 | 1 | 0 | | player | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 1 | 0 | 1 | 1 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 2 | 1 | 2 | 1 | | player | 1 | 2 | 0 | 0 | 1 | 2 | | Total | 1 | 2 | 2 | 1 | 3 | 3 |
| Players | Tomek | player | Total | | Tomek | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
|