|
|
|
|
|
|
|   | | Game Start Time | 2026-02-03 10:59:37 |  | | Map | q3dm18 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 27084 | | Damage taken | 27170 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 88 | | Score | 106 |
|
| Item | | Armor body | 16 | | Armor combat | 23 | | Health | 26 | | Health large | 59 | | Health mega | 18 | | Health small | 185 |
|
| Skill | | Begins | 11320 | | Ends | 11319.99 | | Loses | -95.03 | | Wins | 95.03 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 37 | 37 | 0 | 50.00 | 652 | 2791 | 2139 | 23.36 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 294 | 1675 | 1381 | 17.55 |  | | Rail gun | 26 | 26 | 0 | 50.00 | 42 | 93 | 51 | 45.16 |  | | Rocket Launcher | 59 | 66 | 7 | 47.20 | 220 | 889 | 669 | 24.75 |  | | Shot gun | 19 | 19 | 0 | 50.00 | 62 | 97 | 35 | 63.92 |  | | Total | 148 | 164 | 16 | 47.44 | 1270 | 5545 | 4275 | 22.90 | |
|
|
Unnamed |
| | | Damage given | 8689 | | Damage taken | 3898 | | Holdable teleporter | 22 | | Score | 41 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 6 | | Health | 7 | | Health large | 17 | | Health mega | 7 | | Health small | 34 |
|
| Skill | | Begins | 1733.71 | | Ends | 1768.9 | | Wins | 35.2 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 14 | 4 | 0 | 77.78 | 271 | 856 | 585 | 31.66 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 68 | 245 | 177 | 27.76 |  | | Rail gun | 16 | 1 | 0 | 94.12 | 29 | 52 | 23 | 55.77 |  | | Rocket Launcher | 12 | 12 | 3 | 50.00 | 50 | 159 | 109 | 31.45 |  | | Shot gun | 1 | 4 | 0 | 20.00 | 9 | 15 | 6 | 60.00 |  | | Total | 45 | 22 | 4 | 67.16 | 427 | 1327 | 900 | 32.18 | |
|
_=oOo=_ |
| | | Damage given | 5755 | | Damage taken | 5549 | | Holdable teleporter | 18 | | Score | 21 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 6 | | Health | 3 | | Health large | 13 | | Health mega | 4 | | Health small | 40 |
|
| Skill | | Begins | 1524.31 | | Ends | 1540.97 | | Wins | 16.66 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 10 | 0 | 9.09 | 29 | 114 | 85 | 25.44 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 74 | 310 | 236 | 23.87 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 4 | 10 | 6 | 40.00 |  | | Rocket Launcher | 21 | 9 | 1 | 70.00 | 81 | 299 | 218 | 27.09 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Total | 26 | 33 | 5 | 44.07 | 190 | 736 | 546 | 25.82 | |
|
darkman.lv |
| | | Damage given | 2119 | | Damage taken | 5350 | | Holdable teleporter | 10 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 3 | | Health large | 6 | | Health small | 22 | | | |
|
| Skill | | Begins | 1592.25 | | Ends | 1546.05 | | Loses | -46.2 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 7 | 0 | 30.00 | 69 | 549 | 480 | 12.57 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 48 | 450 | 402 | 10.67 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 3 | 10 | 7 | 30.00 |  | | Rocket Launcher | 1 | 15 | 0 | 6.25 | 9 | 50 | 41 | 18.00 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 5 | 11 | 6 | 45.45 |  | | Total | 10 | 34 | 2 | 22.73 | 134 | 1070 | 936 | 12.52 | |
|
Regular_Human_Person |
| | | Damage given | 6884 | | Damage taken | 5164 | | First killer | 1 | | Holdable teleporter | 21 | | Score | 44 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 7 | | Health | 6 | | Health large | 12 | | Health mega | 6 | | Health small | 58 |
|
| Skill | | Begins | 1656.93 | | Ends | 1700.1 | | Wins | 43.17 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 4 | 0 | 75.00 | 171 | 694 | 523 | 24.64 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 57 | 204 | 147 | 27.94 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 6 | 14 | 8 | 42.86 |  | | Rocket Launcher | 18 | 9 | 2 | 66.67 | 52 | 256 | 204 | 20.31 |  | | Shot gun | 8 | 2 | 0 | 80.00 | 28 | 41 | 13 | 68.29 |  | | Total | 45 | 27 | 4 | 62.50 | 314 | 1209 | 895 | 25.97 | |
|
VOODKO |
| | | Damage given | 2173 | | Damage taken | 5713 | | First victim | 1 | | Holdable teleporter | 11 | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 3 | | Health large | 9 | | Health small | 16 | | | | | | |
|
| Skill | | Begins | 1594.76 | | Ends | 1547.64 | | Loses | -47.12 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 11 | 0 | 15.38 | 41 | 420 | 379 | 9.76 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 17 | 338 | 321 | 5.03 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 6 | 18 | 1 | 25.00 | 20 | 104 | 84 | 19.23 |  | | Shot gun | 6 | 4 | 0 | 60.00 | 13 | 18 | 5 | 72.22 |  | | Total | 14 | 40 | 1 | 25.93 | 91 | 883 | 792 | 10.31 | |
|
TRUMP.2028 |
| | | Damage given | 1464 | | Damage taken | 1496 | | Holdable teleporter | 6 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 4 | | Health large | 2 | | Health mega | 1 | | Health small | 15 |
|
| Skill | | Begins | 1618.04 | | Ends | 1616.33 | | Loses | -1.71 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 71 | 158 | 87 | 44.94 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 30 | 128 | 98 | 23.44 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 8 | 21 | 13 | 38.10 |  | | Shot gun | 1 | 3 | 0 | 25.00 | 5 | 9 | 4 | 55.56 |  | | Total | 8 | 8 | 0 | 50.00 | 114 | 320 | 206 | 35.62 | |
|
TRUMP.2028 | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | darkman.lv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Regular_Human_Person | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | VOODKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | | Unnamed | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 14 | 4 | | darkman.lv | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 7 | | Regular_Human_Person | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 4 | | VOODKO | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 11 | | TRUMP.2028 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | | Total | 10 | 1 | 4 | 14 | 7 | 3 | 4 | 12 | 11 | 2 | 1 | 5 | 37 | 37 |
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | darkman.lv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | | Regular_Human_Person | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | VOODKO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 7 |
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | | Unnamed | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 16 | 1 | | darkman.lv | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | | Regular_Human_Person | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | | VOODKO | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | | TRUMP.2028 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 6 | 3 | 1 | 16 | 6 | 2 | 7 | 5 | 5 | 0 | 1 | 0 | 26 | 26 |
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 21 | 8 | | Unnamed | 2 | 3 | 0 | 0 | 4 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 12 | 9 | | darkman.lv | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | | Regular_Human_Person | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 18 | 7 | | VOODKO | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 6 | 17 | | TRUMP.2028 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | | Total | 8 | 21 | 9 | 12 | 15 | 1 | 7 | 18 | 17 | 6 | 3 | 1 | 59 | 59 |
| Players | _=oOo=_ | Unnamed | darkman.lv | Regular_Human_Person | VOODKO | TRUMP.2028 | Total | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | Unnamed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | | darkman.lv | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | | Regular_Human_Person | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 8 | 2 | | VOODKO | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | | TRUMP.2028 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | Total | 3 | 0 | 4 | 1 | 3 | 3 | 2 | 8 | 4 | 6 | 3 | 1 | 19 | 19 |
|
|