|
|
|
|
|
|
|   | | Game Start Time | 2026-02-03 15:02:58 |  | | Map | q3dm2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 11752 | | Damage taken | 11752 | | First killer | 1 | | First victim | 1 | | Score | 70 |
|
| Item | | Armor body | 9 | | Armor combat | 10 | | Armor shard | 56 | | Health | 20 | | Health large | 5 |
|
| Skill | | Begins | 9418.47 | | Ends | 9418.48 | | Loses | -26.38 | | Wins | 26.38 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Lightning gun | 30 | 30 | 0 | 50.00 | 509 | 2235 | 1726 | 22.77 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 301 | 1130 | 829 | 26.64 |  | | Rocket Launcher | 18 | 21 | 3 | 46.15 | 48 | 114 | 66 | 42.11 |  | | Shot gun | 18 | 18 | 0 | 50.00 | 49 | 76 | 27 | 64.47 |  | | Total | 73 | 76 | 3 | 48.99 | 909 | 3564 | 2655 | 25.51 | |
|
|
SinAfterSin |
| | | Damage given | 2093 | | Damage taken | 2984 | | First victim | 1 | | Score | 9 | | | |
|
| Item | | Armor body | 1 | | Armor shard | 21 | | Health | 6 | | Health large | 1 | | | |
|
| Skill | | Begins | 1405.6 | | Ends | 1397.27 | | Loses | -8.34 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 8 | 0 | 33.33 | 58 | 365 | 307 | 15.89 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 79 | 332 | 253 | 23.80 |  | | Rocket Launcher | 4 | 5 | 1 | 44.44 | 12 | 42 | 30 | 28.57 |  | | Shot gun | 2 | 6 | 0 | 25.00 | 6 | 14 | 8 | 42.86 |  | | Total | 10 | 22 | 1 | 31.25 | 155 | 753 | 598 | 20.58 | |
|
..... |
| | | Damage given | 2120 | | Damage taken | 3037 | | First killer | 1 | | Score | 10 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 11 | | Health | 6 | | Health large | 2 |
|
| Skill | | Begins | 1556.29 | | Ends | 1538.25 | | Loses | -18.04 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 9 | 7 | 22.22 |  | | Lightning gun | 4 | 10 | 0 | 28.57 | 112 | 476 | 364 | 23.53 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 52 | 248 | 196 | 20.97 |  | | Rocket Launcher | 1 | 6 | 1 | 14.29 | 3 | 13 | 10 | 23.08 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 11 | 15 | 4 | 73.33 |  | | Total | 11 | 20 | 1 | 35.48 | 180 | 761 | 581 | 23.65 | |
|
STANKY SKANK |
| | | Damage given | 4861 | | Damage taken | 2909 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 17 | | Health | 8 | | Health large | 1 |
|
| Skill | | Begins | 1614.16 | | Ends | 1628.76 | | Wins | 14.6 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 5 | 0 | 70.59 | 192 | 607 | 415 | 31.63 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 54 | 166 | 112 | 32.53 |  | | Rocket Launcher | 13 | 4 | 1 | 76.47 | 33 | 59 | 26 | 55.93 |  | | Shot gun | 5 | 6 | 0 | 45.45 | 16 | 25 | 9 | 64.00 |  | | Total | 31 | 17 | 1 | 64.58 | 295 | 857 | 562 | 34.42 | |
|
Keistermeister |
| | | Damage given | 2060 | | Damage taken | 2466 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 7 | | Health large | 1 | | | |
|
| Skill | | Begins | 1421.95 | | Ends | 1428.86 | | Wins | 6.91 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 5 | 0 | 66.67 | 147 | 787 | 640 | 18.68 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 92 | 311 | 219 | 29.58 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 7 | 12 | 5 | 58.33 |  | | Total | 14 | 15 | 0 | 48.28 | 246 | 1110 | 864 | 22.16 | |
|
nacho fierro |
| | | Damage given | 618 | | Damage taken | 356 | | Score | 7 | | | | | | |
|
|
| Skill | | Begins | 1820.47 | | Ends | 1825.34 | | Wins | 4.87 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 24 | 73 | 49 | 32.88 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 6 | 0 | 0 | 100.00 | 9 | 10 | 1 | 90.00 |  | | Total | 7 | 2 | 0 | 77.78 | 33 | 83 | 50 | 39.76 | |
|
watcher | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | ..... | SinAfterSin | STANKY SKANK | Keistermeister | nacho fierro | Total | | ..... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Keistermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | ..... | SinAfterSin | STANKY SKANK | Keistermeister | nacho fierro | Total | | ..... | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 10 | | SinAfterSin | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 4 | 8 | | STANKY SKANK | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 5 | | Keistermeister | 4 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 5 | | nacho fierro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 10 | 4 | 8 | 4 | 5 | 12 | 5 | 10 | 2 | 0 | 30 | 30 |
| Players | ..... | SinAfterSin | STANKY SKANK | Keistermeister | nacho fierro | Total | | ..... | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | | SinAfterSin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | STANKY SKANK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | Keistermeister | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | nacho fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 7 |
| Players | ..... | SinAfterSin | STANKY SKANK | Keistermeister | nacho fierro | Total | | ..... | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | | SinAfterSin | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | | STANKY SKANK | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 3 | | Keistermeister | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 5 | 1 | 4 | 4 | 3 | 13 | 6 | 0 | 0 | 0 | 18 | 18 |
| Players | ..... | SinAfterSin | STANKY SKANK | Keistermeister | nacho fierro | Total | | ..... | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | | SinAfterSin | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | | STANKY SKANK | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | | Keistermeister | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | | nacho fierro | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | | Total | 3 | 3 | 6 | 2 | 6 | 5 | 3 | 2 | 0 | 6 | 18 | 18 |
|
|