|
|
|
|
|
|
|   | | Game Start Time | 2026-02-03 23:40:54 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 8715 | | Damage taken | 8715 | | First killer | 1 | | First victim | 1 | | Score | 47 | | | |
|
| Item | | Armor combat | 15 | | Armor shard | 45 | | Health | 17 | | Health mega | 7 | | Health small | 12 | | Regen | 5 |
|
| Skill | | Begins | 5322.72 | | Ends | 5322.73 | | Loses | -5.19 | | Wins | 5.2 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 32 | 32 | 0 | 50.00 | 619 | 2470 | 1851 | 25.06 |  | | Rail gun | 12 | 12 | 0 | 50.00 | 34 | 70 | 36 | 48.57 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 4 | 36 | 32 | 11.11 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 1 | 2 | 1 | 50.00 |  | | Total | 47 | 47 | 0 | 50.00 | 658 | 2593 | 1935 | 25.38 | |
|
|
RA=BlunT |
| | | Damage given | 3036 | | Damage taken | 2476 | | Score | 20 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 30 | | Health | 9 | | Health mega | 4 | | Health small | 4 | | Regen | 4 |
|
| Skill | | Begins | 1924.55 | | Ends | 1928.52 | | Wins | 3.97 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 8 | 8 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 19 | 4 | 0 | 82.61 | 342 | 1239 | 897 | 27.60 |  | | Rail gun | 1 | 4 | 0 | 20.00 | 2 | 7 | 5 | 28.57 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 20 | 9 | 0 | 68.97 | 344 | 1260 | 916 | 27.30 | |
|
backwoodz |
| | | Damage given | 3796 | | Damage taken | 2823 | | First killer | 1 | | Score | 16 | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 2 | | Health | 3 | | Health small | 8 | | Regen | 1 | | | |
|
| Skill | | Begins | 1784.53 | | Ends | 1779.34 | | Loses | -5.19 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 13 | 0 | 35.00 | 184 | 628 | 444 | 29.30 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 22 | 35 | 13 | 62.86 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 12 | 10 | 16.67 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 1 | 0 | 100.00 |  | | Total | 16 | 18 | 0 | 47.06 | 209 | 676 | 467 | 30.92 | |
|
Mad Season |
| | | Damage given | 1883 | | Damage taken | 3416 | | First victim | 1 | | Score | 11 | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 13 | | Health | 5 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1613.64 | | Ends | 1614.87 | | Wins | 1.23 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 6 | 15 | 0 | 28.57 | 93 | 603 | 510 | 15.42 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 10 | 28 | 18 | 35.71 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 2 | 19 | 17 | 10.53 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 20 | 0 | 35.48 | 105 | 657 | 552 | 15.98 | |
|
|
|
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mad Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mad Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 2 | 9 | 5 | 4 | 7 | 13 | | RA=BlunT | 9 | 2 | 0 | 0 | 10 | 2 | 19 | 4 | | Mad Season | 4 | 5 | 2 | 10 | 0 | 0 | 6 | 15 | | Total | 13 | 7 | 4 | 19 | 15 | 6 | 32 | 32 |
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 3 | 1 | 4 | 3 | 7 | 4 | | RA=BlunT | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | | Mad Season | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | | Total | 4 | 7 | 4 | 1 | 4 | 4 | 12 | 12 |
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | | RA=BlunT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Mad Season | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Players | backwoodz | RA=BlunT | Mad Season | Total | | backwoodz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | RA=BlunT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mad Season | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|
|