|
|
|
|
|
|
|   | | Game Start Time | 2026-02-04 11:04:08 |  | | Map | q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 26803 | | Damage taken | 26803 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 18 | | Score | 146 | | | |
|
| Item | | Armor body | 14 | | Armor combat | 15 | | Health | 34 | | Health large | 4 | | Health mega | 11 | | Health small | 55 | | Quad | 19 |
|
| Skill | | Begins | 10004.05 | | Ends | 10004.06 | | Loses | -59.96 | | Wins | 59.95 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 5 | 2 | 37.50 | 18 | 149 | 131 | 12.08 |  | | Machine gun | 30 | 30 | 0 | 50.00 | 593 | 2529 | 1936 | 23.45 |  | | Plasma gun | 40 | 43 | 3 | 48.19 | 268 | 1729 | 1461 | 15.50 |  | | Rail gun | 29 | 29 | 0 | 50.00 | 58 | 109 | 51 | 53.21 |  | | Rocket Launcher | 23 | 26 | 3 | 46.94 | 68 | 196 | 128 | 34.69 |  | | Shot gun | 33 | 33 | 0 | 50.00 | 63 | 83 | 20 | 75.90 |  | | Total | 158 | 170 | 12 | 48.17 | 1068 | 4795 | 3727 | 22.27 | |
|
|
Benny B. |
| | | Damage given | 3387 | | Damage taken | 5407 | | First killer | 1 | | Holdable teleporter | 6 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Health | 3 | | Health mega | 3 | | Health small | 7 | | Quad | 5 | | | |
|
| Skill | | Begins | 1492.67 | | Ends | 1491.91 | | Loses | -0.76 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 136 | 435 | 299 | 31.26 |  | | Plasma gun | 1 | 10 | 1 | 9.09 | 10 | 42 | 32 | 23.81 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 6 | 4 | 1 | 60.00 | 18 | 63 | 45 | 28.57 |  | | Shot gun | 5 | 8 | 0 | 38.46 | 12 | 20 | 8 | 60.00 |  | | Total | 16 | 33 | 2 | 32.65 | 176 | 560 | 384 | 31.43 | |
|
nacho fierro |
| | | Damage given | 7612 | | Damage taken | 2933 | | First victim | 1 | | Holdable teleporter | 8 | | Score | 46 | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 4 | | Health | 5 | | Health large | 3 | | Health mega | 6 | | Health small | 5 | | Quad | 6 |
|
| Skill | | Begins | 1990.82 | | Ends | 2018.94 | | Wins | 28.11 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Machine gun | 8 | 2 | 0 | 80.00 | 122 | 348 | 226 | 35.06 |  | | Plasma gun | 1 | 3 | 0 | 25.00 | 18 | 86 | 68 | 20.93 |  | | Rail gun | 12 | 3 | 0 | 80.00 | 21 | 39 | 18 | 53.85 |  | | Rocket Launcher | 7 | 3 | 1 | 70.00 | 21 | 36 | 15 | 58.33 |  | | Shot gun | 19 | 0 | 0 | 100.00 | 25 | 32 | 7 | 78.12 |  | | Total | 47 | 11 | 1 | 81.03 | 207 | 547 | 340 | 37.84 | |
|
Hape |
| | | Damage given | 8455 | | Damage taken | 3453 | | Holdable teleporter | 3 | | Score | 50 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Health | 8 | | Health mega | 1 | | Health small | 15 | | Quad | 5 | | | |
|
| Skill | | Begins | 1856.52 | | Ends | 1888.36 | | Wins | 31.84 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 32 | 32 | 0.00 |  | | Machine gun | 11 | 5 | 0 | 68.75 | 176 | 392 | 216 | 44.90 |  | | Plasma gun | 24 | 4 | 1 | 85.71 | 126 | 634 | 508 | 19.87 |  | | Rail gun | 7 | 5 | 0 | 58.33 | 19 | 29 | 10 | 65.52 |  | | Rocket Launcher | 5 | 3 | 1 | 62.50 | 12 | 17 | 5 | 70.59 |  | | Shot gun | 6 | 4 | 0 | 60.00 | 15 | 18 | 3 | 83.33 |  | | Total | 53 | 22 | 3 | 70.67 | 348 | 1122 | 774 | 31.02 | |
|
D@ve |
| | | Damage given | 3172 | | Damage taken | 6286 | | Holdable teleporter | 1 | | Score | 14 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 9 | | Health large | 1 | | Health small | 13 | | | | | | | | | |
|
| Skill | | Begins | 1549.13 | | Ends | 1523.19 | | Loses | -25.94 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 3 | 2 | 0.00 | 2 | 72 | 70 | 2.78 |  | | Machine gun | 3 | 6 | 0 | 33.33 | 71 | 404 | 333 | 17.57 |  | | Plasma gun | 4 | 13 | 1 | 23.53 | 44 | 361 | 317 | 12.19 |  | | Rail gun | 6 | 9 | 0 | 40.00 | 13 | 33 | 20 | 39.39 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 3 | 4 | 1 | 75.00 |  | | Shot gun | 2 | 9 | 0 | 18.18 | 8 | 8 | 0 | 100.00 |  | | Total | 17 | 45 | 3 | 27.42 | 141 | 882 | 741 | 15.99 | |
|
CourageousCow |
| | | Damage given | 2447 | | Damage taken | 5552 | | Score | 10 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 5 | | Quad | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1567.84 | | Loses | -32.16 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 1 | 0 | 66.67 | 12 | 27 | 15 | 44.44 |  | | Machine gun | 1 | 9 | 0 | 10.00 | 36 | 201 | 165 | 17.91 |  | | Plasma gun | 2 | 5 | 0 | 28.57 | 17 | 185 | 168 | 9.19 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 5 | 8 | 3 | 62.50 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 7 | 33 | 26 | 21.21 |  | | Shot gun | 1 | 9 | 0 | 10.00 | 2 | 4 | 2 | 50.00 |  | | Total | 12 | 38 | 2 | 24.00 | 79 | 458 | 379 | 17.25 | |
|
WORNOUT |
| | | Damage given | 1730 | | Damage taken | 3172 | | Score | 12 | | | | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Health | 4 | | Health mega | 1 | | Health small | 15 | | Quad | 2 | | | | | | |
|
| Skill | | Begins | 1514.91 | | Ends | 1513.82 | | Loses | -1.1 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 4 | 12 | 8 | 33.33 |  | | Machine gun | 3 | 4 | 0 | 42.86 | 52 | 749 | 697 | 6.94 |  | | Plasma gun | 8 | 8 | 0 | 50.00 | 53 | 421 | 368 | 12.59 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 7 | 43 | 36 | 16.28 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 13 | 21 | 1 | 38.24 | 117 | 1226 | 1109 | 9.54 | |
|
|
|
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Hape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | CourageousCow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Hape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | CourageousCow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 3 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | | Benny B. | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | | Hape | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 5 | | D@ve | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | | CourageousCow | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | | WORNOUT | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | | Total | 2 | 8 | 4 | 4 | 5 | 11 | 6 | 3 | 9 | 1 | 4 | 3 | 30 | 30 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | Benny B. | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | | Hape | 3 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 6 | 0 | 24 | 3 | | D@ve | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 12 | | CourageousCow | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | | WORNOUT | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | | Total | 3 | 1 | 9 | 1 | 3 | 24 | 12 | 4 | 5 | 2 | 8 | 8 | 40 | 40 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 3 | | Benny B. | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | | Hape | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | 5 | | D@ve | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | | CourageousCow | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 12 | 7 | 0 | 5 | 7 | 9 | 6 | 5 | 4 | 0 | 0 | 29 | 29 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 2 | | Benny B. | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | | Hape | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | | D@ve | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | | CourageousCow | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | | WORNOUT | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | Total | 2 | 7 | 3 | 6 | 2 | 5 | 5 | 2 | 7 | 2 | 4 | 1 | 23 | 23 |
| Players | nacho fierro | Benny B. | Hape | D@ve | CourageousCow | WORNOUT | Total | | nacho fierro | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 19 | 0 | | Benny B. | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | | Hape | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | | D@ve | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | | CourageousCow | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | | WORNOUT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | Total | 0 | 19 | 8 | 5 | 4 | 6 | 9 | 2 | 9 | 1 | 3 | 0 | 33 | 33 |
|
|