|
|
|
|
|
|
|   | | Game Start Time | 2026-02-07 07:33:50 |  | | Map | q3dm5 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 12904 | | Damage taken | 12904 | | First killer | 1 | | First victim | 1 | | Score | 78 |
|
| Item | | Armor body | 7 | | Armor combat | 18 | | Armor shard | 42 | | Health | 14 | | | |
|
| Skill | | Begins | 7814.3 | | Ends | 7814.3 | | Loses | -39.26 | | Wins | 39.27 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 37 | 37 | 0 | 50.00 | 517 | 2089 | 1572 | 24.75 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 248 | 1193 | 945 | 20.79 |  | | Plasma gun | 24 | 24 | 0 | 50.00 | 170 | 1037 | 867 | 16.39 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 19 | 39 | 20 | 48.72 |  | | Rocket Launcher | 11 | 11 | 0 | 50.00 | 25 | 77 | 52 | 32.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Total | 82 | 82 | 0 | 50.00 | 980 | 4444 | 3464 | 22.05 | |
|
|
ZenGorilla |
| | | Damage given | 1952 | | Damage taken | 3420 | | Score | 14 | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 5 | | | | | | |
|
| Skill | | Begins | 1575.43 | | Ends | 1549.4 | | Loses | -26.02 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 11 | 0 | 42.11 | 100 | 405 | 305 | 24.69 |  | | Machine gun | 3 | 1 | 0 | 75.00 | 74 | 361 | 287 | 20.50 |  | | Plasma gun | 2 | 9 | 0 | 18.18 | 10 | 44 | 34 | 22.73 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 3 | 6 | 3 | 50.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 2 | 7 | 5 | 28.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 14 | 25 | 0 | 35.90 | 189 | 825 | 636 | 22.91 | |
|
SUPER CAT |
| | | Damage given | 4159 | | Damage taken | 3112 | | First killer | 1 | | Score | 24 | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 4 | | Health | 5 | | | | | | |
|
| Skill | | Begins | 1567.37 | | Ends | 1572.65 | | Wins | 5.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 11 | 9 | 0 | 55.00 | 148 | 561 | 413 | 26.38 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 85 | 253 | 168 | 33.60 |  | | Plasma gun | 7 | 5 | 0 | 58.33 | 63 | 337 | 274 | 18.69 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 8 | 14 | 6 | 57.14 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 | 5 | 13 | 8 | 38.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 24 | 21 | 0 | 53.33 | 309 | 1178 | 869 | 26.23 | |
|
SadBoy |
| | | Damage given | 4119 | | Damage taken | 2178 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 8 | | Armor shard | 24 | | Health | 3 | | | |
|
| Skill | | Begins | 1644.25 | | Ends | 1677.16 | | Wins | 32.91 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 4 | 0 | 76.47 | 175 | 634 | 459 | 27.60 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 35 | 82 | 47 | 42.68 |  | | Plasma gun | 7 | 4 | 0 | 63.64 | 41 | 245 | 204 | 16.73 |  | | Rail gun | 2 | 0 | 0 | 100.00 | 4 | 8 | 4 | 50.00 |  | | Rocket Launcher | 8 | 1 | 0 | 88.89 | 15 | 35 | 20 | 42.86 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 30 | 10 | 0 | 75.00 | 271 | 1005 | 734 | 26.97 | |
|
WORNOUT |
| | | Damage given | 2153 | | Damage taken | 3551 | | First victim | 1 | | Score | 10 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 12 | | Health | 1 | | | |
|
| Skill | | Begins | 1455.95 | | Ends | 1442.71 | | Loses | -13.24 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 5 | 10 | 0 | 33.33 | 88 | 443 | 355 | 19.86 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 30 | 440 | 410 | 6.82 |  | | Plasma gun | 4 | 6 | 0 | 40.00 | 44 | 357 | 313 | 12.32 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 3 | 8 | 5 | 37.50 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 3 | 22 | 19 | 13.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 22 | 0 | 31.25 | 168 | 1276 | 1108 | 13.17 | |
|
Konewski |
| | | Damage given | 521 | | Damage taken | 643 | | | | | | | | | |
|
|
| Skill | | Begins | 1571.3 | | Ends | 1572.38 | | Wins | 1.08 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 6 | 46 | 40 | 13.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 24 | 57 | 33 | 42.11 |  | | Plasma gun | 4 | 0 | 0 | 100.00 | 12 | 54 | 42 | 22.22 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 3 | 2 | 33.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 4 | 0 | 50.00 | 43 | 160 | 117 | 26.87 | |
|
|
|
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ZenGorilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Konewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 11 | 9 | | ZenGorilla | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 8 | 11 | | SadBoy | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 4 | | WORNOUT | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 10 | | Konewski | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | Total | 9 | 11 | 11 | 8 | 4 | 13 | 10 | 5 | 3 | 0 | 37 | 37 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | ZenGorilla | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | | SadBoy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | WORNOUT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Konewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 5 | | ZenGorilla | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 9 | | SadBoy | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | | WORNOUT | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | | Konewski | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | | Total | 5 | 7 | 9 | 2 | 4 | 7 | 6 | 4 | 0 | 4 | 24 | 24 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | | ZenGorilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | SadBoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | WORNOUT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Konewski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 5 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | | ZenGorilla | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | SadBoy | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | | WORNOUT | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | Konewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 5 | 1 | 3 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 11 | 11 |
| Players | SUPER CAT | ZenGorilla | SadBoy | WORNOUT | Konewski | Total | | SUPER CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ZenGorilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Konewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|