|
|
|
|
|
|
|   | | Game Start Time | 2026-02-08 10:39:47 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3103 | | Damage taken | 3103 | | First killer | 1 | | First victim | 1 | | Score | 15 |
|
| Item | | Armor combat | 11 | | Armor shard | 28 | | Health | 2 | | Health mega | 5 | | Health small | 6 |
|
| Skill | | Begins | 6746.37 | | Ends | 6746.37 | | Loses | -16.97 | | Wins | 16.97 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 3 | 0 | 50.00 | 98 | 358 | 260 | 27.37 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 144 | 135 | 6.25 |  | | Rail gun | 12 | 12 | 0 | 50.00 | 19 | 30 | 11 | 63.33 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 8 | 21 | 13 | 38.10 |  | | Total | 15 | 15 | 0 | 50.00 | 134 | 553 | 419 | 24.23 | |
|
|
doaia |
| | | Damage given | 2552 | | Damage taken | 551 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 28 | | Health | 1 | | Health mega | 5 | | | |
|
| Skill | | Begins | 2067.85 | | Ends | 2084.82 | | Wins | 16.97 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 0 | 0 | 100.00 | 94 | 173 | 79 | 54.34 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rail gun | 12 | 0 | 0 | 100.00 | 17 | 27 | 10 | 62.96 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 0 | 0 | 100.00 | 111 | 205 | 94 | 54.15 | |
|
cedric |
| | | Damage given | 551 | | Damage taken | 2536 | | First victim | 1 | | Score | 0 | | | |
|
| Item | | Armor combat | 3 | | Health | 1 | | Health small | 6 | | | | | | |
|
| Skill | | Begins | 1613.2 | | Ends | 1596.23 | | Loses | -16.97 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 3 | 0 | 0.00 | 4 | 185 | 181 | 2.16 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 139 | 130 | 6.47 |  | | Rail gun | 0 | 12 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 8 | 21 | 13 | 38.10 |  | | Total | 0 | 15 | 0 | 0.00 | 23 | 348 | 325 | 6.61 | |
|
Tranquilizer | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
PhenomenalFlamingo | |
|
|
| Skill | | Begins | 1465.32 | | Ends | 1465.32 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | cedric | doaia | Total | | cedric | 0 | 0 | 0 | 3 | 0 | 3 | | doaia | 3 | 0 | 0 | 0 | 3 | 0 | | Total | 3 | 0 | 0 | 3 | 3 | 3 |
| Players | cedric | doaia | Total | | cedric | 0 | 0 | 0 | 0 | 0 | 0 | | doaia | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | cedric | doaia | Total | | cedric | 0 | 0 | 0 | 12 | 0 | 12 | | doaia | 12 | 0 | 0 | 0 | 12 | 0 | | Total | 12 | 0 | 0 | 12 | 12 | 12 |
| Players | cedric | doaia | Total | | cedric | 0 | 0 | 0 | 0 | 0 | 0 | | doaia | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
|