|
|
|
|
|
|
|   | | Game Start Time | 2026-02-09 11:50:47 |  | | Map | q3dm14 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3213 | | Damage taken | 3213 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 3 | | Score | 14 |
|
| Item | | Armor body | 6 | | Armor combat | 13 | | Armor shard | 26 | | Health large | 4 | | Health mega | 4 | | Regen | 4 |
|
| Skill | | Begins | 6372.29 | | Ends | 6372.29 | | Loses | -31.81 | | Wins | 31.81 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 39 | 114 | 75 | 34.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 30 | 110 | 80 | 27.27 |  | | Plasma gun | 10 | 11 | 1 | 47.62 | 101 | 338 | 237 | 29.88 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 2 | 3 | 1 | 66.67 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 7 | 13 | 6 | 53.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 16 | 18 | 2 | 47.06 | 179 | 581 | 402 | 30.81 | |
|
|
death2all |
| | | Damage given | 268 | | Damage taken | 1531 | | First victim | 1 | | | | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 15 | | Health large | 3 | | Regen | 1 | | | | | | |
|
| Skill | | Begins | 1530.97 | | Ends | 1512.46 | | Loses | -18.51 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 24 | 82 | 58 | 29.27 |  | | Plasma gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 9 | 0 | 0.00 | 25 | 84 | 59 | 29.76 | |
|
SadBoy |
| | | Damage given | 2603 | | Damage taken | 350 | | First killer | 1 | | Holdable teleporter | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 6 | | Armor combat | 6 | | Armor shard | 6 | | Health mega | 3 | | Regen | 3 | | | |
|
| Skill | | Begins | 1641.32 | | Ends | 1673.13 | | Wins | 31.81 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 39 | 114 | 75 | 34.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 9 | 0 | 0 | 100.00 | 86 | 287 | 201 | 29.97 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 1 | 1 | 0 | 100.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 7 | 10 | 3 | 70.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 0 | 0 | 100.00 | 133 | 412 | 279 | 32.28 | |
|
StrongWalrus |
| | | Damage given | 142 | | Damage taken | 808 | | Holdable teleporter | 1 | | Score | -2 | | | | | | |
|
| Item | | Armor combat | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1590.63 | | Loses | -9.37 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 28 | 22 | 21.43 |  | | Plasma gun | 0 | 4 | 1 | 0.00 | 5 | 20 | 15 | 25.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 6 | 2 | 0.00 | 11 | 51 | 40 | 21.57 | |
|
Elounek |
| | | Damage given | 200 | | Damage taken | 524 | | Holdable teleporter | 1 | | Score | 1 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 5 | | Health large | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1596.07 | | Loses | -3.93 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 1 | 2 | 0 | 33.33 | 10 | 31 | 21 | 32.26 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 1 | 3 | 0 | 25.00 | 10 | 34 | 24 | 29.41 | |
|
|
|
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | StrongWalrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Elounek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | SadBoy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | StrongWalrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Elounek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | StrongWalrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Elounek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | SadBoy | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | | StrongWalrus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | | Elounek | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | Total | 5 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 10 | 10 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | SadBoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | StrongWalrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Elounek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | SadBoy | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | StrongWalrus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Elounek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Players | death2all | SadBoy | StrongWalrus | Elounek | Total | | death2all | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | StrongWalrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Elounek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|