|
|
|
|
|
|
|   | | Game Start Time | 2026-02-09 23:09:15 |  | | Map | q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 4461 | | Damage taken | 4461 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 4 | | Score | 23 |
|
| Item | | Armor body | 6 | | Armor combat | 6 | | Health | 2 | | Health mega | 5 | | Health small | 19 | | Quad | 3 |
|
| Skill | | Begins | 6955.98 | | Ends | 6955.98 | | Loses | -25.39 | | Wins | 25.4 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3 | 39 | 36 | 7.69 |  | | Lightning gun | 14 | 14 | 0 | 50.00 | 151 | 566 | 415 | 26.68 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 1 | 18 | 17 | 5.56 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 6 | 9 | 3 | 66.67 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 19 | 84 | 65 | 22.62 |  | | Total | 23 | 23 | 0 | 50.00 | 181 | 718 | 537 | 25.21 | |
|
|
Sfing_Ter |
| | | Damage given | 35 | | Damage taken | 1100 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Health small | 2 | | | | | | | | | | | | |
|
| Skill | | Begins | 1588.86 | | Ends | 1579.44 | | Loses | -9.42 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 2 | 27 | 25 | 7.41 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 0 | 7 | 0 | 0.00 | 3 | 44 | 41 | 6.82 | |
|
!!! |
| | | Damage given | 3091 | | Damage taken | 811 | | First killer | 1 | | Holdable teleporter | 1 | | Score | 20 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 3 | | Health | 2 | | Health mega | 5 | | Health small | 9 | | Quad | 3 |
|
| Skill | | Begins | 2016.8 | | Ends | 2042.2 | | Wins | 25.4 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Lightning gun | 14 | 0 | 0 | 100.00 | 149 | 539 | 390 | 27.64 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 18 | 17 | 5.56 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 6 | 6 | 0 | 100.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 4 | 3 | 25.00 |  | | Total | 20 | 0 | 0 | 100.00 | 157 | 572 | 415 | 27.45 | |
|
_=oOo=_ |
| | | Damage given | 1168 | | Damage taken | 2264 | | First victim | 1 | | Holdable teleporter | 2 | | Score | 3 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health small | 8 | | | | | | | | | |
|
| Skill | | Begins | 1720.8 | | Ends | 1708.11 | | Loses | -12.68 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 18 | 76 | 58 | 23.68 |  | | Total | 3 | 14 | 0 | 17.65 | 18 | 76 | 58 | 23.68 | |
|
Sfing_Ter |
| | | Damage given | 167 | | Damage taken | 286 | | Holdable teleporter | 1 | | | | | | | | | |
|
|
| Skill | | Begins | 1629.52 | | Ends | 1626.23 | | Loses | -3.29 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 22 | 20 | 9.09 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 0 | 2 | 0 | 0.00 | 3 | 26 | 23 | 11.54 | |
|
|
|
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | | !!! | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 4 | 0 | 9 | 0 | 0 | 14 | 1 | 0 | 14 | 14 |
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | !!! | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | | !!! | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | Sfing_Ter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
| Players | Sfing_Ter | _=oOo=_ | !!! | Sfing_Ter | Total | | Sfing_Ter | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | _=oOo=_ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | !!! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Sfing_Ter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
|
|