|
|
|
|
|
|
|   | | Game Start Time | 2026-02-10 03:29:25 |  | | Map | q3tourney3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 15313 | | Damage taken | 15313 | | First killer | 1 | | First victim | 1 | | Score | 84 | | | | | | |
|
| Item | | Armor body | 12 | | Armor combat | 11 | | Armor shard | 16 | | Enviro | 7 | | Health | 14 | | Health large | 8 | | Health mega | 9 |
|
| Skill | | Begins | 6628.7 | | Ends | 6628.71 | | Loses | -25.05 | | Wins | 25.04 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 17 | 15 | 11.76 |  | | Lightning gun | 34 | 34 | 0 | 50.00 | 615 | 3074 | 2459 | 20.01 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 22 | 168 | 146 | 13.10 |  | | Plasma gun | 2 | 2 | 0 | 50.00 | 10 | 124 | 114 | 8.06 |  | | Rail gun | 14 | 14 | 0 | 50.00 | 35 | 68 | 33 | 51.47 |  | | Rocket Launcher | 34 | 34 | 0 | 50.00 | 143 | 586 | 443 | 24.40 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Total | 84 | 84 | 0 | 50.00 | 827 | 4040 | 3213 | 20.47 | |
|
|
ThrillingPeacock |
| | | Damage given | 2225 | | Damage taken | 4220 | | First victim | 1 | | Score | 13 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 4 | | Enviro | 1 | | Health | 1 | | Health large | 1 | | Health mega | 1 |
|
| Skill | | Begins | 1593.73 | | Ends | 1575.1 | | Loses | -18.63 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 10 | 0 | 23.08 | 55 | 458 | 403 | 12.01 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 15 | 114 | 99 | 13.16 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 7 | 81 | 74 | 8.64 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 2 | 4 | 2 | 50.00 |  | | Rocket Launcher | 8 | 11 | 0 | 42.11 | 28 | 189 | 161 | 14.81 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 26 | 0 | 33.33 | 107 | 846 | 739 | 12.65 | |
|
La Li Lu Le Lo |
| | | Damage given | 3783 | | Damage taken | 3357 | | Score | 19 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Health | 2 | | Health mega | 1 | | | | | | | | | |
|
| Skill | | Begins | 1708.08 | | Ends | 1701.67 | | Loses | -6.42 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lightning gun | 11 | 3 | 0 | 78.57 | 200 | 870 | 670 | 22.99 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 7 | 54 | 47 | 12.96 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 1 | 36 | 35 | 2.78 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 17 | 28 | 11 | 60.71 |  | | Rocket Launcher | 3 | 11 | 0 | 21.43 | 17 | 75 | 58 | 22.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 19 | 18 | 0 | 51.35 | 242 | 1066 | 824 | 22.70 | |
|
*ROCK*STAR |
| | | Damage given | 5118 | | Damage taken | 4286 | | First killer | 1 | | Score | 30 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 3 | | Armor shard | 6 | | Health | 7 | | Health large | 5 | | Health mega | 4 | | | |
|
| Skill | | Begins | 1630.45 | | Ends | 1649.52 | | Wins | 19.07 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 18 | 9 | 0 | 66.67 | 325 | 1637 | 1312 | 19.85 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 1 | 0 | 90.00 | 16 | 35 | 19 | 45.71 |  | | Rocket Launcher | 3 | 9 | 0 | 25.00 | 24 | 94 | 70 | 25.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 30 | 21 | 0 | 58.82 | 366 | 1769 | 1403 | 20.69 | |
|
_=oOo=_ |
| | | Damage given | 4187 | | Damage taken | 3450 | | Score | 22 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 6 | | Enviro | 6 | | Health | 4 | | Health large | 2 | | Health mega | 3 |
|
| Skill | | Begins | 1696.44 | | Ends | 1702.42 | | Wins | 5.97 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 14 | 13 | 7.14 |  | | Lightning gun | 2 | 12 | 0 | 14.29 | 35 | 109 | 74 | 32.11 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 5 | 28.57 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 20 | 3 | 0 | 86.96 | 74 | 228 | 154 | 32.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 22 | 19 | 0 | 53.66 | 112 | 359 | 247 | 31.20 | |
|
|
|
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ThrillingPeacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | *ROCK*STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 11 | 3 | | ThrillingPeacock | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 3 | 10 | | *ROCK*STAR | 1 | 7 | 9 | 1 | 0 | 0 | 8 | 1 | 18 | 9 | | _=oOo=_ | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 12 | | Total | 3 | 11 | 10 | 3 | 9 | 18 | 12 | 2 | 34 | 34 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ThrillingPeacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | *ROCK*STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | ThrillingPeacock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | *ROCK*STAR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | | ThrillingPeacock | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | | *ROCK*STAR | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | | _=oOo=_ | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | Total | 4 | 4 | 5 | 1 | 1 | 9 | 4 | 0 | 14 | 14 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 3 | 11 | | ThrillingPeacock | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 11 | | *ROCK*STAR | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 3 | 9 | | _=oOo=_ | 7 | 1 | 8 | 0 | 5 | 2 | 0 | 0 | 20 | 3 | | Total | 11 | 3 | 11 | 8 | 9 | 3 | 3 | 20 | 34 | 34 |
| Players | La Li Lu Le Lo | ThrillingPeacock | *ROCK*STAR | _=oOo=_ | Total | | La Li Lu Le Lo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ThrillingPeacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | *ROCK*STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | _=oOo=_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|