|
|
|
|
|
|
|   | | Game Start Time | 2026-02-10 21:26:05 |  | | Map | q3dm4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 25759 | | Damage taken | 25759 | | First killer | 1 | | First victim | 1 | | Score | 159 |
|
| Item | | Armor body | 9 | | Armor combat | 14 | | Health | 17 | | Health mega | 7 | | | |
|
| Skill | | Begins | 10338.44 | | Ends | 10338.43 | | Loses | -31.13 | | Wins | 31.12 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 14 | 14 | 0.00 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1 | 6 | 5 | 16.67 |  | | Lightning gun | 74 | 74 | 0 | 50.00 | 1405 | 4454 | 3049 | 31.54 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 9 | 31 | 22 | 29.03 |  | | Rail gun | 22 | 22 | 0 | 50.00 | 43 | 67 | 24 | 64.18 |  | | Rocket Launcher | 55 | 55 | 0 | 50.00 | 133 | 342 | 209 | 38.89 |  | | Shot gun | 13 | 13 | 0 | 50.00 | 30 | 51 | 21 | 58.82 |  | | Total | 166 | 166 | 0 | 50.00 | 1621 | 4965 | 3344 | 32.65 | |
|
|
Marijuana |
| | | Damage given | 5055 | | Damage taken | 4360 | | Score | 29 | | | | | | |
|
| Item | | Armor combat | 4 | | Health | 1 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1664.5 | | Ends | 1667.62 | | Wins | 3.12 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Lightning gun | 19 | 11 | 0 | 63.33 | 369 | 1129 | 760 | 32.68 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 8 | 13 | 5 | 61.54 |  | | Rail gun | 4 | 3 | 0 | 57.14 | 8 | 19 | 11 | 42.11 |  | | Rocket Launcher | 4 | 12 | 0 | 25.00 | 16 | 37 | 21 | 43.24 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 29 | 0 | 50.00 | 402 | 1201 | 799 | 33.47 | |
|
lucker |
| | | Damage given | 4123 | | Damage taken | 4798 | | Score | 23 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 2 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1618.22 | | Ends | 1617.34 | | Loses | -0.89 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 14 | 15 | 0 | 48.28 | 379 | 1226 | 847 | 30.91 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 9 | 10 | 0 | 47.37 | 19 | 40 | 21 | 47.50 |  | | Shot gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 32 | 0 | 41.82 | 398 | 1266 | 868 | 31.44 | |
|
tulip |
| | | Damage given | 1515 | | Damage taken | 3294 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 1 | | | | | | | | | |
|
| Skill | | Begins | 1598.77 | | Ends | 1574.74 | | Loses | -24.02 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 15 | 0 | 25.00 | 114 | 521 | 407 | 21.88 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 1 | 75.00 |  | | Rocket Launcher | 2 | 7 | 0 | 22.22 | 7 | 15 | 8 | 46.67 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 6 | 5 | 16.67 |  | | Total | 7 | 24 | 0 | 22.58 | 125 | 550 | 425 | 22.73 | |
|
Zweihander |
| | | Damage given | 6850 | | Damage taken | 3717 | | First killer | 1 | | Score | 50 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Health | 5 | | Health mega | 3 | | | |
|
| Skill | | Begins | 2070.14 | | Ends | 2063.92 | | Loses | -6.22 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Lightning gun | 24 | 5 | 0 | 82.76 | 395 | 773 | 378 | 51.10 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 14 | 13 | 7.14 |  | | Rail gun | 13 | 3 | 0 | 81.25 | 18 | 23 | 5 | 78.26 |  | | Rocket Launcher | 9 | 7 | 0 | 56.25 | 24 | 54 | 30 | 44.44 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 5 | 8 | 3 | 62.50 |  | | Total | 50 | 19 | 0 | 72.46 | 443 | 881 | 438 | 50.28 | |
|
Tygress |
| | | Damage given | 3563 | | Damage taken | 4447 | | Score | 24 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Health | 5 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1720.02 | | Ends | 1724.12 | | Wins | 4.1 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 8 | 0 | 50.00 | 99 | 529 | 430 | 18.71 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 7 | 0 | 22.22 | 7 | 12 | 5 | 58.33 |  | | Rocket Launcher | 5 | 11 | 0 | 31.25 | 10 | 43 | 33 | 23.26 |  | | Shot gun | 9 | 1 | 0 | 90.00 | 24 | 37 | 13 | 64.86 |  | | Total | 24 | 27 | 0 | 47.06 | 140 | 625 | 485 | 22.40 | |
|
D@ve |
| | | Damage given | 4653 | | Damage taken | 5143 | | First victim | 1 | | Score | 33 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Health | 3 | | | | | | |
|
| Skill | | Begins | 1666.79 | | Ends | 1690.69 | | Wins | 23.9 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 20 | 0 | 16.67 | 49 | 276 | 227 | 17.75 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 7 | 9 | 2 | 77.78 |  | | Rocket Launcher | 26 | 8 | 0 | 76.47 | 57 | 153 | 96 | 37.25 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 33 | 35 | 0 | 48.53 | 113 | 442 | 329 | 25.57 | |
|
|
|
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 5 | 3 | 2 | 5 | 0 | 14 | 15 | | Marijuana | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 19 | 11 | | tulip | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 5 | 15 | | Zweihander | 5 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 24 | 5 | | Tygress | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | | D@ve | 0 | 5 | 2 | 5 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 20 | | Total | 15 | 14 | 11 | 19 | 15 | 5 | 5 | 24 | 8 | 8 | 20 | 4 | 74 | 74 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Marijuana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | tulip | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tygress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | | Marijuana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 13 | 3 | | Tygress | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | | D@ve | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | | Total | 4 | 0 | 3 | 4 | 0 | 0 | 3 | 13 | 7 | 2 | 5 | 3 | 22 | 22 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 6 | 9 | 10 | | Marijuana | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 4 | 12 | | tulip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 7 | | Zweihander | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 9 | 7 | | Tygress | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 11 | | D@ve | 6 | 2 | 6 | 1 | 5 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 26 | 8 | | Total | 10 | 9 | 12 | 4 | 7 | 2 | 7 | 9 | 11 | 5 | 8 | 26 | 55 | 55 |
| Players | lucker | Marijuana | tulip | Zweihander | Tygress | D@ve | Total | | lucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | | Marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Zweihander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 4 | | Tygress | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 9 | 1 | 0 | 13 | 13 |
|
|