|
|
|
|
|
|
|   | | Game Start Time | 2026-02-11 03:52:04 |  | | Map | q3dm15 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 8683 | | Damage taken | 8683 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 24 | | Score | 31 |
|
| Item | | Armor combat | 28 | | Armor shard | 21 | | Enviro | 12 | | Health | 21 | | Health large | 45 | | Health mega | 12 |
|
| Skill | | Begins | 8005.78 | | Ends | 8005.78 | | Loses | -17.85 | | Wins | 17.85 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 8 | 0 | 50.00 | 172 | 511 | 339 | 33.66 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 42 | 270 | 228 | 15.56 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 26 | 159 | 133 | 16.35 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 20 | 54 | 34 | 37.04 |  | | Rocket Launcher | 15 | 18 | 3 | 45.45 | 92 | 364 | 272 | 25.27 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 12 | 25 | 13 | 48.00 |  | | Total | 36 | 41 | 5 | 46.75 | 364 | 1383 | 1019 | 26.32 | |
|
|
SUPER CAT |
| | | Damage given | 2941 | | Damage taken | 2984 | | First victim | 1 | | Holdable teleporter | 7 | | Score | 8 | | | |
|
| Item | | Armor combat | 10 | | Armor shard | 4 | | Enviro | 6 | | Health | 2 | | Health large | 14 | | Health mega | 2 |
|
| Skill | | Begins | 1602.88 | | Ends | 1593.62 | | Loses | -9.26 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 4 | 52 | 48 | 7.69 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 1 | 0 | 83.33 | 17 | 34 | 17 | 50.00 |  | | Rocket Launcher | 4 | 7 | 2 | 36.36 | 25 | 85 | 60 | 29.41 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 3 | 5 | 2 | 60.00 |  | | Total | 10 | 17 | 2 | 37.04 | 49 | 176 | 127 | 27.84 | |
|
SadBoy |
| | | Damage given | 3279 | | Damage taken | 2662 | | First killer | 1 | | Holdable teleporter | 9 | | Score | 15 | | | |
|
| Item | | Armor combat | 15 | | Armor shard | 8 | | Enviro | 3 | | Health | 11 | | Health large | 15 | | Health mega | 7 |
|
| Skill | | Begins | 1658.37 | | Ends | 1676.22 | | Wins | 17.85 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 0 | 0 | 100.00 | 156 | 474 | 318 | 32.91 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 7 | 62 | 55 | 11.29 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 26 | 154 | 128 | 16.88 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 2 | 15 | 13 | 13.33 |  | | Rocket Launcher | 4 | 4 | 1 | 50.00 | 23 | 107 | 84 | 21.50 |  | | Shot gun | 3 | 0 | 0 | 100.00 | 8 | 16 | 8 | 50.00 |  | | Total | 17 | 8 | 2 | 68.00 | 222 | 828 | 606 | 26.81 | |
|
player |
| | | Damage given | 2337 | | Damage taken | 2927 | | Holdable teleporter | 7 | | Score | 8 | | | | | | |
|
| Item | | Armor combat | 3 | | Armor shard | 9 | | Enviro | 3 | | Health | 8 | | Health large | 16 | | Health mega | 3 |
|
| Skill | | Begins | 1544.53 | | Ends | 1538.64 | | Loses | -5.89 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 16 | 37 | 21 | 43.24 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 13 | 101 | 88 | 12.87 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Rocket Launcher | 7 | 7 | 0 | 50.00 | 44 | 172 | 128 | 25.58 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 1 | 4 | 3 | 25.00 |  | | Total | 9 | 15 | 1 | 37.50 | 75 | 323 | 248 | 23.22 | |
|
WildLynx |
| | | Damage given | 126 | | Damage taken | 110 | | Holdable teleporter | 1 | | Score | 0 | | | | | | |
|
|
| Skill | | Begins | 1600 | | Ends | 1597.3 | | Loses | -2.7 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 18 | 55 | 37 | 32.73 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 18 | 56 | 38 | 32.14 | |
|
player | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SUPER CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SUPER CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | | SUPER CAT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | SUPER CAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | SUPER CAT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | SUPER CAT | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | | player | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 6 | 6 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | | SUPER CAT | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 5 | | player | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 4 | 5 | 4 | 7 | 7 | 0 | 0 | 15 | 15 |
| Players | SadBoy | SUPER CAT | player | WildLynx | Total | | SadBoy | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | | SUPER CAT | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | player | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | WildLynx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|
|