|
|
|
|
|
|
|   | | Game Start Time | 2026-02-14 01:38:37 |  | | Map | q3dm17 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 5454 | | Damage taken | 5454 | | First killer | 1 | | First victim | 1 | | Score | 25 | | | |
|
| Item | | Armor body | 17 | | Armor combat | 9 | | Armor shard | 36 | | Health | 1 | | Health large | 10 | | Health mega | 1 |
|
| Skill | | Begins | 3200 | | Ends | 3200 | | Loses | -0.6 | | Wins | 0.6 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 3 | 8 | 5 | 37.50 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 44 | 576 | 532 | 7.64 |  | | Machine gun | 6 | 6 | 0 | 50.00 | 256 | 1628 | 1372 | 15.72 |  | | Rail gun | 9 | 9 | 0 | 50.00 | 15 | 67 | 52 | 22.39 |  | | Rocket Launcher | 8 | 8 | 0 | 50.00 | 29 | 199 | 170 | 14.57 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 10 | 23 | 13 | 43.48 |  | | Total | 27 | 29 | 2 | 48.21 | 357 | 2501 | 2144 | 14.27 | |
|
|
Harbacora |
| | | Damage given | 2361 | | Damage taken | 3093 | | First killer | 1 | | Score | 12 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 3 | | Armor shard | 9 | | Health | 1 | | Health large | 6 | | Health mega | 1 |
|
| Skill | | Begins | 1582.85 | | Ends | 1583.44 | | Wins | 0.6 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 6 | 4 | 33.33 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 7 | 221 | 214 | 3.17 |  | | Machine gun | 4 | 2 | 0 | 66.67 | 154 | 1183 | 1029 | 13.02 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 8 | 31 | 23 | 25.81 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 3 | 55 | 52 | 5.45 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 5 | 12 | 7 | 41.67 |  | | Total | 13 | 15 | 1 | 46.43 | 179 | 1508 | 1329 | 11.87 | |
|
Fhelpys |
| | | Damage given | 3093 | | Damage taken | 2361 | | First victim | 1 | | Score | 13 | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 6 | | Armor shard | 27 | | Health large | 4 | | | | | | |
|
| Skill | | Begins | 1617.15 | | Ends | 1616.56 | | Loses | -0.6 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 37 | 355 | 318 | 10.42 |  | | Machine gun | 2 | 4 | 0 | 33.33 | 102 | 445 | 343 | 22.92 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 7 | 36 | 29 | 19.44 |  | | Rocket Launcher | 6 | 2 | 0 | 75.00 | 26 | 144 | 118 | 18.06 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 5 | 11 | 6 | 45.45 |  | | Total | 14 | 14 | 1 | 50.00 | 178 | 993 | 815 | 17.93 | |
|
|
|
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 0 | 0 | 0 | 0 | | Harbacora | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 0 | 1 | 0 | 1 | | Harbacora | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 2 | 0 | 2 | 0 | | Harbacora | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 0 | 2 | 2 | 0 | 2 | 2 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 2 | 4 | 2 | 4 | | Harbacora | 4 | 2 | 0 | 0 | 4 | 2 | | Total | 4 | 2 | 2 | 4 | 6 | 6 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 4 | 5 | 4 | 5 | | Harbacora | 5 | 4 | 0 | 0 | 5 | 4 | | Total | 5 | 4 | 4 | 5 | 9 | 9 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 6 | 2 | 6 | 2 | | Harbacora | 2 | 6 | 0 | 0 | 2 | 6 | | Total | 2 | 6 | 6 | 2 | 8 | 8 |
| Players | Fhelpys | Harbacora | Total | | Fhelpys | 0 | 0 | 0 | 1 | 0 | 1 | | Harbacora | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 1 | 0 | 0 | 1 | 1 | 1 |
|
|