|
|
|
|
|
|
|   | | Game Start Time | 2026-02-16 20:10:23 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 22191 | | Damage taken | 24811 | | First killer | 1 | | First victim | 1 | | Score | 137 |
|
| Item | | Armor body | 6 | | Armor combat | 4 | | Armor shard | 38 | | Health | 22 | | Health mega | 4 |
|
| Skill | | Begins | 9166.84 | | Ends | 9166.84 | | Loses | -18.17 | | Wins | 18.17 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 196 | 194 | 1.02 |  | | Grenade Launcher | 14 | 14 | 0 | 50.00 | 37 | 255 | 218 | 14.51 |  | | Lightning gun | 64 | 64 | 0 | 50.00 | 1025 | 3508 | 2483 | 29.22 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 9 | 6 | 33.33 |  | | Rail gun | 26 | 26 | 0 | 50.00 | 84 | 150 | 66 | 56.00 |  | | Rocket Launcher | 11 | 11 | 0 | 50.00 | 43 | 180 | 137 | 23.89 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 4 | 7 | 3 | 57.14 |  | | Total | 116 | 116 | 0 | 50.00 | 1198 | 4307 | 3109 | 27.82 | |
|
|
dc_ |
| | | Damage given | 2932 | | Damage taken | 5310 | | Score | 19 | | | | | | |
|
| Item | | Armor shard | 15 | | Health | 4 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1734.72 | | Ends | 1720.19 | | Loses | -14.53 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Grenade Launcher | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 16 | 0 | 33.33 | 172 | 625 | 453 | 27.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 6 | 13 | 7 | 46.15 |  | | Rocket Launcher | 5 | 0 | 0 | 100.00 | 16 | 65 | 49 | 24.62 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 14 | 28 | 0 | 33.33 | 194 | 705 | 511 | 27.52 | |
|
north |
| | | Damage given | 6197 | | Damage taken | 5179 | | First killer | 1 | | Score | 37 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 7 | | Health | 8 | | Health mega | 2 |
|
| Skill | | Begins | 1988 | | Ends | 1984.36 | | Loses | -3.64 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 11 | 11 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 10 | 0 | 62.96 | 181 | 631 | 450 | 28.68 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 12 | 4 | 0 | 75.00 | 44 | 72 | 28 | 61.11 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 | 4 | 12 | 8 | 33.33 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 1 | 0 | 100.00 |  | | Total | 31 | 21 | 0 | 59.62 | 230 | 727 | 497 | 31.64 | |
|
ResilientButterfly |
| | | Damage given | 3330 | | Damage taken | 5321 | | Score | 19 | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 11 | | Health | 1 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1615.1 | | Wins | 15.1 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 14 | 0 | 0 | 100.00 | 37 | 246 | 209 | 15.04 |  | | Lightning gun | 1 | 18 | 0 | 5.26 | 21 | 50 | 29 | 42.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 2 | 2 | 0 | 100.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 3 | 16 | 13 | 18.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 3 | 4 | 1 | 75.00 |  | | Total | 18 | 25 | 0 | 41.86 | 66 | 318 | 252 | 20.75 | |
|
All.Luck.No.Skill |
| | | Damage given | 4266 | | Damage taken | 3369 | | Score | 21 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 1 | | Health | 6 | | | |
|
| Skill | | Begins | 1928.56 | | Ends | 1928.56 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 74 | 72 | 2.70 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 9 | 9 | 0.00 |  | | Lightning gun | 6 | 10 | 0 | 37.50 | 91 | 445 | 354 | 20.45 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 9 | 6 | 33.33 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 24 | 47 | 23 | 51.06 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 16 | 70 | 54 | 22.86 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 17 | 16 | 0 | 51.52 | 136 | 656 | 520 | 20.73 | |
|
mothvox |
| | | Damage given | 5466 | | Damage taken | 5632 | | First victim | 1 | | Score | 41 | | | |
|
|
| Skill | | Begins | 1915.56 | | Ends | 1918.63 | | Wins | 3.07 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 109 | 109 | 0.00 |  | | Grenade Launcher | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 32 | 10 | 0 | 76.19 | 560 | 1757 | 1197 | 31.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 8 | 0 | 33.33 | 8 | 16 | 8 | 50.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 4 | 17 | 13 | 23.53 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 26 | 0 | 58.06 | 572 | 1901 | 1329 | 30.09 | |
|
|
|
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | dc_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ResilientButterfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | All.Luck.No.Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | dc_ | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | | ResilientButterfly | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 14 | 0 | | All.Luck.No.Skill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | mothvox | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | Total | 2 | 0 | 6 | 0 | 0 | 14 | 1 | 0 | 5 | 0 | 14 | 14 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 3 | 2 | 7 | 0 | 3 | 1 | 4 | 7 | 17 | 10 | | dc_ | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 10 | 8 | 16 | | ResilientButterfly | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 18 | | All.Luck.No.Skill | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 10 | | mothvox | 7 | 4 | 10 | 3 | 8 | 0 | 7 | 3 | 0 | 0 | 32 | 10 | | Total | 10 | 17 | 16 | 8 | 18 | 1 | 10 | 6 | 10 | 32 | 64 | 64 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | dc_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ResilientButterfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | All.Luck.No.Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | dc_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ResilientButterfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | All.Luck.No.Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 6 | 1 | 12 | 4 | | dc_ | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | | ResilientButterfly | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | | All.Luck.No.Skill | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | | mothvox | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | | Total | 4 | 12 | 6 | 1 | 5 | 2 | 3 | 7 | 8 | 4 | 26 | 26 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | | dc_ | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | | ResilientButterfly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | All.Luck.No.Skill | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | | mothvox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | Total | 5 | 1 | 0 | 5 | 2 | 1 | 2 | 4 | 2 | 0 | 11 | 11 |
| Players | north | dc_ | ResilientButterfly | All.Luck.No.Skill | mothvox | Total | | north | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | dc_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ResilientButterfly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | All.Luck.No.Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | mothvox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|
|