|
|
|
|
|
|
|   | | Game Start Time | 2026-02-17 13:51:34 |  | | Map | q3dm16 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 18425 | | Damage taken | 18425 | | First killer | 1 | | First victim | 1 | | Score | 56 |
|
| Item | | Armor body | 18 | | Armor combat | 18 | | Armor shard | 149 | | Health | 99 | | Health large | 11 |
|
| Skill | | Begins | 10447.36 | | Ends | 10447.38 | | Loses | -32.31 | | Wins | 32.31 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 16 | 16 | 0.00 |  | | Lightning gun | 12 | 12 | 0 | 50.00 | 421 | 1596 | 1175 | 26.38 |  | | Machine gun | 14 | 14 | 0 | 50.00 | 546 | 2040 | 1494 | 26.76 |  | | Rail gun | 30 | 30 | 0 | 50.00 | 85 | 222 | 137 | 38.29 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 35 | 124 | 89 | 28.23 |  | | Shot gun | 5 | 5 | 0 | 50.00 | 19 | 27 | 8 | 70.37 |  | | Total | 67 | 67 | 0 | 50.00 | 1106 | 4025 | 2919 | 27.48 | |
|
|
POPSO8N |
| | | Damage given | 1457 | | Damage taken | 3244 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 14 | | Health | 12 | | Health large | 1 |
|
| Skill | | Begins | 1577.93 | | Ends | 1558.39 | | Loses | -19.54 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 40 | 197 | 157 | 20.30 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 71 | 258 | 187 | 27.52 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 4 | 13 | 9 | 30.77 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5 | 31 | 26 | 16.13 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 1 | 14 | 0 | 6.67 | 120 | 499 | 379 | 24.05 | |
|
sister i'm pickled |
| | | Damage given | 1712 | | Damage taken | 2755 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 26 | | | | | | |
|
| Skill | | Begins | 1826.63 | | Ends | 1821.57 | | Loses | -5.06 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 68 | 265 | 197 | 25.66 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 57 | 244 | 187 | 23.36 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 7 | 23 | 16 | 30.43 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 2 | 6 | 4 | 33.33 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Total | 10 | 11 | 0 | 47.62 | 135 | 547 | 412 | 24.68 | |
|
= x |
| | | Damage given | 4839 | | Damage taken | 4826 | | First victim | 1 | | Score | 18 | | | |
|
| Item | | Armor body | 8 | | Armor combat | 7 | | Armor shard | 36 | | Health | 31 | | Health large | 5 |
|
| Skill | | Begins | 1841.81 | | Ends | 1851.09 | | Wins | 9.27 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 15 | 56 | 41 | 26.79 |  | | Machine gun | 1 | 5 | 0 | 16.67 | 49 | 191 | 142 | 25.65 |  | | Rail gun | 9 | 3 | 0 | 75.00 | 29 | 78 | 49 | 37.18 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 14 | 35 | 21 | 40.00 |  | | Shot gun | 4 | 1 | 0 | 80.00 | 14 | 16 | 2 | 87.50 |  | | Total | 18 | 16 | 0 | 52.94 | 121 | 376 | 255 | 32.18 | |
|
glOry hOle |
| | | Damage given | 6535 | | Damage taken | 4220 | | First killer | 1 | | Score | 20 | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 11 | | Health | 11 | | Health large | 3 |
|
| Skill | | Begins | 1905.44 | | Ends | 1897.74 | | Loses | -7.71 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 173 | 583 | 410 | 29.67 |  | | Machine gun | 9 | 3 | 0 | 75.00 | 301 | 1032 | 731 | 29.17 |  | | Rail gun | 8 | 9 | 0 | 47.06 | 26 | 72 | 46 | 36.11 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 8 | 31 | 23 | 25.81 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 17 | 0 | 54.05 | 508 | 1724 | 1216 | 29.47 | |
|
GU5 |
| | | Damage given | 3882 | | Damage taken | 3380 | | Score | 18 | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 62 | | Health | 45 | | Health large | 2 |
|
| Skill | | Begins | 1741.92 | | Ends | 1764.96 | | Wins | 23.04 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 125 | 495 | 370 | 25.25 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 68 | 315 | 247 | 21.59 |  | | Rail gun | 9 | 5 | 0 | 64.29 | 19 | 36 | 17 | 52.78 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 6 | 21 | 15 | 28.57 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 4 | 6 | 2 | 66.67 |  | | Total | 18 | 9 | 0 | 66.67 | 222 | 879 | 657 | 25.26 | |
|
sister i'm pickled | |
|
|
| Skill | | Begins | 1553.63 | | Ends | 1553.63 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | sister i'm pickled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | glOry hOle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | = x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | | sister i'm pickled | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | | glOry hOle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | | = x | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | | GU5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | | Total | 4 | 0 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 6 | 12 | 12 |
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | sister i'm pickled | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | | glOry hOle | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 3 | | = x | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | | GU5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 3 | 1 | 2 | 3 | 3 | 9 | 5 | 1 | 1 | 0 | 14 | 14 |
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 7 | | sister i'm pickled | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 6 | | glOry hOle | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 8 | 9 | | = x | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 3 | | GU5 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | | Total | 7 | 0 | 6 | 4 | 9 | 8 | 3 | 9 | 5 | 9 | 30 | 30 |
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | sister i'm pickled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | glOry hOle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | | = x | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | | GU5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 6 | 6 |
| Players | POPSO8N | sister i'm pickled | glOry hOle | = x | GU5 | Total | | POPSO8N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | sister i'm pickled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | glOry hOle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | = x | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 5 | 5 |
|
|