|
|
|
|
|
|
|   | | Game Start Time | 2026-02-20 18:51:43 |  | | Map | q3dm16 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 14970 | | Damage taken | 14970 | | First killer | 1 | | First victim | 1 | | Score | 76 |
|
| Item | | Armor body | 11 | | Armor combat | 11 | | Armor shard | 122 | | Health | 72 | | Health large | 9 |
|
| Skill | | Begins | 6796.11 | | Ends | 6796.11 | | Loses | -34.4 | | Wins | 34.4 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0.00 |  | | Grenade Launcher | 2 | 2 | 0 | 50.00 | 3 | 5 | 2 | 60.00 |  | | Lightning gun | 42 | 42 | 0 | 50.00 | 957 | 3200 | 2243 | 29.91 |  | | Rail gun | 29 | 29 | 0 | 50.00 | 65 | 141 | 76 | 46.10 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 9 | 39 | 30 | 23.08 |  | | Total | 76 | 76 | 0 | 50.00 | 1034 | 3409 | 2375 | 30.33 | |
|
|
!!! |
| | | Damage given | 5645 | | Damage taken | 4672 | | First killer | 1 | | Score | 30 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 7 | | Armor shard | 51 | | Health | 32 | | Health large | 5 |
|
| Skill | | Begins | 1882.85 | | Ends | 1870.4 | | Loses | -12.45 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 24 | 24 | 0.00 |  | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 3 | 5 | 2 | 60.00 |  | | Lightning gun | 19 | 7 | 0 | 73.08 | 420 | 1350 | 930 | 31.11 |  | | Rail gun | 7 | 12 | 0 | 36.84 | 15 | 28 | 13 | 53.57 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 8 | 31 | 23 | 25.81 |  | | Total | 30 | 19 | 0 | 61.22 | 446 | 1438 | 992 | 31.02 | |
|
CannonFodder |
| | | Damage given | 2856 | | Damage taken | 4644 | | First victim | 1 | | Score | 9 | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 11 | | | |
|
| Skill | | Begins | 1595.95 | | Ends | 1574 | | Loses | -21.95 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 18 | 0 | 0.00 | 7 | 158 | 151 | 4.43 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 28 | 70 | 42 | 40.00 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 30 | 0 | 23.08 | 35 | 228 | 193 | 15.35 | |
|
wHO |
| | | Damage given | 4341 | | Damage taken | 3116 | | Score | 26 | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 3 | | Armor shard | 65 | | Health | 26 | | Health large | 3 |
|
| Skill | | Begins | 1689.8 | | Ends | 1724.19 | | Wins | 34.39 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 20 | 5 | 0 | 80.00 | 389 | 1211 | 822 | 32.12 |  | | Rail gun | 5 | 3 | 0 | 62.50 | 12 | 19 | 7 | 63.16 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 8 | 7 | 12.50 |  | | Total | 26 | 10 | 0 | 72.22 | 402 | 1238 | 836 | 32.47 | |
|
Willie Stroker |
| | | Damage given | 2128 | | Damage taken | 2538 | | Score | 11 | | | | | | |
|
| Item | | Health | 3 | | Health large | 1 | | | | | | | | | |
|
| Skill | | Begins | 1627.51 | | Ends | 1627.52 | | Wins | 0.01 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 12 | 0 | 20.00 | 141 | 481 | 340 | 29.31 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 10 | 24 | 14 | 41.67 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 17 | 0 | 39.29 | 151 | 505 | 354 | 29.90 | |
|
|
|
| Players | CannonFodder | !!! | wHO | Willie Stroker | Total | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | !!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | wHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | CannonFodder | !!! | wHO | Willie Stroker | Total | | CannonFodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | !!! | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | wHO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Players | CannonFodder | !!! | wHO | Willie Stroker | Total | | CannonFodder | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 1 | 0 | 18 | | !!! | 10 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | 19 | 7 | | wHO | 7 | 0 | 6 | 4 | 0 | 0 | 7 | 1 | 20 | 5 | | Willie Stroker | 1 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 3 | 12 | | Total | 18 | 0 | 7 | 19 | 5 | 20 | 12 | 3 | 42 | 42 |
| Players | CannonFodder | !!! | wHO | Willie Stroker | Total | | CannonFodder | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 3 | 9 | 10 | | !!! | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 12 | | wHO | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | | Willie Stroker | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 4 | | Total | 10 | 9 | 12 | 7 | 3 | 5 | 4 | 8 | 29 | 29 |
| Players | CannonFodder | !!! | wHO | Willie Stroker | Total | | CannonFodder | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | !!! | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | wHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Willie Stroker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
|
|