|
|
|
|
|
|
|   | | Game Start Time | 2026-02-24 15:35:43 |  | | Map | q3dm17 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6979 | | Damage taken | 6979 | | First killer | 1 | | First victim | 1 | | Score | 38 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 7 | | Armor shard | 36 | | Health | 4 | | Health large | 10 | | Health mega | 4 |
|
| Skill | | Begins | 4754.34 | | Ends | 4754.34 | | Loses | -19.86 | | Wins | 19.86 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 6 | 6 | 0 | 50.00 | 109 | 365 | 256 | 29.86 |  | | Machine gun | 14 | 14 | 0 | 50.00 | 294 | 1196 | 902 | 24.58 |  | | Rail gun | 10 | 10 | 0 | 50.00 | 25 | 47 | 22 | 53.19 |  | | Rocket Launcher | 9 | 10 | 1 | 47.37 | 28 | 181 | 153 | 15.47 |  | | Total | 39 | 40 | 1 | 49.37 | 456 | 1789 | 1333 | 25.49 | |
|
|
SinAfterSin |
| | | Damage given | 713 | | Damage taken | 2203 | | Score | 2 | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 21 | | Health large | 3 | | | | | | | | | |
|
| Skill | | Begins | 1312.31 | | Ends | 1303.79 | | Loses | -8.52 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 1 | 4 | 0 | 20.00 | 26 | 169 | 143 | 15.38 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 2 | 5 | 1 | 28.57 | 10 | 87 | 77 | 11.49 |  | | Total | 3 | 16 | 1 | 15.79 | 36 | 257 | 221 | 14.01 | |
|
suckMy |
| | | Damage given | 3645 | | Damage taken | 2229 | | First killer | 1 | | Score | 20 | | | | | | |
|
| Item | | Armor body | 4 | | Armor shard | 3 | | Health large | 3 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1602.91 | | Ends | 1622.77 | | Wins | 19.86 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 2 | 2 | 0 | 50.00 | 40 | 121 | 81 | 33.06 |  | | Machine gun | 10 | 3 | 0 | 76.92 | 166 | 672 | 506 | 24.70 |  | | Rail gun | 6 | 3 | 0 | 66.67 | 19 | 31 | 12 | 61.29 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 6 | 31 | 25 | 19.35 |  | | Total | 20 | 12 | 0 | 62.50 | 231 | 855 | 624 | 27.02 | |
|
2UNGUN3 |
| | | Damage given | 2621 | | Damage taken | 2547 | | First victim | 1 | | Score | 16 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 12 | | Health | 4 | | Health large | 4 | | Health mega | 1 |
|
| Skill | | Begins | 1839.12 | | Ends | 1827.78 | | Loses | -11.34 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 4 | 0 | 0 | 100.00 | 69 | 244 | 175 | 28.28 |  | | Machine gun | 3 | 7 | 0 | 30.00 | 102 | 355 | 253 | 28.73 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 6 | 15 | 9 | 40.00 |  | | Rocket Launcher | 5 | 1 | 0 | 83.33 | 12 | 63 | 51 | 19.05 |  | | Total | 16 | 12 | 0 | 57.14 | 189 | 677 | 488 | 27.92 | |
|
|
|
| Players | suckMy | SinAfterSin | 2UNGUN3 | Total | | suckMy | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | SinAfterSin | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | | 2UNGUN3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | | Total | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 6 |
| Players | suckMy | SinAfterSin | 2UNGUN3 | Total | | suckMy | 0 | 0 | 3 | 1 | 7 | 2 | 10 | 3 | | SinAfterSin | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | | 2UNGUN3 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 7 | | Total | 3 | 10 | 4 | 1 | 7 | 3 | 14 | 14 |
| Players | suckMy | SinAfterSin | 2UNGUN3 | Total | | suckMy | 0 | 0 | 2 | 0 | 4 | 3 | 6 | 3 | | SinAfterSin | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | | 2UNGUN3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | | Total | 3 | 6 | 3 | 0 | 4 | 4 | 10 | 10 |
| Players | suckMy | SinAfterSin | 2UNGUN3 | Total | | suckMy | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | | SinAfterSin | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | | 2UNGUN3 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | | Total | 4 | 2 | 4 | 2 | 1 | 5 | 9 | 9 |
|
|