|
|
|
|
|
|
|   | | Game Start Time | 2026-02-24 23:58:56 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 1605 | | Damage taken | 1443 | | First killer | 1 | | First victim | 1 | | | |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 14 | | Health | 8 | | Health mega | 5 |
|
| Skill | | Begins | 4812.84 | | Ends | 4812.84 | | Loses | -4.28 | | Wins | 4.28 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 3 | 3 | 0 | 50.00 | 138 | 568 | 430 | 24.30 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 51 | 48 | 5.88 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 2 | 8 | 6 | 25.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Total | 4 | 4 | 0 | 50.00 | 146 | 638 | 492 | 22.88 | |
|
|
DanYuu |
| | | Damage given | 1137 | | Damage taken | 618 | | First victim | 1 | | | | | | |
|
| Item | | Armor body | 3 | | Armor shard | 5 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1585.56 | | Ends | 1581.28 | | Loses | -4.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 1 | 2 | 0 | 33.33 | 92 | 264 | 172 | 34.85 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 51 | 48 | 5.88 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Total | 1 | 3 | 0 | 25.00 | 99 | 329 | 230 | 30.09 | |
|
QuirkyLocust |
| | | Damage given | 468 | | Damage taken | 825 | | First killer | 1 | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 9 | | Health | 8 | | Health mega | 4 |
|
| Skill | | Begins | 1600 | | Ends | 1604.28 | | Wins | 4.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 2 | 1 | 0 | 66.67 | 46 | 304 | 258 | 15.13 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1 | 3 | 2 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 3 | 1 | 0 | 75.00 | 47 | 309 | 262 | 15.21 | |
|
DanYuu | |
|
|
| Skill | | Begins | 1627.28 | | Ends | 1627.28 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 2 | 1 | 2 | 1 | | DanYuu | 1 | 2 | 0 | 0 | 1 | 2 | | Total | 1 | 2 | 2 | 1 | 3 | 3 |
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 0 | 0 | 0 | 0 | | DanYuu | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 0 | 0 | 0 | 0 | | DanYuu | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 0 | 0 | 0 | 0 | | DanYuu | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 1 | 0 | 1 | 0 | | DanYuu | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 1 | 0 | 1 | 1 |
| Players | QuirkyLocust | DanYuu | Total | | QuirkyLocust | 0 | 0 | 0 | 0 | 0 | 0 | | DanYuu | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
|