|
|
|
|
|
|
|   | | Game Start Time | 2026-02-26 19:27:36 |  | | Map | hub3aeroq3 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6604 | | Damage taken | 6764 | | First killer | 1 | | First victim | 1 | | Score | 25 |
|
| Item | | Armor body | 10 | | Armor combat | 21 | | Health | 30 | | Health mega | 10 | | Health small | 36 |
|
| Skill | | Begins | 6624.54 | | Ends | 6624.55 | | Loses | -17.53 | | Wins | 17.54 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 6 | 68 | 62 | 8.82 |  | | Lightning gun | 7 | 7 | 0 | 50.00 | 96 | 448 | 352 | 21.43 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 6 | 99 | 93 | 6.06 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 14 | 10 | 28.57 |  | | Rocket Launcher | 20 | 25 | 5 | 44.44 | 67 | 250 | 183 | 26.80 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 7 | 5 | 28.57 |  | | Total | 30 | 35 | 5 | 46.15 | 181 | 886 | 705 | 20.43 | |
|
|
LovelyLisa |
| | | Damage given | 586 | | Damage taken | 348 | | First killer | 1 | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 3 | | Health small | 4 | | | |
|
| Skill | | Begins | 1612.51 | | Ends | 1612.93 | | Wins | 0.42 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2 | 17 | 15 | 11.76 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 5 | 13 | 8 | 38.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 2 | 0 | 50.00 | 7 | 38 | 31 | 18.42 | |
|
imhotep |
| | | Damage given | 3095 | | Damage taken | 3032 | | First victim | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 9 | | Armor combat | 13 | | Health | 22 | | Health mega | 6 | | Health small | 30 |
|
| Skill | | Begins | 1608.22 | | Ends | 1623.24 | | Wins | 15.02 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 37 | 36 | 2.70 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 57 | 334 | 277 | 17.07 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 5 | 72 | 67 | 6.94 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 7 | 6 | 14.29 |  | | Rocket Launcher | 10 | 10 | 2 | 50.00 | 34 | 156 | 122 | 21.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Total | 15 | 11 | 2 | 57.69 | 100 | 611 | 511 | 16.37 | |
|
LovelyLisa |
| | | Damage given | 1574 | | Damage taken | 2558 | | Score | 3 | | | | | | |
|
| Item | | Armor combat | 5 | | Health | 1 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1597.63 | | Ends | 1580.1 | | Loses | -17.53 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3 | 10 | 7 | 30.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 4 | 10 | 2 | 28.57 | 19 | 54 | 35 | 35.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Total | 5 | 17 | 2 | 22.73 | 23 | 85 | 62 | 27.06 | |
|
Mario Bros |
| | | Damage given | 1349 | | Damage taken | 826 | | Score | 7 | | | | | | |
|
| Item | | Armor combat | 2 | | Health | 4 | | Health mega | 1 | | Health small | 2 | | | |
|
| Skill | | Begins | 1806.18 | | Ends | 1808.28 | | Wins | 2.1 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 39 | 114 | 75 | 34.21 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 3 | 0 | 100.00 |  | | Rocket Launcher | 4 | 4 | 1 | 50.00 | 9 | 27 | 18 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 5 | 1 | 61.54 | 51 | 152 | 101 | 33.55 | |
|
|
|
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | | Mario Bros | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | | Total | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 7 | 7 |
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | LovelyLisa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Mario Bros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 1 | 2 | 7 | 3 | 2 | 3 | 10 | 8 | | LovelyLisa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | LovelyLisa | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | | Mario Bros | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | | Total | 8 | 10 | 1 | 2 | 8 | 4 | 3 | 4 | 20 | 20 |
| Players | imhotep | LovelyLisa | LovelyLisa | Mario Bros | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | LovelyLisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|