|
|
|
|
|
|
|   | | Game Start Time | 2026-02-27 22:04:11 |  | | Map | q3dm13 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 40557 | | Damage taken | 40557 | | First killer | 1 | | First victim | 1 | | Holdable medkit | 11 | | Score | 209 | | | | | | |
|
| Item | | Armor body | 14 | | Armor combat | 28 | | Armor shard | 59 | | Health | 25 | | Health large | 21 | | Health mega | 11 | | Health small | 37 | | Regen | 12 |
|
| Skill | | Begins | 11552.16 | | Ends | 11552.16 | | Loses | -79.52 | | Wins | 79.52 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Grenade Launcher | 51 | 51 | 0 | 50.00 | 138 | 701 | 563 | 19.69 |  | | Lava | 0 | 8 | 8 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 26 | 26 | 0 | 50.00 | 482 | 2670 | 2188 | 18.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 41 | 159 | 118 | 25.79 |  | | Plasma gun | 1 | 1 | 0 | 50.00 | 2 | 14 | 12 | 14.29 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 26 | 50 | 24 | 52.00 |  | | Rocket Launcher | 134 | 134 | 0 | 50.00 | 346 | 1041 | 695 | 33.24 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Total | 217 | 225 | 8 | 49.10 | 1036 | 4644 | 3608 | 22.31 | |
|
|
Mario Bros |
| | | Damage given | 8877 | | Damage taken | 6206 | | Holdable medkit | 6 | | Score | 50 | | | | | | | | | | | | |
|
| Item | | Armor combat | 9 | | Armor shard | 19 | | Health | 3 | | Health large | 3 | | Health mega | 3 | | Regen | 4 | | | | | | |
|
| Skill | | Begins | 1874.61 | | Ends | 1872.91 | | Loses | -1.7 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 10 | 0 | 0.00 | 1 | 24 | 23 | 4.17 |  | | Lava | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 2 | 0 | 85.71 | 270 | 1005 | 735 | 26.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 5 | 1 | 80.00 |  | | Rocket Launcher | 40 | 17 | 0 | 70.18 | 95 | 213 | 118 | 44.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 4 | 3 | 25.00 |  | | Total | 53 | 33 | 3 | 61.63 | 371 | 1251 | 880 | 29.66 | |
|
imhotep |
| | | Damage given | 5781 | | Damage taken | 6321 | | Holdable medkit | 1 | | Score | 40 | | | | | | | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 9 | | Armor shard | 20 | | Health large | 6 | | Health mega | 5 | | Health small | 15 | | Regen | 2 | | | |
|
| Skill | | Begins | 1576.48 | | Ends | 1611.08 | | Wins | 34.6 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 13 | 2 | 0 | 86.67 | 185 | 1511 | 1326 | 12.24 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 27 | 15 | 0 | 64.29 | 57 | 284 | 227 | 20.07 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 40 | 27 | 0 | 59.70 | 242 | 1796 | 1554 | 13.47 | |
|
D@ve |
| | | Damage given | 8071 | | Damage taken | 6419 | | Holdable medkit | 1 | | Score | 35 | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Health | 7 | | Health large | 4 | | Health small | 2 | | Regen | 2 | | | | | | | | | |
|
| Skill | | Begins | 1681.55 | | Ends | 1683.38 | | Wins | 1.83 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.00 |  | | Grenade Launcher | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 27 | 134 | 107 | 20.15 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 4 | 9 | 5 | 44.44 |  | | Rocket Launcher | 35 | 22 | 0 | 61.40 | 112 | 288 | 176 | 38.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 36 | 38 | 1 | 48.65 | 143 | 436 | 293 | 32.80 | |
|
Plasma |
| | | Damage given | 6345 | | Damage taken | 6059 | | First killer | 1 | | Holdable medkit | 1 | | Score | 25 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 5 | | Health | 1 | | Health large | 3 | | Health mega | 2 | | Health small | 12 | | Regen | 2 |
|
| Skill | | Begins | 1466.59 | | Ends | 1466.49 | | Loses | -0.11 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 25 | 4 | 0 | 86.21 | 93 | 536 | 443 | 17.35 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 25 | 0 | 0.00 | 0 | 3 | 3 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 33 | 0 | 43.10 | 93 | 539 | 446 | 17.25 | |
|
SinAfterSin |
| | | Damage given | 4292 | | Damage taken | 7068 | | First victim | 1 | | Score | 24 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 1 | | Health | 11 | | Health large | 3 | | Health small | 4 | | | | | | |
|
| Skill | | Begins | 1262.62 | | Ends | 1305.7 | | Wins | 43.09 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 25 | 22 | 0 | 53.19 | 65 | 187 | 122 | 34.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 25 | 42 | 1 | 37.31 | 65 | 187 | 122 | 34.76 | |
|
inoutinoutinout |
| | | Damage given | 3187 | | Damage taken | 4844 | | Score | 9 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 8 | | Health | 3 | | Health large | 1 | | Health small | 4 | | Regen | 1 | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1571.38 | | Loses | -28.62 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Lava | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 0 | 20 | 20 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 41 | 159 | 118 | 25.79 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 2 | 14 | 12 | 14.29 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 18 | 35 | 17 | 51.43 |  | | Rocket Launcher | 7 | 20 | 0 | 25.93 | 17 | 66 | 49 | 25.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 31 | 3 | 27.91 | 78 | 295 | 217 | 26.44 | |
|
Zweihander |
| | | Damage given | 4004 | | Damage taken | 3640 | | Holdable medkit | 2 | | Score | 26 | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 6 | | Health large | 1 | | Health mega | 1 | | Regen | 1 | | | | | | | | | |
|
| Skill | | Begins | 2090.31 | | Ends | 2041.22 | | Loses | -49.09 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 26 | 5 | 0 | 83.87 | 44 | 140 | 96 | 31.43 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 21 | 0 | 55.32 | 44 | 140 | 96 | 31.43 | |
|
|
|
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | | Plasma | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 4 | 25 | 4 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | | Zweihander | 4 | 0 | 5 | 0 | 5 | 0 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 26 | 5 | | Total | 9 | 0 | 10 | 0 | 8 | 0 | 4 | 25 | 11 | 0 | 4 | 0 | 5 | 26 | 51 | 51 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 2 | | Mario Bros | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | | D@ve | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | | Plasma | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | SinAfterSin | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | inoutinoutinout | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | Zweihander | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 2 | 13 | 2 | 12 | 7 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 26 | 26 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Mario Bros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | inoutinoutinout | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 5 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 4 | 6 | 5 | 3 | 8 | 0 | 5 | 6 | 4 | 0 | 1 | 0 | 27 | 15 | | Mario Bros | 6 | 4 | 0 | 0 | 13 | 8 | 2 | 0 | 7 | 3 | 7 | 2 | 5 | 0 | 40 | 17 | | D@ve | 3 | 5 | 8 | 13 | 0 | 0 | 10 | 0 | 7 | 3 | 5 | 1 | 2 | 0 | 35 | 22 | | Plasma | 0 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | | SinAfterSin | 6 | 5 | 3 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 25 | 22 | | inoutinoutinout | 0 | 4 | 2 | 7 | 1 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 20 | | Zweihander | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | | Total | 15 | 27 | 17 | 40 | 22 | 35 | 25 | 0 | 22 | 25 | 20 | 7 | 13 | 0 | 134 | 134 |
| Players | imhotep | Mario Bros | D@ve | Plasma | SinAfterSin | inoutinoutinout | Zweihander | Total | | imhotep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Mario Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | D@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | inoutinoutinout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|