|
|
|
|
|
|
|   | | Game Start Time | 2026-02-28 15:06:27 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 15608 | | Damage taken | 15608 | | First killer | 1 | | First victim | 1 | | Score | 95 |
|
| Item | | Armor body | 9 | | Armor combat | 8 | | Armor shard | 36 | | Health | 23 | | Health mega | 8 |
|
| Skill | | Begins | 9955.07 | | Ends | 9955.07 | | Loses | -33.37 | | Wins | 33.37 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 16 | 84 | 68 | 19.05 |  | | Lightning gun | 51 | 51 | 0 | 50.00 | 784 | 2674 | 1890 | 29.32 |  | | Machine gun | 12 | 12 | 0 | 50.00 | 340 | 1594 | 1254 | 21.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6 | 134 | 128 | 4.48 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 26 | 26 | 0 | 50.00 | 82 | 201 | 119 | 40.80 |  | | Shot gun | 10 | 10 | 0 | 50.00 | 35 | 55 | 20 | 63.64 |  | | Total | 100 | 100 | 0 | 50.00 | 1263 | 4743 | 3480 | 26.63 | |
|
|
Willie Stroker |
| | | Damage given | 2675 | | Damage taken | 2474 | | Score | 19 | | | | | | |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | Health | 4 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1689.64 | | Ends | 1697.67 | | Wins | 8.03 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 9 | 0 | 50.00 | 120 | 400 | 280 | 30.00 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 43 | 107 | 64 | 40.19 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 6 | 3 | 0 | 66.67 | 18 | 37 | 19 | 48.65 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 7 | 10 | 3 | 70.00 |  | | Total | 19 | 17 | 0 | 52.78 | 188 | 555 | 367 | 33.87 | |
|
Trismegist0s |
| | | Damage given | 5209 | | Damage taken | 2825 | | Score | 40 | | | | | | |
|
| Item | | Armor body | 3 | | Armor shard | 10 | | Health | 5 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1878.06 | | Ends | 1886.58 | | Wins | 8.52 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 28 | 6 | 0 | 82.35 | 394 | 949 | 555 | 41.52 |  | | Machine gun | 4 | 1 | 0 | 80.00 | 112 | 243 | 131 | 46.09 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 6 | 6 | 0 | 50.00 | 20 | 29 | 9 | 68.97 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 7 | 9 | 2 | 77.78 |  | | Total | 40 | 17 | 0 | 70.18 | 533 | 1230 | 697 | 43.33 | |
|
Golfnut |
| | | Damage given | 1111 | | Damage taken | 3300 | | First victim | 1 | | | | | | |
|
| Item | | Armor shard | 10 | | Health | 1 | | | | | | | | | |
|
| Skill | | Begins | 1567.44 | | Ends | 1540.25 | | Loses | -27.19 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 13 | 0 | 13.33 | 35 | 346 | 311 | 10.12 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 91 | 654 | 563 | 13.91 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 | 1 | 16 | 15 | 6.25 |  | | Shot gun | 1 | 2 | 0 | 33.33 | 3 | 11 | 8 | 27.27 |  | | Total | 5 | 24 | 0 | 17.24 | 130 | 1027 | 897 | 12.66 | |
|
MuffMan |
| | | Damage given | 3699 | | Damage taken | 3547 | | Score | 21 | | | | | | |
|
| Item | | Armor body | 3 | | Armor shard | 6 | | Health | 3 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1635.26 | | Ends | 1645.05 | | Wins | 9.79 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 9 | 13 | 0 | 40.91 | 196 | 754 | 558 | 25.99 |  | | Machine gun | 1 | 3 | 0 | 25.00 | 25 | 407 | 382 | 6.14 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 32 | 32 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 6 | 7 | 0 | 46.15 | 19 | 65 | 46 | 29.23 |  | | Shot gun | 5 | 0 | 0 | 100.00 | 18 | 25 | 7 | 72.00 |  | | Total | 21 | 23 | 0 | 47.73 | 258 | 1283 | 1025 | 20.11 | |
|
STANKY SKANK |
| | | Damage given | 2859 | | Damage taken | 2841 | | First killer | 1 | | Score | 15 | | | |
|
| Item | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 9 | | Health | 9 | | Health mega | 2 |
|
| Skill | | Begins | 1623.1 | | Ends | 1630.14 | | Wins | 7.03 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 15 | 75 | 60 | 20.00 |  | | Lightning gun | 3 | 8 | 0 | 27.27 | 39 | 198 | 159 | 19.70 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 68 | 171 | 103 | 39.77 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2 | 19 | 17 | 10.53 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 8 | 3 | 0 | 72.73 | 24 | 54 | 30 | 44.44 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 15 | 0 | 50.00 | 148 | 517 | 369 | 28.63 | |
|
Golfnut |
| | | Damage given | 55 | | Damage taken | 621 | | Score | 0 | | | | | | |
|
| Item | | Armor combat | 1 | | Health | 1 | | | | | | | | | |
|
| Skill | | Begins | 1561.57 | | Ends | 1555.38 | | Loses | -6.18 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 9 | 8 | 11.11 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 27 | 27 | 0.00 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 1 | 12 | 11 | 8.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 83 | 79 | 4.82 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 4 | 0 | 0.00 | 6 | 131 | 125 | 4.58 | |
|
|
|
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MuffMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 6 | 3 | 9 | 0 | 6 | 3 | 5 | 0 | 2 | 0 | 28 | 6 | | Willie Stroker | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | | Golfnut | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | | MuffMan | 3 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 13 | | STANKY SKANK | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | | Golfnut | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 6 | 28 | 9 | 9 | 13 | 2 | 13 | 9 | 8 | 3 | 2 | 0 | 51 | 51 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | | Willie Stroker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | | Golfnut | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | | MuffMan | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | STANKY SKANK | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | Golfnut | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 12 | 12 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MuffMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MuffMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 6 | | Willie Stroker | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | | Golfnut | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | | MuffMan | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 7 | | STANKY SKANK | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | | Golfnut | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 6 | 6 | 3 | 6 | 6 | 0 | 7 | 6 | 3 | 8 | 1 | 0 | 26 | 26 |
| Players | Trismegist0s | Willie Stroker | Golfnut | MuffMan | STANKY SKANK | Golfnut | Total | | Trismegist0s | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | | Willie Stroker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | | Golfnut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | | MuffMan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | | STANKY SKANK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Golfnut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 10 |
|
|