|
|
|
|
|
|
|   | | Game Start Time | 2026-03-01 13:34:38 |  | | Map | pro-q3tourney4 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 11764 | | Damage taken | 11764 | | First killer | 1 | | First victim | 1 | | Score | 48 | | | |
|
| Item | | Armor combat | 26 | | Armor shard | 73 | | Health | 16 | | Health mega | 10 | | Health small | 36 | | Regen | 3 |
|
| Skill | | Begins | 7838.25 | | Ends | 7838.26 | | Loses | -41.09 | | Wins | 41.09 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 1 | 0 | 50.00 | 3 | 18 | 15 | 16.67 |  | | Lightning gun | 16 | 16 | 0 | 50.00 | 316 | 1509 | 1193 | 20.94 |  | | Machine gun | 7 | 7 | 0 | 50.00 | 179 | 887 | 708 | 20.18 |  | | Rail gun | 28 | 28 | 0 | 50.00 | 46 | 143 | 97 | 32.17 |  | | Rocket Launcher | 8 | 10 | 2 | 44.44 | 46 | 205 | 159 | 22.44 |  | | Shot gun | 3 | 3 | 0 | 50.00 | 17 | 23 | 6 | 73.91 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 63 | 68 | 5 | 48.09 | 607 | 2785 | 2178 | 21.80 | |
|
|
SLAYER |
| | | Damage given | 3190 | | Damage taken | 3567 | | Score | 20 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 26 | | Health mega | 3 | | Health small | 4 | | | | | | |
|
| Skill | | Begins | 1481.88 | | Ends | 1493.87 | | Wins | 11.99 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 8 | 0 | 33.33 | 64 | 392 | 328 | 16.33 |  | | Machine gun | 3 | 2 | 0 | 60.00 | 79 | 529 | 450 | 14.93 |  | | Rail gun | 11 | 6 | 0 | 64.71 | 15 | 57 | 42 | 26.32 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 7 | 44 | 37 | 15.91 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 8 | 10 | 2 | 80.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 22 | 1 | 48.84 | 173 | 1032 | 859 | 16.76 | |
|
SinAfterSin |
| | | Damage given | 1325 | | Damage taken | 3503 | | Score | 2 | | | | | | | | | |
|
| Item | | Armor combat | 7 | | Armor shard | 12 | | Health mega | 2 | | Health small | 24 | | Regen | 2 | | | |
|
| Skill | | Begins | 1520.41 | | Ends | 1488.16 | | Loses | -32.25 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 5 | 78 | 73 | 6.41 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 30 | 159 | 129 | 18.87 |  | | Rail gun | 2 | 10 | 0 | 16.67 | 5 | 31 | 26 | 16.13 |  | | Rocket Launcher | 1 | 3 | 1 | 25.00 | 8 | 45 | 37 | 17.78 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 3 | 7 | 4 | 42.86 |  | | Slime | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 4 | 21 | 2 | 16.00 | 51 | 320 | 269 | 15.94 | |
|
cake |
| | | Damage given | 2032 | | Damage taken | 790 | | First killer | 1 | | | | | | | | | |
|
| Item | | Armor shard | 7 | | Health | 5 | | Health mega | 2 | | Regen | 1 | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1615.48 | | Wins | 15.48 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 3 | 18 | 15 | 16.67 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 51 | 125 | 74 | 40.80 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 11 | 18 | 7 | 61.11 |  | | Rail gun | 6 | 2 | 0 | 75.00 | 10 | 21 | 11 | 47.62 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 6 | 6 | 0 | 100.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 3 | 0 | 76.92 | 83 | 192 | 109 | 43.23 | |
|
Willie Stroker |
| | | Damage given | 2473 | | Damage taken | 2474 | | First victim | 1 | | Score | 9 | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 8 | | Health | 10 | | Health small | 8 | | | | | | |
|
| Skill | | Begins | 1598.13 | | Ends | 1589.29 | | Loses | -8.84 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 2 | 0 | 71.43 | 95 | 269 | 174 | 35.32 |  | | Machine gun | 1 | 2 | 0 | 33.33 | 11 | 48 | 37 | 22.92 |  | | Rail gun | 0 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 5 | 1 | 1 | 83.33 | 29 | 108 | 79 | 26.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 15 | 2 | 42.31 | 135 | 426 | 291 | 31.69 | |
|
Ai&iA |
| | | Damage given | 2744 | | Damage taken | 1430 | | Score | 17 | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 20 | | Health | 1 | | Health mega | 3 | | | | | | |
|
| Skill | | Begins | 1637.83 | | Ends | 1651.46 | | Wins | 13.62 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 101 | 645 | 544 | 15.66 |  | | Machine gun | 2 | 1 | 0 | 66.67 | 48 | 133 | 85 | 36.09 |  | | Rail gun | 9 | 2 | 0 | 81.82 | 16 | 33 | 17 | 48.48 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Slime | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 17 | 7 | 0 | 70.83 | 165 | 815 | 650 | 20.25 | |
|
|
|
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 8 | | SinAfterSin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | | Ai&iA | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | | Total | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 6 | 16 | 16 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | | SinAfterSin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | | Willie Stroker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | Ai&iA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | Total | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 7 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 11 | 6 | | SinAfterSin | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 10 | | cake | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | | Willie Stroker | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | | Ai&iA | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | | Total | 6 | 11 | 10 | 2 | 2 | 6 | 8 | 0 | 2 | 9 | 28 | 28 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | | SinAfterSin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Total | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | 8 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | cake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| Players | SLAYER | SinAfterSin | cake | Willie Stroker | Ai&iA | Total | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SinAfterSin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Willie Stroker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ai&iA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|