|
|
|
|
|
|
|   | | Game Start Time | 2026-03-02 07:02:18 |  | | Map | pro-q3dm6 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 3707 | | Damage taken | 4764 | | First killer | 1 | | First victim | 1 | | Score | 12 |
|
| Item | | Armor body | 8 | | Armor combat | 8 | | Armor shard | 29 | | Health | 17 | | Health mega | 7 |
|
| Skill | | Begins | 4653.2 | | Ends | 4653.21 | | Loses | -6.33 | | Wins | 6.33 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 61 | 473 | 412 | 12.90 |  | | Machine gun | 2 | 2 | 0 | 50.00 | 47 | 344 | 297 | 13.66 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 14 | 23 | 9 | 60.87 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 33 | 138 | 105 | 23.91 |  | | Shot gun | 2 | 2 | 0 | 50.00 | 9 | 26 | 17 | 34.62 |  | | Total | 8 | 9 | 1 | 47.06 | 164 | 1004 | 840 | 16.33 | |
|
|
Benny B. |
| | | Damage given | 2389 | | Damage taken | 2536 | | First killer | 1 | | Score | 8 | | | |
|
| Item | | Armor body | 7 | | Armor combat | 8 | | Armor shard | 24 | | Health | 14 | | Health mega | 7 |
|
| Skill | | Begins | 1511.53 | | Ends | 1517.86 | | Wins | 6.33 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 13 | 39 | 26 | 33.33 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 39 | 30 | 23.08 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 29 | 102 | 73 | 28.43 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 5 | 9 | 4 | 55.56 |  | | Total | 3 | 1 | 0 | 75.00 | 56 | 189 | 133 | 29.63 | |
|
Jere |
| | | Damage given | 881 | | Damage taken | 1409 | | First victim | 1 | | Score | 2 | | | |
|
| Item | | Armor body | 1 | | Armor shard | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1595.64 | | Loses | -4.36 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 14 | 244 | 230 | 5.74 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 36 | 253 | 217 | 14.23 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 14 | 23 | 9 | 60.87 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 2 | 8 | 6 | 25.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 2 | 7 | 5 | 28.57 |  | | Total | 3 | 5 | 1 | 37.50 | 68 | 535 | 467 | 12.71 | |
|
player |
| | | Damage given | 437 | | Damage taken | 819 | | Score | 2 | | | | | | |
|
|
| Skill | | Begins | 1541.67 | | Ends | 1539.71 | | Loses | -1.97 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 34 | 190 | 156 | 17.89 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 2 | 52 | 50 | 3.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 28 | 26 | 7.14 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Total | 2 | 3 | 0 | 40.00 | 40 | 280 | 240 | 14.29 | |
|
|
|
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | player | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | Total | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Benny B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | Benny B. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Players | Jere | Benny B. | player | Total | | Jere | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | Benny B. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
|
|