|
|
|
|
|
|
|   | | Game Start Time | 2026-03-04 15:23:07 |  | | Map | q3dm14 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 15381 | | Damage taken | 15381 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 23 | | Score | 51 | | | |
|
| Item | | Armor body | 21 | | Armor combat | 42 | | Armor shard | 79 | | Health | 14 | | Health large | 44 | | Health mega | 14 | | Regen | 10 |
|
| Skill | | Begins | 11410.53 | | Ends | 11410.51 | | Loses | -51.38 | | Wins | 51.37 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 1 | 0 | 50.00 | 2 | 63 | 61 | 3.17 |  | | Lightning gun | 28 | 28 | 0 | 50.00 | 625 | 1599 | 974 | 39.09 |  | | Machine gun | 6 | 6 | 0 | 50.00 | 283 | 872 | 589 | 32.45 |  | | Plasma gun | 8 | 8 | 0 | 50.00 | 85 | 385 | 300 | 22.08 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 18 | 45 | 27 | 40.00 |  | | Rocket Launcher | 11 | 13 | 2 | 45.83 | 56 | 182 | 126 | 30.77 |  | | Shot gun | 4 | 4 | 0 | 50.00 | 25 | 42 | 17 | 59.52 |  | | Total | 63 | 65 | 2 | 49.22 | 1094 | 3188 | 2094 | 34.32 | |
|
|
SSA 7 |
| | | Damage given | 295 | | Damage taken | 1012 | | First victim | 1 | | Holdable teleporter | 1 | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 2 | | Health large | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1544.71 | | Ends | 1533.72 | | Loses | -10.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 16 | 54 | 38 | 29.63 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 6 | 45 | 39 | 13.33 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 2 | 7 | 5 | 28.57 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Total | 0 | 5 | 0 | 0.00 | 25 | 109 | 84 | 22.94 | |
|
STANKY SKANK |
| | | Damage given | 2539 | | Damage taken | 2952 | | Holdable teleporter | 2 | | | | | | | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 11 | | Armor shard | 16 | | Health | 5 | | Health large | 4 | | Health mega | 2 | | Regen | 4 |
|
| Skill | | Begins | 1648.95 | | Ends | 1644 | | Loses | -4.95 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 100 | 268 | 168 | 37.31 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 16 | 35 | 19 | 45.71 |  | | Plasma gun | 2 | 3 | 0 | 40.00 | 14 | 52 | 38 | 26.92 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 1 | 5 | 4 | 20.00 |  | | Rocket Launcher | 5 | 3 | 2 | 62.50 | 17 | 34 | 17 | 50.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 11 | 2 | 42.11 | 148 | 400 | 252 | 37.00 | |
|
GU5 |
| | | Damage given | 4373 | | Damage taken | 3900 | | First killer | 1 | | Holdable teleporter | 7 | | Score | 14 | | | | | | |
|
| Item | | Armor body | 5 | | Armor combat | 13 | | Armor shard | 20 | | Health | 2 | | Health large | 16 | | Health mega | 9 | | Regen | 1 |
|
| Skill | | Begins | 1582.52 | | Ends | 1587.78 | | Wins | 5.26 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 37 | 36 | 2.70 |  | | Lightning gun | 4 | 7 | 0 | 36.36 | 114 | 328 | 214 | 34.76 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 80 | 207 | 127 | 38.65 |  | | Plasma gun | 5 | 1 | 0 | 83.33 | 50 | 159 | 109 | 31.45 |  | | Rail gun | 1 | 1 | 0 | 50.00 | 4 | 12 | 8 | 33.33 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 21 | 59 | 38 | 35.59 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 5 | 12 | 7 | 41.67 |  | | Total | 14 | 15 | 0 | 48.28 | 275 | 814 | 539 | 33.78 | |
|
ebe |
| | | Damage given | 676 | | Damage taken | 764 | | Holdable teleporter | 2 | | | | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 4 | | Health | 4 | | Health large | 3 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1538.46 | | Ends | 1544.7 | | Wins | 6.24 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 17 | 100 | 83 | 17.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 27 | 27 | 0.00 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 4 | 34 | 30 | 11.76 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 2 | 2 | 0 | 100.00 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 3 | 55 | 52 | 5.45 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Total | 4 | 2 | 0 | 66.67 | 27 | 232 | 205 | 11.64 | |
|
ebe |
| | | Damage given | 3249 | | Damage taken | 2011 | | Holdable teleporter | 4 | | Score | 21 | | | | | | | | | |
|
| Item | | Armor body | 6 | | Armor combat | 4 | | Armor shard | 20 | | Health | 1 | | Health large | 9 | | Regen | 2 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1639.87 | | Wins | 39.87 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 1 | 0 | 0 | 100.00 | 1 | 2 | 1 | 50.00 |  | | Lightning gun | 16 | 0 | 0 | 100.00 | 259 | 557 | 298 | 46.50 |  | | Machine gun | 0 | 3 | 0 | 0.00 | 5 | 19 | 14 | 26.32 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 5 | 15 | 10 | 33.33 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 6 | 11 | 5 | 54.55 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 4 | 5 | 1 | 80.00 |  | | Total | 21 | 5 | 0 | 80.77 | 280 | 609 | 329 | 45.98 | |
|
SSA 7 |
| | | Damage given | 1281 | | Damage taken | 2472 | | Holdable teleporter | 5 | | Score | 3 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 2 | | Health | 1 | | Health large | 7 | | Health mega | 1 | | Regen | 2 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1580.99 | | Loses | -19.01 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 7 | 0 | 12.50 | 26 | 68 | 42 | 38.24 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 36 | 134 | 98 | 26.87 |  | | Plasma gun | 0 | 2 | 0 | 0.00 | 16 | 127 | 111 | 12.60 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 3 | 6 | 3 | 50.00 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 3 | 11 | 8 | 27.27 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Total | 3 | 15 | 0 | 16.67 | 86 | 350 | 264 | 24.57 | |
|
doaia |
| | | Damage given | 2968 | | Damage taken | 2270 | | Holdable teleporter | 2 | | Score | 13 | | | | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Armor shard | 15 | | Health | 1 | | Health large | 4 | | Regen | 1 | | | |
|
| Skill | | Begins | 1895.89 | | Ends | 1879.45 | | Loses | -16.44 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lightning gun | 6 | 8 | 0 | 42.86 | 93 | 224 | 131 | 41.52 |  | | Machine gun | 4 | 1 | 0 | 80.00 | 140 | 405 | 265 | 34.57 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1 | 13 | 12 | 7.69 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 2 | 3 | 1 | 66.67 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 4 | 5 | 1 | 80.00 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 13 | 18 | 5 | 72.22 |  | | Total | 13 | 12 | 0 | 52.00 | 253 | 674 | 421 | 37.54 | |
|
|
|
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | doaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | STANKY SKANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | | GU5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | 7 | | ebe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | ebe | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 16 | 0 | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | | doaia | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 6 | 8 | | Total | 2 | 0 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 16 | 7 | 1 | 8 | 6 | 28 | 28 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | ebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ebe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | doaia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | | Total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 6 | 6 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | | GU5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | | ebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | SSA 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | doaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | GU5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | ebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | doaia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 5 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | STANKY SKANK | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | | GU5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | | ebe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | ebe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | | SSA 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | doaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | Total | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 11 | 11 |
| Players | SSA 7 | STANKY SKANK | GU5 | ebe | ebe | SSA 7 | doaia | Total | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | GU5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | ebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | SSA 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | doaia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | Total | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
|
|