|
|
|
|
|
|
|   | | Game Start Time | 2026-03-05 08:08:48 |  | | Map | q3dm9 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 25826 | | Damage taken | 25826 | | First killer | 1 | | First victim | 1 | | Score | 131 | | | | | | |
|
| Item | | Armor body | 9 | | Armor combat | 24 | | Armor shard | 93 | | Health | 36 | | Health large | 16 | | Health mega | 6 | | Health small | 30 |
|
| Skill | | Begins | 12176.52 | | Ends | 12176.53 | | Loses | -71.71 | | Wins | 71.72 | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 3 | 6 | 3 | 33.33 | 9 | 57 | 48 | 15.79 |  | | Lightning gun | 17 | 17 | 0 | 50.00 | 252 | 1224 | 972 | 20.59 |  | | Machine gun | 40 | 40 | 0 | 50.00 | 1164 | 3570 | 2406 | 32.61 |  | | Plasma gun | 28 | 30 | 2 | 48.28 | 185 | 1069 | 884 | 17.31 |  | | Rail gun | 38 | 38 | 0 | 50.00 | 72 | 124 | 52 | 58.06 |  | | Rocket Launcher | 26 | 30 | 4 | 46.43 | 70 | 179 | 109 | 39.11 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 3 | 7 | 4 | 42.86 |  | | Total | 153 | 165 | 12 | 48.11 | 1755 | 6230 | 4475 | 28.17 | |
|
|
BlazingYak |
| | | Damage given | 355 | | Damage taken | 3929 | | First victim | 1 | | Score | 0 | | | | | | | | | |
|
| Item | | Armor combat | 2 | | Armor shard | 3 | | Health | 3 | | Health small | 6 | | | | | | | | | |
|
| Skill | | Begins | 1079.16 | | Ends | 1060.73 | | Loses | -18.43 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 2 | 7 | 0 | 22.22 | 40 | 148 | 108 | 27.03 |  | | Plasma gun | 0 | 9 | 1 | 0.00 | 3 | 17 | 14 | 17.65 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 5 | 1 | 0.00 | 2 | 5 | 3 | 40.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 28 | 2 | 6.67 | 45 | 170 | 125 | 26.47 | |
|
arhiru |
| | | Damage given | 7346 | | Damage taken | 2772 | | Score | 50 | | | | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 14 | | Health | 9 | | Health large | 6 | | Health mega | 2 | | | |
|
| Skill | | Begins | 1806.51 | | Ends | 1833.3 | | Wins | 26.79 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 1 | 0 | 0 | 100.00 | 2 | 8 | 6 | 25.00 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 62 | 175 | 113 | 35.43 |  | | Machine gun | 7 | 3 | 0 | 70.00 | 147 | 367 | 220 | 40.05 |  | | Plasma gun | 12 | 2 | 0 | 85.71 | 70 | 364 | 294 | 19.23 |  | | Rail gun | 14 | 4 | 0 | 77.78 | 25 | 35 | 10 | 71.43 |  | | Rocket Launcher | 12 | 0 | 0 | 100.00 | 29 | 65 | 36 | 44.62 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 51 | 15 | 1 | 77.27 | 335 | 1014 | 679 | 33.04 | |
|
MagicalBat |
| | | Damage given | 7529 | | Damage taken | 7600 | | First killer | 1 | | Score | 34 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 8 | | Armor shard | 38 | | Health | 9 | | Health large | 4 | | Health small | 9 | | | |
|
| Skill | | Begins | 1604.33 | | Ends | 1575.11 | | Loses | -29.22 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 3 | 1 | 0.00 | 0 | 21 | 21 | 0.00 |  | | Lightning gun | 4 | 4 | 1 | 50.00 | 95 | 388 | 293 | 24.48 |  | | Machine gun | 21 | 16 | 5 | 56.76 | 609 | 1795 | 1186 | 33.93 |  | | Plasma gun | 2 | 6 | 0 | 25.00 | 28 | 136 | 108 | 20.59 |  | | Rail gun | 7 | 10 | 0 | 41.18 | 18 | 29 | 11 | 62.07 |  | | Rocket Launcher | 1 | 9 | 0 | 10.00 | 1 | 10 | 9 | 10.00 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 3 | 7 | 4 | 42.86 |  | | Total | 36 | 49 | 8 | 42.35 | 754 | 2386 | 1632 | 31.60 | |
|
Z E R 0 |
| | | Damage given | 1493 | | Damage taken | 1334 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor shard | 6 | | Health | 1 | | Health mega | 2 | | | | | | | | | |
|
| Skill | | Begins | 1386.58 | | Ends | 1409.53 | | Wins | 22.95 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 2 | 2 | 2 | 50.00 | 7 | 28 | 21 | 25.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 30 | 30 | 0.00 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 5 | 37 | 32 | 13.51 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 1 | 0 | 90.00 | 11 | 21 | 10 | 52.38 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 8 | 2 | 60.00 | 24 | 117 | 93 | 20.51 | |
|
SLAYER |
| | | Damage given | 3960 | | Damage taken | 4016 | | Score | 18 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Health | 2 | | Health large | 1 | | Health small | 3 | | | | | | |
|
| Skill | | Begins | 1398.82 | | Ends | 1410.91 | | Wins | 12.09 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 11 | 204 | 193 | 5.39 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 179 | 673 | 494 | 26.60 |  | | Plasma gun | 5 | 7 | 0 | 41.67 | 26 | 208 | 182 | 12.50 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 11 | 21 | 10 | 52.38 |  | | Rocket Launcher | 5 | 6 | 1 | 45.45 | 14 | 42 | 28 | 33.33 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 28 | 2 | 41.67 | 241 | 1148 | 907 | 20.99 | |
|
SassyShark |
| | | Damage given | 2350 | | Damage taken | 3374 | | Score | 7 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 9 | | Health | 3 | | Health large | 1 | | Health small | 3 | | | |
|
| Skill | | Begins | 1588.18 | | Ends | 1564.12 | | Loses | -24.06 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 2 | 59 | 57 | 3.39 |  | | Machine gun | 2 | 6 | 0 | 25.00 | 127 | 393 | 266 | 32.32 |  | | Plasma gun | 3 | 4 | 1 | 42.86 | 18 | 124 | 106 | 14.52 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 5 | 13 | 8 | 38.46 |  | | Rocket Launcher | 1 | 3 | 1 | 25.00 | 9 | 15 | 6 | 60.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 9 | 22 | 2 | 29.03 | 161 | 604 | 443 | 26.66 | |
|
Noelle |
| | | Damage given | 2793 | | Damage taken | 2766 | | Score | 22 | | | | | | | | | | | | |
|
| Item | | Armor combat | 6 | | Armor shard | 20 | | Health | 9 | | Health large | 4 | | Health mega | 2 | | Health small | 9 | | | |
|
| Skill | | Begins | 1600 | | Ends | 1609.89 | | Wins | 9.89 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 2 | 0 | 77.78 | 82 | 368 | 286 | 22.28 |  | | Machine gun | 2 | 3 | 0 | 40.00 | 57 | 157 | 100 | 36.31 |  | | Plasma gun | 6 | 1 | 0 | 85.71 | 40 | 220 | 180 | 18.18 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 2 | 5 | 3 | 40.00 |  | | Rocket Launcher | 7 | 3 | 1 | 70.00 | 14 | 41 | 27 | 34.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 23 | 15 | 1 | 60.53 | 195 | 791 | 596 | 24.65 | |
|
Nice | |
|
|
| Skill | | Begins | 1712.94 | | Ends | 1712.94 | | Loses | 0 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BlazingYak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MagicalBat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Z E R 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SassyShark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | BlazingYak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MagicalBat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Z E R 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SassyShark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 | | BlazingYak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | MagicalBat | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | | Z E R 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SLAYER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | | SassyShark | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | Noelle | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | | Total | 4 | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 7 | 17 | 17 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | | BlazingYak | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | | MagicalBat | 1 | 6 | 4 | 1 | 5 | 5 | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 1 | 21 | 16 | | Z E R 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | SLAYER | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | | SassyShark | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | | Noelle | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | | Total | 3 | 7 | 7 | 2 | 16 | 21 | 0 | 1 | 5 | 5 | 6 | 2 | 3 | 2 | 40 | 40 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | | BlazingYak | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | | MagicalBat | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | | Z E R 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | SLAYER | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | | SassyShark | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | | Noelle | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | | Total | 2 | 12 | 8 | 0 | 6 | 2 | 1 | 0 | 7 | 5 | 3 | 3 | 1 | 6 | 28 | 28 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 14 | 4 | | BlazingYak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | MagicalBat | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 10 | | Z E R 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | | SLAYER | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | | SassyShark | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | | Noelle | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | | Total | 4 | 14 | 5 | 0 | 10 | 7 | 1 | 9 | 7 | 4 | 6 | 3 | 5 | 1 | 38 | 38 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | | BlazingYak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | | MagicalBat | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | | Z E R 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | | SLAYER | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | | SassyShark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | Noelle | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | | Total | 0 | 12 | 4 | 0 | 9 | 1 | 4 | 0 | 5 | 5 | 2 | 1 | 2 | 7 | 26 | 26 |
| Players | arhiru | BlazingYak | MagicalBat | Z E R 0 | SLAYER | SassyShark | Noelle | Total | | arhiru | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | BlazingYak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | MagicalBat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | Z E R 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | SassyShark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
|