|
|
|
|
|
|
|   | | Game Start Time | 2026-03-05 21:32:43 |  | | Map | q3tourney2 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 6691 | | Damage taken | 6691 | | First killer | 1 | | First victim | 1 | | Score | 15 |
|
| Item | | Armor combat | 18 | | Armor shard | 67 | | Health | 8 | | Health large | 3 | | | |
|
| Skill | | Begins | 6816.82 | | Ends | 6816.82 | | Loses | -14.28 | | Wins | 14.27 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 11 | 11 | 0 | 50.00 | 52 | 190 | 138 | 27.37 |  | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 8 | 88 | 80 | 9.09 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 102 | 225 | 123 | 45.33 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 122 | 122 | 0.00 |  | | Rail gun | 6 | 6 | 0 | 50.00 | 17 | 34 | 17 | 50.00 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 11 | 57 | 46 | 19.30 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 26 | 28 | 2 | 48.15 | 192 | 719 | 527 | 26.70 | |
|
|
cd key |
| | | Damage given | 1118 | | Damage taken | 4022 | | First victim | 1 | | Score | 5 | | | |
|
| Item | | Armor combat | 13 | | Armor shard | 44 | | Health | 3 | | Health large | 2 | | | |
|
| Skill | | Begins | 1572.03 | | Ends | 1557.75 | | Loses | -14.28 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 4 | 7 | 0 | 36.36 | 13 | 66 | 53 | 19.70 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 3 | 49 | 46 | 6.12 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 2 | 7 | 5 | 28.57 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 1 | 21 | 20 | 4.76 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 15 | 0 | 25.00 | 19 | 143 | 124 | 13.29 | |
|
tulip |
| | | Damage given | 3561 | | Damage taken | 1952 | | First killer | 1 | | Score | 10 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 14 | | Health | 3 | | | | | | |
|
| Skill | | Begins | 1626.42 | | Ends | 1634.97 | | Wins | 8.55 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 7 | 4 | 0 | 63.64 | 39 | 124 | 85 | 31.45 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1 | 18 | 17 | 5.56 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 19 | 47 | 28 | 40.43 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 61 | 61 | 0.00 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 11 | 19 | 8 | 57.89 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 5 | 11 | 6 | 45.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 66.67 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 10 | 9 | 0 | 52.63 | 77 | 283 | 206 | 27.21 | |
|
Zweihander |
| | | Damage given | 2012 | | Damage taken | 717 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Armor shard | 9 | | Health | 2 | | Health large | 1 | | | |
|
| Skill | | Begins | 2006.26 | | Ends | 2011.99 | | Wins | 5.72 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4 | 21 | 17 | 19.05 |  | | Lightning gun | 4 | 0 | 0 | 100.00 | 83 | 178 | 95 | 46.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 61 | 61 | 0.00 |  | | Rail gun | 2 | 2 | 0 | 50.00 | 4 | 8 | 4 | 50.00 |  | | Rocket Launcher | 4 | 0 | 0 | 100.00 | 5 | 25 | 20 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 4 | 2 | 73.33 | 96 | 293 | 197 | 32.76 | |
|
qq | |
|
|
| Skill | | Begins | 1612.11 | | Ends | 1612.11 | | Loses | 0 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Suicide | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 4 | | cd key | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 4 | 7 | 7 | 4 | 0 | 0 | 11 | 11 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cd key | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Zweihander | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | Total | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | cd key | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | Zweihander | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | | Total | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 4 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cd key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | | cd key | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | | Zweihander | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | Total | 1 | 3 | 3 | 1 | 2 | 2 | 6 | 6 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | cd key | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | Zweihander | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | | Total | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 4 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cd key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | tulip | cd key | Zweihander | Total | | tulip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | cd key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Zweihander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|