|
|
|
|
|
|
|   | | Game Start Time | 2026-03-06 04:31:36 |  | | Map | q3dm16 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 17774 | | Damage taken | 17774 | | First killer | 1 | | First victim | 1 | | Score | 73 |
|
| Item | | Armor body | 14 | | Armor combat | 12 | | Armor shard | 41 | | Health | 82 | | Health large | 7 |
|
| Skill | | Begins | 6569.03 | | Ends | 6569.02 | | Loses | -16.23 | | Wins | 16.23 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 18 | 16 | 11.11 |  | | Lightning gun | 14 | 14 | 0 | 50.00 | 221 | 796 | 575 | 27.76 |  | | Machine gun | 36 | 36 | 0 | 50.00 | 821 | 3238 | 2417 | 25.36 |  | | Rail gun | 36 | 36 | 0 | 50.00 | 80 | 155 | 75 | 51.61 |  | | Rocket Launcher | 9 | 10 | 1 | 47.37 | 40 | 146 | 106 | 27.40 |  | | Total | 95 | 99 | 4 | 48.97 | 1164 | 4353 | 3189 | 26.74 | |
|
|
qq |
| | | Damage given | 4846 | | Damage taken | 5317 | | First victim | 1 | | Score | 21 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Armor shard | 13 | | Health | 16 | | Health large | 1 |
|
| Skill | | Begins | 1597.32 | | Ends | 1591.6 | | Loses | -5.72 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.00 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 88 | 281 | 193 | 31.32 |  | | Machine gun | 11 | 14 | 0 | 44.00 | 309 | 973 | 664 | 31.76 |  | | Rail gun | 5 | 13 | 0 | 27.78 | 11 | 21 | 10 | 52.38 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 18 | 52 | 34 | 34.62 |  | | Total | 23 | 33 | 2 | 41.07 | 426 | 1331 | 905 | 32.01 | |
|
San |
| | | Damage given | 2914 | | Damage taken | 3633 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 15 | | Health | 16 | | | |
|
| Skill | | Begins | 1593.09 | | Ends | 1595.34 | | Wins | 2.25 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 50 | 139 | 89 | 35.97 |  | | Machine gun | 7 | 9 | 0 | 43.75 | 154 | 773 | 619 | 19.92 |  | | Rail gun | 3 | 9 | 0 | 25.00 | 8 | 24 | 16 | 33.33 |  | | Rocket Launcher | 4 | 0 | 0 | 100.00 | 11 | 21 | 10 | 52.38 |  | | Total | 18 | 20 | 0 | 47.37 | 223 | 959 | 736 | 23.25 | |
|
Snake Eyes |
| | | Damage given | 3691 | | Damage taken | 4434 | | First killer | 1 | | Score | 22 | | | |
|
| Item | | Armor body | 4 | | Armor combat | 5 | | Armor shard | 13 | | Health | 37 | | Health large | 5 |
|
| Skill | | Begins | 1600.77 | | Ends | 1614.75 | | Wins | 13.98 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 10 | 8 | 20.00 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 51 | 260 | 209 | 19.62 |  | | Machine gun | 5 | 5 | 0 | 50.00 | 77 | 487 | 410 | 15.81 |  | | Rail gun | 13 | 9 | 0 | 59.09 | 21 | 51 | 30 | 41.18 |  | | Rocket Launcher | 2 | 4 | 1 | 33.33 | 11 | 73 | 62 | 15.07 |  | | Total | 23 | 21 | 1 | 52.27 | 162 | 881 | 719 | 18.39 | |
|
AssUntighter |
| | | Damage given | 6323 | | Damage taken | 4390 | | Score | 30 | | | | | | |
|
| Item | | Armor body | 4 | | Armor combat | 4 | | Health | 13 | | Health large | 1 | | | |
|
| Skill | | Begins | 1777.85 | | Ends | 1767.33 | | Loses | -10.51 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 32 | 116 | 84 | 27.59 |  | | Machine gun | 13 | 8 | 0 | 61.90 | 281 | 1005 | 724 | 27.96 |  | | Rail gun | 15 | 5 | 0 | 75.00 | 40 | 59 | 19 | 67.80 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 31 | 25 | 1 | 55.36 | 353 | 1182 | 829 | 29.86 | |
|
|
|
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Snake Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | qq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Snake Eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | | qq | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | | Snake Eyes | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | | AssUntighter | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 5 | | Total | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 14 | 14 |
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 3 | 7 | 9 | | qq | 5 | 3 | 0 | 0 | 1 | 3 | 5 | 8 | 11 | 14 | | Snake Eyes | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | | AssUntighter | 3 | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 13 | 8 | | Total | 9 | 7 | 14 | 11 | 5 | 5 | 8 | 13 | 36 | 36 |
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 3 | 9 | | qq | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 6 | 5 | 13 | | Snake Eyes | 5 | 1 | 5 | 3 | 0 | 0 | 3 | 5 | 13 | 9 | | AssUntighter | 4 | 0 | 6 | 2 | 5 | 3 | 0 | 0 | 15 | 5 | | Total | 9 | 3 | 13 | 5 | 9 | 13 | 5 | 15 | 36 | 36 |
| Players | San | qq | Snake Eyes | AssUntighter | Total | | San | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | | qq | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | | Snake Eyes | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | | AssUntighter | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | | Total | 0 | 4 | 0 | 3 | 3 | 2 | 6 | 0 | 9 | 9 |
|
|