|
|
|
|
|
|
|   | | Game Start Time | 2026-03-06 16:24:55 |  | | Map | q3dm15 | | Game | q3a | | Mod | baseq3 | | Game Type | 0 |
|
| | | Damage given | 13960 | | Damage taken | 13960 | | First killer | 1 | | First victim | 1 | | Holdable teleporter | 31 | | Score | 13 | | | | | | |
|
| Item | | Armor body | 15 | | Armor combat | 49 | | Armor shard | 64 | | Enviro | 16 | | Health | 43 | | Health large | 46 | | Health mega | 11 | | Regen | 2 |
|
| Skill | | Begins | 10219.99 | | Ends | 10219.98 | | Loses | -20.52 | | Wins | 20.53 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 107 | 107 | 0.00 |  | | Lava | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 12 | 0 | 50.00 | 422 | 1407 | 985 | 29.99 |  | | Machine gun | 4 | 4 | 0 | 50.00 | 213 | 573 | 360 | 37.17 |  | | Plasma gun | 4 | 4 | 0 | 50.00 | 67 | 332 | 265 | 20.18 |  | | Rail gun | 10 | 10 | 0 | 50.00 | 31 | 66 | 35 | 46.97 |  | | Rocket Launcher | 19 | 22 | 3 | 46.34 | 58 | 140 | 82 | 41.43 |  | | Shot gun | 8 | 8 | 0 | 50.00 | 53 | 78 | 25 | 67.95 |  | | Total | 57 | 64 | 7 | 47.11 | 844 | 2703 | 1859 | 31.22 | |
|
|
PlayfulRabbit |
| | | Damage given | 1957 | | Damage taken | 2458 | | Holdable teleporter | 8 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 5 | | Armor shard | 13 | | Enviro | 1 | | Health | 10 | | Health large | 3 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1746.46 | | Ends | 1732.04 | | Loses | -14.41 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 15 | 90 | 75 | 16.67 |  | | Machine gun | 1 | 1 | 0 | 50.00 | 31 | 97 | 66 | 31.96 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 10 | 34 | 24 | 29.41 |  | | Rail gun | 0 | 3 | 0 | 0.00 | 2 | 6 | 4 | 33.33 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 1 | 5 | 4 | 20.00 |  | | Shot gun | 5 | 2 | 0 | 71.43 | 25 | 35 | 10 | 71.43 |  | | Total | 7 | 13 | 0 | 35.00 | 84 | 267 | 183 | 31.46 | |
|
STANKY SKANK |
| | | Damage given | 1671 | | Damage taken | 1835 | | Holdable teleporter | 3 | | | | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 10 | | Enviro | 1 | | Health | 3 | | Health large | 7 | | Health mega | 1 | | Regen | 1 |
|
| Skill | | Begins | 1690.01 | | Ends | 1699.14 | | Wins | 9.13 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 6 | 6 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 28 | 89 | 61 | 31.46 |  | | Machine gun | 0 | 2 | 0 | 0.00 | 13 | 63 | 50 | 20.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4 | 22 | 18 | 18.18 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 1 | 2 | 1 | 50.00 |  | | Rocket Launcher | 6 | 4 | 3 | 60.00 | 21 | 50 | 29 | 42.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 8 | 10 | 4 | 44.44 | 67 | 232 | 165 | 28.88 | |
|
AssUntighter |
| | | Damage given | 4450 | | Damage taken | 3771 | | First killer | 1 | | Holdable teleporter | 4 | | | | | | | | | | | | |
|
| Item | | Armor body | 11 | | Armor combat | 17 | | Armor shard | 15 | | Enviro | 5 | | Health | 13 | | Health large | 13 | | Health mega | 2 | | Regen | 1 |
|
| Skill | | Begins | 1906.59 | | Ends | 1906.21 | | Loses | -0.38 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 59 | 59 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 8 | 1 | 0 | 88.89 | 223 | 805 | 582 | 27.70 |  | | Machine gun | 2 | 0 | 0 | 100.00 | 113 | 221 | 108 | 51.13 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 1 | 22 | 21 | 4.55 |  | | Rail gun | 7 | 2 | 0 | 77.78 | 19 | 40 | 21 | 47.50 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 | 12 | 34 | 22 | 35.29 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 4 | 7 | 3 | 57.14 |  | | Total | 22 | 13 | 1 | 62.86 | 372 | 1188 | 816 | 31.31 | |
|
Noideasfornick |
| | | Damage given | 1933 | | Damage taken | 2329 | | Holdable teleporter | 8 | | | | | | | | | | | | | | | |
|
| Item | | Armor combat | 8 | | Armor shard | 13 | | Enviro | 3 | | Health | 6 | | Health large | 9 | | Health mega | 2 | | | | | | |
|
| Skill | | Begins | 1608.04 | | Ends | 1602.31 | | Loses | -5.73 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 33 | 73 | 40 | 45.21 |  | | Machine gun | 1 | 0 | 0 | 100.00 | 41 | 126 | 85 | 32.54 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 34 | 180 | 146 | 18.89 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 4 | 8 | 4 | 50.00 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 14 | 19 | 5 | 73.68 |  | | Total | 5 | 11 | 0 | 31.25 | 126 | 407 | 281 | 30.96 | |
|
ABUZARK |
| | | Damage given | 3949 | | Damage taken | 3567 | | First victim | 1 | | Holdable teleporter | 8 | | Score | 13 | | | | | | | | | |
|
| Item | | Armor body | 3 | | Armor combat | 12 | | Armor shard | 13 | | Enviro | 6 | | Health | 11 | | Health large | 14 | | Health mega | 4 | | | |
|
| Skill | | Begins | 1668.89 | | Ends | 1680.28 | | Wins | 11.4 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 42 | 42 | 0.00 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 123 | 350 | 227 | 35.14 |  | | Machine gun | 0 | 1 | 0 | 0.00 | 15 | 66 | 51 | 22.73 |  | | Plasma gun | 2 | 1 | 0 | 66.67 | 18 | 74 | 56 | 24.32 |  | | Rail gun | 3 | 3 | 0 | 50.00 | 9 | 17 | 8 | 52.94 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 20 | 43 | 23 | 46.51 |  | | Shot gun | 2 | 3 | 0 | 40.00 | 10 | 17 | 7 | 58.82 |  | | Total | 15 | 17 | 2 | 46.87 | 195 | 609 | 414 | 32.02 | |
|
PlayfulRabbit | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Falling | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|
|
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noideasfornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noideasfornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Noideasfornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | | PlayfulRabbit | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | AssUntighter | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | 1 | | Noideasfornick | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | | ABUZARK | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | | Total | 1 | 2 | 2 | 0 | 1 | 8 | 5 | 0 | 3 | 2 | 12 | 12 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | PlayfulRabbit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | AssUntighter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | Noideasfornick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | ABUZARK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 4 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | AssUntighter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | Noideasfornick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | | ABUZARK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | | Total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 4 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | | AssUntighter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | | Noideasfornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ABUZARK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | | Total | 2 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 3 | 3 | 10 | 10 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | | PlayfulRabbit | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | | AssUntighter | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 6 | | Noideasfornick | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | | ABUZARK | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | | Total | 1 | 6 | 4 | 1 | 6 | 5 | 4 | 1 | 4 | 6 | 19 | 19 |
| Players | STANKY SKANK | PlayfulRabbit | AssUntighter | Noideasfornick | ABUZARK | Total | | STANKY SKANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | PlayfulRabbit | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | | AssUntighter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Noideasfornick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | | ABUZARK | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | | Total | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 8 | 8 |
|
|