| Name | Kills | Deaths | Suicides | Eff % | | ALEXI CRUZ | 5 | 7 | 0 | 41.67 | | | | | | | | | | | | | | Total | 5 | 7 | 0 | 41.67 |
| | | Thaw | 2 | | Damage given | 3263 | | Damage taken | 2202 | | First killer | 1 | | Score | 16 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Enviro | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1572.7 | | Ends | 1571.68 | | Loses | -1.01 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4 | 44 | 40 | 9.09 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 99 | 471 | 372 | 21.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 20 | 50 | 30 | 40.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 5 | 18 | 13 | 27.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 7 | 0 | 41.67 | 128 | 583 | 455 | 21.96 | |
|
|
ALEXI CRUZ |
| | | Thaw | 2 | | Damage given | 3263 | | Damage taken | 2202 | | First killer | 1 | | Score | 16 | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Enviro | 1 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1572.7 | | Ends | 1571.68 | | Loses | -1.01 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4 | 44 | 40 | 9.09 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 99 | 471 | 372 | 21.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 0 | 0 | 100.00 | 20 | 50 | 30 | 40.00 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 5 | 18 | 13 | 27.78 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 7 | 0 | 41.67 | 128 | 583 | 455 | 21.96 | |
|
|
| | | Damage given | 6541 | | Damage taken | 3850 | | First victim | 1 | | Score | 30 | | | | | | |
|
| Item | | Armor combat | 15 | | Armor shard | 3 | | Enviro | 2 | | Health large | 8 | | Health mega | 1 | | Quad | 1 |
|
| Skill | | Begins | 4795.02 | | Ends | 4796.03 | | Loses | -3.91 | | Wins | 4.92 | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 14 | 13 | 7.14 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 359 | 2147 | 1788 | 16.72 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 81 | 277 | 196 | 29.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 22 | 19 | 13.64 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.00 |  | | Rocket Launcher | 4 | 0 | 0 | 100.00 | 47 | 158 | 111 | 29.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 7 | 5 | 0 | 58.33 | 494 | 2625 | 2131 | 18.82 | |
|
|
gacy |
| | | Damage given | 4458 | | Damage taken | 2494 | | Score | 21 | | | | | | | | | |
|
| Item | | Armor combat | 10 | | Enviro | 1 | | Health large | 5 | | Health mega | 1 | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1604.92 | | Wins | 4.92 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 242 | 1555 | 1313 | 15.56 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 76 | 242 | 166 | 31.40 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 3 | 22 | 19 | 13.64 |  | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 32 | 106 | 74 | 30.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 2 | 0 | 71.43 | 353 | 1926 | 1573 | 18.33 | |
|
Ubiyca_Lohov |
| | | Damage taken | 248 | | First victim | 1 | | | | | | | | | | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 3 | | Enviro | 1 | | | | | | | | | |
|
| Skill | | Begins | 1595.02 | | Ends | 1592.45 | | Loses | -2.57 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 133 | 133 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 19 | 19 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 1 | 0 | 0.00 | 0 | 152 | 152 | 0.00 | |
|
nik0 |
| | | Damage given | 2083 | | Damage taken | 1108 | | Score | 9 | | | | | | | | | |
|
| Item | | Armor combat | 4 | | Health large | 3 | | Quad | 1 | | | | | | | | | |
|
| Skill | | Begins | 1600 | | Ends | 1598.66 | | Loses | -1.34 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 4 | 2 | 50.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1 | 14 | 13 | 7.14 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 117 | 459 | 342 | 25.49 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 5 | 16 | 11 | 31.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.00 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 15 | 52 | 37 | 28.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 100.00 |  | | Total | 2 | 2 | 0 | 50.00 | 141 | 547 | 406 | 25.78 | |
|
|