| | | Thaw | 1 | | Damage given | 418 | | Damage taken | 776 | | First victim | 1 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 3 | | Health | 1 | | Quad | 1 | | | | | | |
|
| Skill | | Begins | 1600.03 | | Ends | 1596.05 | | Loses | -3.98 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 8 | 41 | 33 | 19.51 |  | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 1 | 0.00 | 8 | 41 | 33 | 19.51 | |
|
|
fridaythe13th |
| | | Thaw | 1 | | Damage given | 418 | | Damage taken | 776 | | First victim | 1 | | | | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 3 | | Health | 1 | | Quad | 1 | | | | | | |
|
| Skill | | Begins | 1600.03 | | Ends | 1596.05 | | Loses | -3.98 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 8 | 41 | 33 | 19.51 |  | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 3 | 1 | 0.00 | 8 | 41 | 33 | 19.51 | |
|
|
| | | Damage given | 2200 | | Damage taken | 862 | | First killer | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 18 | | Health | 1 | | Health large | 3 | | Health mega | 1 | | | |
|
| Skill | | Begins | 3199.97 | | Ends | 3203.95 | | Loses | 0 | | Wins | 3.98 | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 2 | 0 | 0 | 100.00 | 20 | 47 | 27 | 42.55 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 20 | 47 | 27 | 42.55 | |
|
|
PtiteViande |
| | | Damage given | 2200 | | Damage taken | 862 | | First killer | 1 | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 18 | | Health | 1 | | Health large | 3 | | Health mega | 1 | | | |
|
| Skill | | Begins | 1599.97 | | Ends | 1603.95 | | Wins | 3.98 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 2 | 0 | 0 | 100.00 | 20 | 47 | 27 | 42.55 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 2 | 0 | 0 | 100.00 | 20 | 47 | 27 | 42.55 | |
|
# DD # | |
|
|
| Skill | | Begins | 1600 | | Ends | 1600 | | Loses | 0 | | | | | | | | | | | | |
| |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
|
|