Back to Games
Brimstone Abbeyq3dm8
Mar 16, 2026 7:24 AM
20 min
4 players
Time Limit: 20 min
Red1
—Blue5
Red Team (2)
1
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 48m | BOT | DeepFreeze | - | 0 | 2/6 | — | — | |
| 0 | 3 | 48m | BOT | FreezerBurned | - | 0 | 3/6 | — | — | |
| 7 | - | 0 | 5/12 | — |
Blue Team (2)Winner
5
| KS | Score | Time | Name | Rank | Thaws | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 15m | BOT | SnowFlake | - | 0 | 3/1 | — | — | |
| 0 | 1 | 48m | BOT | IceCube | - | 0 | 1/4 | — | — | |
| 4 | - | 0 | 4/5 | — |
Early Leavers (1)
| KS | Score | Time | Name | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 4m | QUAKER | 8/0 | 25 |
Player Accuracy
Red Team (2)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| DeepFreeze | — | — | — | — | — | — | — | — |
| FreezerBurned | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (3)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| SnowFlake | — | — | — | — | — | — | — | — |
| IceCube | — | — | — | — | — | — | — | — |
| QUAKER | — | — | — | — | 25% | 22% | 60% | 50% |
| — | — | — | — | 25% | 22% | 60% | 50% |
Team Accuracy
Red | — | — | — | — | — | — | — | — |
Blue | — | — | — | — | 25% | 22% | 60% | 50% |
Events
| Time | Event | |
|---|---|---|
| 0:49 | FreezerBurned picked up the Quad Damage! | |
| 0:53 | QUAKER picked up the Quad Damage! | |
| 3:09 | DeepFreeze thawed FreezerBurned! | |
| 3:15 | DeepFreeze picked up the Quad Damage! | |
| 3:27 | QUAKER picked up the Quad Damage! | |
| 5:18 | SnowFlake picked up the Quad Damage! | |
| 7:28 | DeepFreeze picked up the Quad Damage! |
Frags
| Killer ↓ | DeepFree… | FreezerB… | SnowFlak… | IceCube | QUAKER |
|---|---|---|---|---|---|
| DeepFree… | · | 0 | 0 | 0 | 0 |
| FreezerB… | 0 | · | 0 | 0 | 0 |
| SnowFlak… | 0 | 0 | · | 0 | 0 |
| IceCube | 0 | 0 | 0 | · | 0 |
| QUAKER | 0 | 0 | 0 | 0 | · |