CTFFreezeFFADuelINSTADUELGenesis CTFGenesis FreezeGenesis Duel

A51 Server Stats

Duel

Player StatsGame StatsAward Stats
Award Stats
Awards List
Accuracy
Best Accuracy with Gauntlet ElegantOcelot
Best Accuracy with Grenade Launcher WhimsicalDonkey
Best Accuracy with Lightning gun rollin
Best Accuracy with Machine gun simon
Best Accuracy with Plasma gun pro.gresive>Kashmar
Best Accuracy with Rail gun dubs
Best Accuracy with Rocket Launcher el_polison
Best Accuracy with Shot gun XRMehmet
Best Overall Accuracy uch1gatana
Carnage
Best Killer with Gauntlet YEUZ.
Best Killer with Grenade Launcher QuAziMoT0[,'.
Best Killer with Lightning gun snail
Best Killer with Machine gun luchi
Best Killer with Plasma gun AK47
Best Killer with Rail gun EnthusiasticTapir
Best Killer with Rocket Launcher TRIMOWA
Best Killer with Shot gun XRMehmet
Best Killer with Telefrag dlfsvkjan
Item
Mega Slut cyka
Player
Best Efficiency rollin
Best Killer ValaK.
Highest Kill Streak rollin
Award Listing for Best accuracy with grenade launcher (top 50)
#CountryPlayer Name Games   Hits   Shots   Accuracy 
1RUWhimsicalDonkey1 9 26 34.62
2USDoorknob Joe2 2 7 28.57
3AUFlesh4 2 10 20.00
4ARVicio 981 7 35 20.00
5BGeffect2 1 5 20.00
6HUAlberto1 3 15 20.00
7EShdxh0g3 4 22 18.18
8USCheburator.nsk9 27 181 14.92
9CAsomeloser1 1 7 14.29
10PYSheridans4 2 14 14.29
11MAGloriousHeron1 1 8 12.50
12PYABUZARK4 1 9 11.11
13USya!5 4 37 10.81
14UAWow@3 2 19 10.53
15MXSKS232 1 10 10.00
16UApro.gresive>Kashmar1 4 41 9.76
17MX-Zeus-8 3 31 9.68
18USxray1 2 21 9.52
19PYUnnamed5 3 35 8.57
20USQuAziMoT0[,'.1 1 13 7.69
21RSLazar4 1 13 7.69
22BYcyka1 3 42 7.14
23CAStunPals27 32 524 6.11
24USmorph28 14 236 5.93
25USamen1 5 87 5.75
26BYrender2 6 105 5.71
27USb6425 60 1069 5.61
28GTZweihander13 2 36 5.56
29RUResourcefulAlligator1 1 18 5.56
30RUAx1s1 1 19 5.26
31RUBraveIguana21 44 918 4.79
32PEluchi13 4 86 4.65
33US:D1 1 24 4.17
34USGU529 6 179 3.35
35ZACMax3 1 33 3.03
36USAK479 12 398 3.02
37CAdlfsvkjan8 1 38 2.63
38PYNice10 1 45 2.22
39MXG4rr1xX.16 1 60 1.67
40PLKindWolverine1 0 5 0.00
41ATAndu1 0 3 0.00
42BR^Jony3 0 57 0.00
43BYTRIMOWA1 0 8 0.00
44PLDSG2 0 14 0.00
45USEnthusiasticTapir1 0 9 0.00
46CNh|lee3 0 10 0.00