Speedy CTFspeedyctf
9m 52s
15 players
Capture Limit: 8
Time Limit: 20 min
Red2
—Blue8
Red Team (5)
2
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 125 | 9m | >Luchinii>:3< | 62/41 | 27 | ||||||
| 8 | 66 | 6m | -1 | 27/21 | 18 | ||||||
| 2 | 21 | 9m | mav | 11/39 | 42 | ||||||
| 4 | 19 | 5m | [SWAG]br4p | 13/14 | 10 | ||||||
| 2 | 12 | 9m | X*A51* | 11/54 | 16 | ||||||
| 243 | 124/169 | 23 AVG |
Blue Team (5)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 116 | 9m | ^ScareCrow*A51* | 57/31 | 36 | ||||||
| 4 | 109 | 9m | mothvox*A51* | 55/32 | 26 | ||||||
| 11 | 87 | 9m | pilot | 48/25 | 10 | ||||||
| 4 | 70 | 10m | 1Finger*A51* | 28/32 | 11 | ||||||
| 4 | 27 | 10m | ranger gaming | 18/27 | 10 | ||||||
| 409 | 206/147 | 19 AVG |
Early Leavers (5)
| KS | Score | Time | Name | K/D | Acc | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|
| 3 | 33 | 6m | Nice | 19/26 | 44 | |||
| 2 | 24 | 1m | ^tulip*A51* | 10/17 | 17 | |||
| 0 | 0 | 12s | DJIBOUTI | 0/0 | — | 18 | ||
| 0 | 0 | 41s | Mario Bros | 0/0 | — | 43 | ||
| 0 | 0 | 1m | Toneroni | 0/0 | — | 16 |
| Player | |||
|---|---|---|---|
Red Team (8) | |||
| 1 | 0 | 6 | |
| 3 | 0 | 1 | |
| 2 | 1 | 1 | |
| 2 | 2 | 0 | |
| 0 | 0 | 1 | |
| 1 | 2 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 9 | 5 | 10 | |
Blue Team (7) | |||
| 4 | 0 | 0 | |
| 1 | 1 | 1 | |
| 5 | 2 | 1 | |
| 6 | 5 | 2 | |
| 2 | 0 | 2 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 18 | 8 | 6 | |
Red Team (8)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| >Luchinii>:3< | 37% | — | — | 43% | 31% | 58% | 17% | — |
| -1 | 26% | — | — | 41% | 67% | 63% | 18% | — |
| mav | 11% | 29% | — | 15% | 19% | 7% | 8% | — |
| [SWAG]br4p | 29% | — | — | 33% | 5% | 67% | 8% | — |
| X*A51* | 7% | — | — | 33% | — | 37% | 14% | — |
| Nice | 20% | 100% | — | 27% | 28% | 47% | 17% | — |
| DJIBOUTI | — | — | — | — | — | — | — | — |
| Mario Bros | — | — | — | — | — | — | — | — |
| 22% | 22% | — | 32% | 25% | 47% | 14% | — |
Blue Team (7)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| ^ScareCrow*A51* | 14% | 100% | — | 34% | 26% | 58% | 16% | — |
| mothvox*A51* | 36% | — | — | 35% | 42% | 65% | 21% | — |
| pilot | 28% | 50% | — | 26% | 22% | 60% | 26% | — |
| 1Finger*A51* | 19% | — | — | 29% | 24% | 33% | 13% | — |
| ranger gaming | 40% | 50% | — | 31% | 33% | 42% | 10% | — |
| ^tulip*A51* | 28% | 59% | — | 27% | — | 60% | 9% | — |
| Toneroni | — | — | — | — | — | — | — | — |
| 28% | 43% | — | 30% | 25% | 53% | 16% | — |
Red | 18% | 33% | — | 29% | 26% | 51% | 13% | — |
Blue | 26% | 56% | — | 30% | 32% | 54% | 16% | — |
Red(8)
Kills 143Deaths 195Net -52
>Luchinii>:3<
Kills 62Deaths 41Net +21
-1
Kills 27Deaths 21Net +6
Nice
Kills 19Deaths 26Net -7
[SWAG]br4p
Kills 13Deaths 14Net -1
mav
Kills 11Deaths 39Net -28
X*A51*
Kills 11Deaths 54Net -43
DJIBOUTI
Kills 0Deaths 0Net 0
No frags recorded
Mario Bros
Kills 0Deaths 0Net 0
No frags recorded
Blue(7)
Kills 216Deaths 164Net +52
^ScareCrow*A51*
Kills 57Deaths 31Net +26
mothvox*A51*
Kills 55Deaths 32Net +23
pilot
Kills 48Deaths 25Net +23
1Finger*A51*
Kills 28Deaths 32Net -4
ranger gaming
Kills 18Deaths 27Net -9
^tulip*A51*
Kills 10Deaths 17Net -7
Toneroni
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:17 | ranger gaming picked up the Red Flag! | |
| 0:19 | >Luchinii>:3< fragged Red's flag carrier! | |
| 0:21 | Nice returned the Red Flag! | |
| 0:29 | ranger gaming picked up the Red Flag! | |
| 0:29 | Nice fragged Red's flag carrier! | |
| 0:30 | Nice returned the Red Flag! | |
| 0:37 | 1Finger*A51* picked up the Red Flag! | |
| 0:46 | pilot is on a 5 frag killing spree! | |
| 0:49 | 1Finger*A51* captured the Red Flag! | |
| 0:51 | mav picked up the Blue Flag! |
1 / 20