Shinning Forces - 3Wq3wcp5
20m
12 players
Capture Limit: 8
Time Limit: 20 min
Red3
—Blue2
Red Team (6)Winner
3
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 110 | 10m | champi | 89/47 | 13,488 | 7,286 | 33 | |||||||
| 6 | 102 | 19m | WEAPON | 85/47 | 14,093 | 9,335 | 17 | |||||||
| 5 | 71 | 19m | Ocean Box | 64/56 | 9,337 | 9,537 | 18 | |||||||
| 4 | 58 | 19m | Hangry | 34/34 | 5,116 | 5,467 | 11 | |||||||
| 5 | 52 | 20m | mentat*A51* | 42/50 | 6,124 | 7,967 | 25 | |||||||
| 2 | 25 | 20m | [USDQC]SHADOWELITE7 | 23/64 | 4,055 | 9,484 | 10 | |||||||
| 418 | 337/298 | 52,213 | 49,076 | 19 AVG |
Blue Team (6)
2
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 121 | 19m | Nexus_6 | 102/58 | 15,231 | 9,251 | 20 | |||||||
| 6 | 93 | 20m | UxMos | 87/51 | 14,214 | 7,951 | 29 | |||||||
| 8 | 92 | 20m | Luchinii*A51* | 48/22 | 7,192 | 4,171 | 25 | |||||||
| 4 | 45 | 20m | Froggy | 38/64 | 7,145 | 9,064 | 18 | |||||||
| 3 | 36 | 5m | no!r | 35/68 | 6,271 | 11,250 | 45 | |||||||
| 1 | 7 | 19m | [USDQC] Chuma | 7/54 | 1,003 | 8,341 | 19 | |||||||
| 394 | 317/317 | 51,056 | 50,028 | 26 AVG |
| Player | ||||
|---|---|---|---|---|
Red Team (6) | ||||
| 0 | 0 | 2 | 0 | |
| 13 | 13 | 5 | 1 | |
| 1 | 6 | 2 | 0 | |
| 1 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 3 | 3 | 0 | |
| 19 | 27 | 13 | 1 | |
Blue Team (6) | ||||
| 4 | 8 | 3 | 0 | |
| 9 | 3 | 5 | 0 | |
| 1 | 9 | 0 | 1 | |
| 1 | 6 | 0 | 0 | |
| 6 | 10 | 2 | 0 | |
| 2 | 3 | 0 | 0 | |
| 23 | 39 | 10 | 1 | |
Red Team (6)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| champi | 60% | 38% | — | 33% | 49% | 73% | 28% | — |
| WEAPON | 40% | 31% | — | 65% | 55% | 69% | — | — |
| Ocean Box | 37% | 32% | — | 58% | 38% | 61% | 11% | — |
| Hangry | 25% | 29% | — | 31% | 39% | 62% | 33% | — |
| mentat*A51* | 25% | 26% | — | 38% | 27% | 42% | 20% | — |
| [USDQC]SHADOWELITE7 | 37% | 30% | — | 41% | 25% | 43% | 17% | — |
| 37% | 31% | — | 44% | 39% | 58% | 18% | — |
Blue Team (6)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nexus_6 | 54% | 31% | — | 48% | 44% | 71% | 23% | — |
| UxMos | 51% | 40% | — | 58% | 52% | 70% | 23% | — |
| Luchinii*A51* | 18% | 38% | — | 70% | 43% | 58% | 33% | — |
| Froggy | 26% | 27% | — | 48% | 28% | 34% | 17% | — |
| no!r | 31% | 20% | — | 38% | 32% | 50% | 20% | — |
| [USDQC] Chuma | 9% | 8% | — | 26% | 4% | — | 4% | — |
| 32% | 27% | — | 48% | 34% | 47% | 20% | — |
Red | 38% | 31% | — | 48% | 41% | 66% | 18% | — |
Blue | 38% | 29% | — | 48% | 39% | 58% | 20% | — |
Red(6)
Kills 290Deaths 288Net +2
champi
Kills 83Deaths 46Net +37
WEAPON
Kills 72Deaths 45Net +27
Ocean Box
Kills 54Deaths 51Net +3
mentat*A51*
Kills 35Deaths 48Net -13
Hangry
Kills 28Deaths 34Net -6
[USDQC]SHADOWELI…
Kills 18Deaths 64Net -46
Blue(6)
Kills 311Deaths 313Net -2
Nexus_6
Kills 102Deaths 58Net +44
UxMos
Kills 87Deaths 51Net +36
Luchinii*A51*
Kills 48Deaths 22Net +26
Froggy
Kills 38Deaths 64Net -26
no!r
Kills 29Deaths 65Net -36
[USDQC] Chuma
Kills 7Deaths 53Net -46
Events
| Time | Event | |
|---|---|---|
| 0:42 | champi is on a 5 frag killing spree! | |
| 0:56 | UxMos picked up the Haste! | |
| 1:09 | UxMos is on a 5 frag killing spree! | |
| 1:21 | no!r picked up the Haste! | |
| 1:40 | WEAPON picked up the Blue Flag! | |
| 1:46 | Luchinii*A51* fragged Blue's flag carrier! | |
| 1:47 | Luchinii*A51* returned the Blue Flag! | |
| 2:17 | WEAPON picked up the Blue Flag! | |
| 2:26 | Nexus_6 picked up the Red Flag! | |
| 2:33 | Nexus_6 is on a 5 frag killing spree! |
1 / 11