Courtyard Conundrumq3ufc2
5m 36s
1 player
Capture Limit: 8
Time Limit: 20 min
Red0
—Blue8
Red Team (1)
0
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2h | BOT | ^soclose*A51* | 2/5 | — | 0 | 0 | — | ||||
| 5 | 2/5 | 0 | 0 | — |
Blue Team (1)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 60 | 6m | Mata0R<a | 5/2 | 858 | 1,821 | 61 | ||||||
| 60 | 5/2 | 858 | 1,821 | 61 AVG |
| Player | ||||||
|---|---|---|---|---|---|---|
Red Team (1) | ||||||
^soclose*A51* | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Blue Team (1) | ||||||
| 2 | 13 | 5 | 4 | 1 | 6 | |
| 2 | 13 | 5 | 4 | 1 | 6 | |
Red Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| ^soclose*A51* | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mata0R<a | — | — | — | 60% | 33% | 17% | — | — |
| — | — | — | 60% | 33% | 17% | — | — |
Red | — | — | — | — | — | — | — | — |
Blue | 0% | — | — | 60% | 33% | 17% | — | — |
Total Kills
0
Leader
Red(1)
Kills 0Deaths 0Net 0
^soclose*A51*
Kills 0Deaths 0Net 0
No frags recorded
Blue(1)
Kills 0Deaths 0Net 0
Mata0R<a
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:06 | Mata0R<a picked up the Red Flag! | |
| 0:33 | Mata0R<a captured the Red Flag! | |
| 0:40 | ^soclose*A51* picked up the Blue Flag! | |
| 0:41 | Mata0R<a picked up the Haste! | |
| 0:48 | Mata0R<a picked up the Haste! | |
| 0:55 | Mata0R<a picked up the Red Flag! | |
| 1:04 | Mata0R<a fragged Blue's flag carrier! | |
| 1:05 | Mata0R<a returned the Blue Flag! | |
| 1:20 | Mata0R<a captured the Red Flag! | |
| 1:22 | Mata0R<a picked up the Red Flag! |
1 / 4