Future Crossingsq3ufc8
6m 48s
1 player
Capture Limit: 8
Time Limit: 20 min
Red0
—Blue8
Red Team (1)
0
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7m | BOT | ^Wi1dcard*A51* | 0/13 | — | 0 | 0 | — | ||||
| 0 | 0/13 | 0 | 0 | — |
Blue Team (1)Winner
8
| KS | Score | Time | Name | Caps | Returns | Assists | K/D | Acc | Given | Taken | Ping | Demo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 64 | 7m | MJ*A51 | 13/0 | 2,562 | 0 | 10 | ||||||
| 64 | 13/0 | 2,562 | 0 | 10 AVG |
| Player | ||||
|---|---|---|---|---|
Red Team (1) | ||||
^Wi1dcard*A51* | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
Blue Team (1) | ||||
| 2 | 21 | 17 | 3 | |
| 2 | 21 | 17 | 3 | |
Red Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| ^Wi1dcard*A51* | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — |
Blue Team (1)
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| MJ*A51 | — | — | — | 43% | 43% | 70% | — | — |
| — | — | — | 43% | 43% | 70% | — | — |
Red | — | — | — | — | — | — | — | — |
Blue | — | — | — | 43% | 43% | 70% | — | — |
Total Kills
0
Leader
Red(1)
Kills 0Deaths 0Net 0
^Wi1dcard*A51*
Kills 0Deaths 0Net 0
No frags recorded
Blue(1)
Kills 0Deaths 0Net 0
MJ*A51
Kills 0Deaths 0Net 0
No frags recorded
Events
| Time | Event | |
|---|---|---|
| 0:30 | MJ*A51 picked up the Red Flag! | |
| 0:53 | MJ*A51 captured the Red Flag! | |
| 1:07 | MJ*A51 picked up the Quad Damage! | |
| 1:12 | MJ*A51 picked up the Red Flag! | |
| 1:32 | MJ*A51 captured the Red Flag! | |
| 1:59 | MJ*A51 picked up the Red Flag! | |
| 2:22 | MJ*A51 captured the Red Flag! | |
| 2:36 | MJ*A51 picked up the Red Flag! | |
| 3:57 | MJ*A51 picked up the Quad Damage! | |
| 4:01 | MJ*A51 captured the Red Flag! |
1 / 3